Durham County MCC

27/02/2022 - DCMCC Winter Series 2021 Round 5 - Competition

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Four Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Edward Callan 21 / 301.01 0 0 0 0
2 William Callan 21 / 304.98 4 3 2 2
3 Ewan Tumilty 21 / 310.70 5 2 3 3
4 Archie Bowman 20 / 302.03 8 4 17 4
5 Mark Gudgeon 20 / 307.67 9 5 4 5
6 Dylan Richardson 19 / 310.20 12 9 6 6
7 David Gardner 19 / 308.59 13 8 5 10
8 Joshua Walton 19 / 308.88 13 6 7 9
9 Paul Kerr 19 / 314.74 16 11 8 8
10 Jonathan Walton 19 / 313.49 17 10 15 7
11 Gary Wright 19 / 310.94 18 7 16 11
12 Martyn Staples 17 / 306.62 21 13 9 12
13 David Kingston 17 / 308.81 23 12 11 14
14 Paul Ainscow 17 / 309.54 24 14 10 15
15 Keith Ferrebee 17 / 308.87 25 16 12 13
16 Jack Robinson 16 / 300.23 29 17 13 16
17 Leon Macdonald 13 / 320.78 29 15 14 17

Two Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Edward Callan 21 / 310.48 0 0 0 32
2 William Callan 21 / 313.84 2 2 51 0
3 Liam Robinson 20 / 313.47 5 4 3 2
4 Archie Bowman 20 / 312.44 6 3 7 3
5 Chris Green 20 / 320.03 8 49 4 4
6 Ewan Tumilty 19 / 304.22 9 7 2 8
7 Ryan Clarke 19 / 303.73 10 5 52 5
8 Gary Wright 19 / 307.54 11 11 5 6
9 Scott Richardson 19 / 305.92 13 6 15 7
10 Dylan Richardson 19 / 310.57 14 8 6 10
11 Mark Gudgeon 19 / 314.95 18 10 8 46
12 David Gardner 19 / 312.66 19 9 10 14
13 Lee Freeman 18 / 303.05 22 13 20 9
14 Kennon Miller 18 / 308.14 22 16 11 11
15 Damian Clark 18 / 303.53 24 12 12 15
16 Joshua Walton 18 / 305.35 27 21 9 18
17 Matt Gill 18 / 306.42 28 14 14 19
18 Jonathan Walton 18 / 314.90 32 15 17 17
19 Scott Tinkler 18 / 310.82c 33 20 21 13
20 Gordon Dempsey 18 / 316.83 33 17 16 20
21 Gordon Irvine 18 / 311.36 34 24 13 21
22 Paul Kerr 18 / 310.41 40 28 29 12
23 David Kingston 17 / 302.42 41 23 18 35
24 Raymond Kerr 17 / 306.25 42 18 32 24
25 Jason Young 17 / 308.54 45 53 23 22
26 Andy Talbot 17 / 309.58 17 / 309.58 47 25 22 27
27 Keith Ferrebee 17 / 313.19 17 / 313.29 47 22 25 28
28 Martyn Staples 18 / 315.37 49 36 33 16
29 Alan Curry 17 / 310.75 49 31 24 25
30 Corey Clark 17 / 303.93 17 / 303.93 50 33 19 31
31 Mike Carberry 17 / 308.18 17 / 308.18 50 19 31 34
32 Matt Wallis 17 / 309.43 50 27 28 23
33 Steve Conn 17 / 313.62 52 26 26 29
34 Jason Robinson 17 / 311.38 56 34 30 26
35 Jack Robinson 17 / 313.88 57 30 27 30
36 Dale Tinkler 16 / 309.22 64 29 35 37
37 Richard Jones 16 / 300.94 67 35 34 33
38 Karl Brown 16 / 309.19 68 32 36 36
39 Reece Clark 15 / 301.96 75 37 48 38
40 David Appleby 15 / 323.38 77 40 37 45
41 Aaron Carberry 14 / 302.15 77 38 39 42
42 Iain McAndrew 15 / 323.40 78 45 38 40
43 Gary Wilkinson 15 / 319.50 81 43 42 39
44 Terry Chaytor 14 / 303.98 82 39 43 52
45 Andrew Mayo 14 / 305.61 82 42 41 41
46 Martyn Wilson 14 / 307.13 84 47 40 44
47 Blake Miller 14 / 311.80 85 41 44 47
48 Andrew Crow 14 / 307.35c 87 44 47 43
49 Charlie Staples 14 / 320.89 91 46 45 50
50 Mark Kay 13 / 312.20 95 53 46 49
51 Matthew Hargraves 13 / 308.35 97 53 49 48
52 Dante Miller 9 / 335.33 98 48 50 51

Truck

Pos Name Best Tie Break Points R1 R2 R3
1 John Bowman 18 / 309.63 0 2 0 0
2 Matt Gill 18 / 315.17 2 0 2 2
3 Paul Ainscow 17 / 310.56 6 3 3 5
4 Gordon Irvine 17 / 306.31 7 6 4 3
5 Matt Wallis 17 / 311.75 8 4 6 4
6 Iain McAndrew 15 / 303.10 10 5 5 6