Durham County MCC

27/02/2022 - DCMCC Winter Series 2021 Round 5 - Competition

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Four Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Edward Callan 21 / 301.01 0 0 0
2 William Callan 21 / 304.98 21 / 304.98 5 3 2
3 Ewan Tumilty 21 / 310.70 21 / 313.20 5 2 3
4 Mark Gudgeon 20 / 307.67 9 5 4
5 David Gardner 19 / 308.59 13 8 5
6 Joshua Walton 19 / 308.88 13 6 7
7 Dylan Richardson 19 / 312.62 15 9 6
8 Paul Kerr 18 / 306.33 19 11 8
9 Archie Bowman 20 / 309.39 21 4 17
10 Martyn Staples 17 / 307.01 22 13 9
11 Gary Wright 19 / 310.94 23 7 16
12 David Kingston 17 / 308.81 23 12 11
13 Paul Ainscow 17 / 309.54 24 14 10
14 Jonathan Walton 18 / 304.39 25 10 15
15 Keith Ferrebee 16 / 301.78 28 16 12
16 Leon Macdonald 13 / 320.78 29 15 14
17 Jack Robinson 16 / 319.46c 30 17 13

Two Wheel Drive

Pos Name Best Tie Break Points R1 R2
1 Edward Callan 21 / 310.48 0 0 0
2 Liam Robinson 19 / 303.70 7 4 3
3 Ewan Tumilty 19 / 304.22 9 7 2
4 Archie Bowman 20 / 312.44 10 3 7
5 Dylan Richardson 19 / 310.57 14 8 6
6 Gary Wright 19 / 307.54 16 11 5
7 Mark Gudgeon 19 / 314.95 18 10 8
8 David Gardner 19 / 312.66 19 9 10
9 Scott Richardson 19 / 305.92 21 6 15
10 Damian Clark 18 / 303.53 24 12 12
11 Kennon Miller 18 / 308.14 27 16 11
12 Matt Gill 18 / 306.42 28 14 14
13 Joshua Walton 18 / 305.35 30 21 9
14 Jonathan Walton 18 / 314.90 32 15 17
15 Lee Freeman 18 / 306.21 33 13 20
16 Gordon Dempsey 18 / 316.83 33 17 16
17 Gordon Irvine 18 / 311.36 37 24 13
18 David Kingston 17 / 302.42 41 23 18
19 Scott Tinkler 17 / 305.24 41 20 21
20 Andy Talbot 17 / 309.58 17 / 309.58 47 25 22
21 Keith Ferrebee 17 / 313.29 17 / 313.29 47 22 25
22 Raymond Kerr 17 / 306.25 50 18 32
23 Mike Carberry 17 / 308.18 50 19 31
24 Corey Clark 17 / 303.93 52 33 19
25 Steve Conn 17 / 318.02 52 26 26
26 William Callan 20 / 304.15 53 2 51
27 Chris Green 19 / 306.84 53 49 4
28 Alan Curry 17 / 313.53 55 31 24
29 Matt Wallis 16 / 302.09 55 27 28
30 Ryan Clarke 19 / 303.73 57 5 52
31 Jack Robinson 17 / 323.24 57 30 27
32 Paul Kerr 16 / 303.35 57 28 29
33 Dale Tinkler 16 / 309.22 64 29 35
34 Jason Robinson 16 / 304.10 64 34 30
35 Karl Brown 16 / 314.19 68 32 36
36 Martyn Staples 16 / 306.82 69 36 33
37 Richard Jones 16 / 313.13 69 35 34
38 Jason Young 17 / 311.87 76 53 23
39 David Appleby 15 / 323.38 77 40 37
40 Aaron Carberry 14 / 302.15 77 38 39
41 Terry Chaytor 14 / 303.98 82 39 43
42 Iain McAndrew 14 / 301.78 83 45 38
43 Andrew Mayo 14 / 308.04 83 42 41
44 Reece Clark 15 / 325.12 85 37 48
45 Blake Miller 14 / 311.80 85 41 44
46 Gary Wilkinson 14 / 309.19 85 43 42
47 Martyn Wilson 14 / 307.13 87 47 40
48 Andrew Crow 14 / 319.38 91 44 47
49 Charlie Staples 14 / 320.89 91 46 45
50 Dante Miller 9 / 335.33 98 48 50
51 Mark Kay 13 / 312.20 99 53 46
52 Matthew Hargraves 12 / 307.02 102 53 49

Truck

Pos Name Best Tie Break Points R1 R2
1 Matt Gill 18 / 315.17 18 / 315.17 2 0 2
2 John Bowman 18 / 315.49 18 / 315.49 2 2 0
3 Paul Ainscow 17 / 310.56 6 3 3
4 Gordon Irvine 16 / 304.12 16 / 304.12 10 6 4
5 Matt Wallis 15 / 301.60 15 / 301.60 10 4 6
6 Iain McAndrew 15 / 303.10 10 5 5