West Kent RCC

27/02/2022 - West Kent Winter Championship Round 6

Championship

Winter Championship 2021/2022

Best 6 Rounds To Count. Tie Break: Countback

Mini F2

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Paul Vidler 97% 584 92 96 100 98 100 98 0 0 0
2 Nigel Dresman 93% 464 89 92 95 94 94 0 0 0 0
3 Toby Dresman 91% 456 90 89 94 91 92 0 0 0 0
=4 Sam Jeffery 99% 397 100 100 0 100 0 97 0 0 0
=4 Stephen Dunk 99% 397 99 99 99 0 0 100 0 0 0
6 Alfie Jeffery 98% 392 96 98 0 99 0 99 0 0 0
7 Alexander Bentley 97% 389 97 0 98 97 97 0 0 0 0
8 Ed Atkinson 96% 385 93 97 0 0 99 96 0 0 0
9 Jacob Mattess 92% 368 0 94 0 88 93 93 0 0 0
10 Ewan Atkinson 91% 364 87 90 0 0 95 92 0 0 0
11 Mickey Mattess 91% 363 91 91 0 0 87 94 0 0 0
12 Danny Mattess 90% 360 0 88 0 89 88 95 0 0 0
13 Ben Mattess 88% 354 0 86 0 86 91 91 0 0 0
14 Erin Conba 88% 351 0 85 0 87 89 90 0 0 0
15 Tommy Jeffery 86% 342 86 84 0 83 0 89 0 0 0
16 Dan Duggan 95% 284 0 0 96 92 96 0 0 0 0
17 Oscar Dresman 88% 265 88 87 0 90 0 0 0 0 0
18 David Powis 96% 193 0 0 0 95 98 0 0 0 0
19 David Michael 95% 190 94 0 0 96 0 0 0 0 0
20 Bill Kent 93% 186 0 93 0 93 0 0 0 0 0
21 Evan Hellier 88% 175 0 0 0 85 90 0 0 0 0
22 Colin Duck 98% 98 98 0 0 0 0 0 0 0 0
23 Tom Jones 97% 97 0 0 97 0 0 0 0 0 0
=24 Jon Dyer 95% 95 95 0 0 0 0 0 0 0 0
=24 Joe Green 95% 95 0 95 0 0 0 0 0 0 0
26 Erin Conba 93% 93 0 0 93 0 0 0 0 0 0
27 Will Hellier 84% 84 0 0 0 84 0 0 0 0 0

Mini F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Grant Riddall 99% 595 99 99 100 99 99 99 0 0 0
2 Daniel Hamblin 98% 585 98 98 99 97 97 96 0 0 0
3 Kevin Down 92% 553 93 91 92 93 92 92 0 0 0
4 Keith Wale 96% 479 97 97 98 0 94 93 0 0 0
5 Ethan Conba 96% 478 0 96 96 95 93 98 0 0 0
6 Gary Bentley 93% 464 96 92 97 91 88 0 0 0 0
=7 Pete Thomason 91% 457 95 89 93 89 0 91 0 0 0
=7 Ben Ryan 91% 457 94 90 0 90 89 94 0 0 0
9 Eddie Conba 92% 366 0 94 0 92 91 89 0 0 0
10 Colin Duck 91% 365 0 95 94 88 0 88 0 0 0
=11 Dave Rand 100% 200 100 100 0 0 0 0 0 0 0
=11 Mark Jeffery 100% 200 0 0 0 100 100 0 0 0 0
13 Andy Ledeczky 98% 196 0 0 0 98 98 0 0 0 0
14 Josh Hitchcock 95% 191 0 0 0 96 95 0 0 0 0
15 Ian Powis 95% 190 0 0 0 94 96 0 0 0 0
16 Dave Rand 100% 100 0 0 0 0 0 100 0 0 0
17 Ross Fowler 97% 97 0 0 0 0 0 97 0 0 0
=18 Eddie Conba 95% 95 0 0 95 0 0 0 0 0 0
=18 Justin Hughes 95% 95 0 0 0 0 0 95 0 0 0
20 Garry Napier 93% 93 0 93 0 0 0 0 0 0 0
=21 David Michael 90% 90 0 0 0 0 90 0 0 0 0
=21 Harry Fowler 90% 90 0 0 0 0 0 90 0 0 0

Touring 13.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Tim Harrop 98% 587 98 97 100 96 99 97 0 0 0
2 Michael Potts 93% 557 94 91 96 94 95 87 0 0 0
3 Simon Ziolkowski 99% 494 99 98 0 99 100 98 0 0 0
4 Iain Bone 95% 477 97 95 97 0 96 92 0 0 0
5 Mason Weston 99% 296 0 99 0 98 0 99 0 0 0
=6 Tony Broad 98% 293 100 100 0 0 0 93 0 0 0
=6 Tim Hancock 98% 293 0 0 99 97 97 0 0 0 0
8 Andy Ashman 97% 290 0 0 98 0 98 94 0 0 0
9 Shannen Broad 94% 281 96 94 0 0 0 91 0 0 0
10 John Nye 91% 273 95 0 0 93 0 85 0 0 0
11 Billy Fletcher 100% 200 0 0 0 100 0 100 0 0 0
12 Gary Wilkinson 91% 182 0 92 0 0 0 90 0 0 0
=13 David Rand 96% 96 0 96 0 0 0 0 0 0 0
=13 Stuart Rand 96% 96 0 0 0 0 0 96 0 0 0
=15 Richard Sodeau 95% 95 0 0 0 95 0 0 0 0 0
=15 Colin Gardiner 95% 95 0 0 0 0 0 95 0 0 0
17 Simon Anscombe 93% 93 0 93 0 0 0 0 0 0 0
18 Kelvin Hunter 89% 89 0 0 0 0 0 89 0 0 0
19 Andy Ledeczky 88% 88 0 0 0 0 0 88 0 0 0
20 Joshua Hitccock 86% 86 0 0 0 0 0 86 0 0 0

Touring 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Duncan Goodall 100% 100 0 0 0 100 0 0 0 0 0
2 Peter Harridence 99% 99 0 0 0 99 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Tim Fry 99% 592 97 99 99 99 99 99 0 0 0
2 Lee Palmer 98% 390 0 0 98 98 97 97 0 0 0
3 Dave Spashett 100% 200 100 0 0 0 100 0 0 0 0
4 Stuart Rand 100% 199 99 0 0 100 0 0 0 0 0
5 Charlie Colby 98% 196 0 0 100 0 96 0 0 0 0
6 Stuart Colby 98% 195 0 0 97 0 98 0 0 0 0
=7 Mark Green 100% 100 0 100 0 0 0 0 0 0 0
=7 Joe Moore 100% 100 0 0 0 0 0 100 0 0 0
=9 Nigel Bowen 98% 98 98 0 0 0 0 0 0 0 0
=9 Richard K 98% 98 0 98 0 0 0 0 0 0 0
=9 Rob Moore 98% 98 0 0 0 0 0 98 0 0 0
12 Matt Baker 97% 97 0 0 0 97 0 0 0 0 0
13 Craig Fisher 95% 95 0 0 0 0 95 0 0 0 0

MTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Andrew Bause 99% 396 0 0 100 97 99 100 0 0 0
2 Charlie Dunne 97% 387 0 0 98 94 97 98 0 0 0
3 Paul White 98% 293 0 0 99 95 0 99 0 0 0
4 Ian Diboll 99% 198 0 0 0 98 100 0 0 0 0
5 Michael Chapman 100% 100 0 0 0 100 0 0 0 0 0
6 Richard Sodeau 99% 99 0 0 0 99 0 0 0 0 0
7 Matthew Heath 98% 98 0 0 0 0 98 0 0 0 0
8 Robert Warner 96% 96 0 0 0 96 0 0 0 0 0
9 Steve White 93% 93 0 0 0 93 0 0 0 0 0