Sevenoaks MCC

11/02/2022 - SMCC Winter/Spring '22 Championship R3

Qualifying - Round 3

FTQ Qualifying

Modified TC

Pos Name Best Ave Best
1 Adam Gammage 18 / 251.34 13.96 12.61
2 James Weaver 18 / 253.96 14.10 12.45
3 Ian Cowe 17 / 243.18 14.30 13.55
4 Gary Wilkinson. 17 / 248.75 14.63 13.71
5 Stuart Hollands 16 / 243.50 15.21 13.77
6 Jamie Privett 16 / 249.72 15.60 14.37
7 Dan Heffernan 16 / 249.98 15.62 13.68
8 Steven Barry 12 / 241.26 20.10 17.30
9 Vince Haysom 11 / 227.87 20.71 17.50
10 George Giles 11 / 256.58 23.32 20.46

Standard TC

Pos Name Best Ave Best
1 Simon Freeth 14 / 255.97 18.28 15.63
2 Jane Wilkinson. 12 / 255.02 21.25 19.78

Tourer/Rally

Pos Name Best Ave Best
1 Damian Brown 16 / 256.53 16.03 14.61
2 Steve Jenner 15 / 244.79 16.31 15.19
3 James Campbell 14 / 248.15 17.72 15.65
4 Martin Timms 14 / 257.36 18.38 15.90
5 Pat Hollyer 13 / 240.20 18.47 15.92
6 Bill Boag 13 / 247.93 19.07 15.81
7 James Bullen 13 / 256.55 19.73 17.56
8 Ethan Hollyer 12 / 245.91 20.49 18.08
9 Noah Barry 11 / 246.42 22.40 19.12
10 Jack B-Harris 11 / 249.61 22.69 19.20
11 Jack Brown. 11 / 256.80 23.34 19.86
12 Rob Powell 10 / 212.16 21.21 16.86
13 Jago Bullen 9 / 217.88 24.20 20.07
14 Donna Timms 8 / 222.19 27.77 25.53
15 Frankie Barry 8 / 233.35 29.16 21.38

Short Course Trucks

Pos Name Best Ave Best
1 Stuart Hollands 16 / 252.29 15.76 14.53
2 Damien Brown. 15 / 240.71 16.04 15.14
3 Bill Boag 15 / 248.28 16.55 10.48
4 Chris Packham. 14 / 248.19 17.72 14.82
5 Jason Weaver 14 / 253.51 18.10 14.66
6 Joe Green 13 / 230.58 17.73 16.38
7 Keith Griggs 13 / 242.17 18.62 15.48
8 Adam Gammage 13 / 256.17 19.70 15.64
9 James Bullen 11 / 249.50 22.68 18.19
10 Jack Green 10 / 199.80 19.98 17.26

Buggies

Pos Name Best Ave Best
1 Sam Jones 18 / 241.46 13.41 12.58
2 Jason Loft 17 / 242.12 14.24 13.48
3 Stuart Hollands 17 / 242.30 14.25 12.69
4 Ian Cowe 17 / 248.71 14.63 13.74
5 Paul Vidler 17 / 251.15 14.77 13.65
6 Simon Freeth 15 / 255.29 17.01 15.21
7 Steven Barry 15 / 256.67 17.11 15.20
8 Jack Brown. 13 / 255.82 19.67 17.87
9 Holly Weaver 12 / 242.31 20.19 13.53
10 Sophie Loft 11 / 221.18 20.10 14.19
11 Donna Timms 10 / 203.59 20.35 16.93
12 Martin Timms 4 / 75.86 18.96 16.27