Basildon Buggy Club

09/02/2022 - Round 6 - Jan-April Championship 2022

Championship

Jan-April Championship

Best 10 Rounds To Count. Tie Break: Countback

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mark Barford 99% 1201 198 202 199 202 200 200 0 0 0 0 0 0 0 0 0 0
2 Neil Diver 98% 1187 202 196 200 198 196 195 0 0 0 0 0 0 0 0 0 0
3 Mike Chapman 97% 976 196 191 197 194 0 198 0 0 0 0 0 0 0 0 0 0
4 Richard Sodeau 96% 970 0 196 192 195 190 197 0 0 0 0 0 0 0 0 0 0
5 Stuart Rand 98% 395 0 195 0 0 200 0 0 0 0 0 0 0 0 0 0 0
6 Matt Sadler 96% 388 0 0 194 0 194 0 0 0 0 0 0 0 0 0 0 0
7 Darren Weeks 95% 383 0 191 0 0 192 0 0 0 0 0 0 0 0 0 0 0
8 Matthew Mead 71% 286 0 189 0 97 0 0 0 0 0 0 0 0 0 0 0 0
9 Colin Webb 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Matt Cribb 99% 1197 198 202 195 198 202 202 0 0 0 0 0 0 0 0 0 0
2 Tony Price 99% 796 202 198 200 196 0 0 0 0 0 0 0 0 0 0 0 0
3 Scott Brown 98% 794 0 0 200 202 194 198 0 0 0 0 0 0 0 0 0 0
4 Jack Sweetman 97% 586 0 0 195 193 198 0 0 0 0 0 0 0 0 0 0 0
5 Peter Martin 95% 577 0 0 192 193 192 0 0 0 0 0 0 0 0 0 0 0
6 Matt Sadler 97% 196 0 0 0 0 196 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Ross Cribb 96% 971 192 194 194 0 196 195 0 0 0 0 0 0 0 0 0 0
2 Ethan Webb 92% 933 186 188 182 0 193 184 0 0 0 0 0 0 0 0 0 0
=3 Dave Mayer 80% 804 179 170 90 0 184 181 0 0 0 0 0 0 0 0 0 0
=3 Dan Conway 100% 804 0 200 202 0 202 200 0 0 0 0 0 0 0 0 0 0
5 Paul Pratley 98% 788 198 197 195 0 198 0 0 0 0 0 0 0 0 0 0 0
6 Max Sodeau 91% 739 181 179 187 0 192 0 0 0 0 0 0 0 0 0 0 0
7 Bryce Little 97% 590 194 199 197 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tim Graham 96% 581 0 190 194 0 0 197 0 0 0 0 0 0 0 0 0 0
9 Brynley Hare 91% 554 194 179 0 0 0 181 0 0 0 0 0 0 0 0 0 0
=10 Tony Warman 91% 552 181 0 0 0 189 182 0 0 0 0 0 0 0 0 0 0
=10 Scott Smith 91% 552 0 181 182 0 0 189 0 0 0 0 0 0 0 0 0 0
12 Tim Saunders 89% 541 0 177 178 0 0 186 0 0 0 0 0 0 0 0 0 0
13 Wayne Pratley 94% 381 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Luke Jury 94% 379 192 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Richard Sodeau 93% 375 0 0 178 0 0 197 0 0 0 0 0 0 0 0 0 0
16 Elliot Melville 93% 374 0 181 0 0 0 193 0 0 0 0 0 0 0 0 0 0
17 George Witton 90% 365 0 0 175 0 190 0 0 0 0 0 0 0 0 0 0 0
=18 Phil Martin 89% 360 183 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Fred Warman 89% 360 0 0 175 0 0 185 0 0 0 0 0 0 0 0 0 0
20 Mark Young 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Trev Little 93% 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jack Sweetman 93% 187 0 0 187 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Teddy Sodeau 92% 186 0 0 0 0 186 0 0 0 0 0 0 0 0 0 0 0
24 Kristina Dansey 85% 172 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Thomas Lamb 83% 168 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Richard Sodeau 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Keen 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Daniel Marshall 97% 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Scott Brown 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Brooke Marshall 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Oscar Keen 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Phil Martin 94% 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Ben Webb 99% 998 0 198 202 200 196 202 0 0 0 0 0 0 0 0 0 0
2 Trev Little 98% 985 0 202 197 196 194 196 0 0 0 0 0 0 0 0 0 0
3 Luke Jury 97% 787 0 0 197 200 194 196 0 0 0 0 0 0 0 0 0 0
4 Colin Webb 96% 584 0 0 0 194 198 192 0 0 0 0 0 0 0 0 0 0
5 Bryce Little 98% 396 0 0 0 0 200 196 0 0 0 0 0 0 0 0 0 0
6 Peter Martin 94% 190 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0