Dudley RCC

07/02/2022 - Monday Night Worlds

Championship

Monday Night Worlds Spring League 2022

Best 9 Rounds To Count. Tie Break: Countback

2wd Buggies

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Matt Alcock Member 100% 399 199 200 0 0 0 0 0 0 0 0 0 0
2 Nathan Stanmore 98% 393 195 198 0 0 0 0 0 0 0 0 0 0
3 David Partridge Member 98% 390 195 195 0 0 0 0 0 0 0 0 0 0
=4 Paul Steadman Member 95% 381 192 189 0 0 0 0 0 0 0 0 0 0
=4 Jamie Careless 95% 381 189 192 0 0 0 0 0 0 0 0 0 0
6 Mike Temple 94% 378 189 189 0 0 0 0 0 0 0 0 0 0
=7 Callum Sidaway Member 92% 367 186 181 0 0 0 0 0 0 0 0 0 0
=7 Martin Phillips 92% 367 183 184 0 0 0 0 0 0 0 0 0 0
9 Daniel Gilliam 91% 363 183 180 0 0 0 0 0 0 0 0 0 0
10 Luke Flavel Member 90% 359 180 179 0 0 0 0 0 0 0 0 0 0
11 Carl O'connor Member 100% 199 199 0 0 0 0 0 0 0 0 0 0 0
12 Darren Moult 98% 195 0 195 0 0 0 0 0 0 0 0 0 0
13 Lance Timmins Member 93% 186 0 186 0 0 0 0 0 0 0 0 0 0

4wd 1:18th Micros

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Daniel Smith Member 100% 399 200 199 0 0 0 0 0 0 0 0 0 0
2 Katie Smith Member 97% 388 194 194 0 0 0 0 0 0 0 0 0 0
3 Carl O'connor Member 100% 199 0 199 0 0 0 0 0 0 0 0 0 0
4 Mark Smith Member 99% 198 198 0 0 0 0 0 0 0 0 0 0 0
5 Lee Cronshaw 98% 196 0 196 0 0 0 0 0 0 0 0 0 0
6 Graeme Mcfarlane Member 98% 195 195 0 0 0 0 0 0 0 0 0 0 0
7 Dave Prior 96% 193 193 0 0 0 0 0 0 0 0 0 0 0

4wd Buggies

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Leighton Humphreys 100% 400 200 200 0 0 0 0 0 0 0 0 0 0
2 Ted Hines Member 99% 396 198 198 0 0 0 0 0 0 0 0 0 0