Coastal MCC

30/01/2022 - Winter Series Round 6

Championship

Coastal Winter Championship

Best 6 Rounds To Count. Tie Break: None

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Chris Pennington 99% 1186 200 198 194 199 199 196 0 0 0
2 Matthew Deeks 95% 1143 194 189 191 194 186 189 0 0 0
3 James Crockart 99% 993 0 198 200 199 198 198 0 0 0
4 Nick Gould 93% 927 190 0 185 189 181 182 0 0 0
5 Paul Bocking 95% 761 0 0 196 196 191 178 0 0 0
6 Richard Colvert 94% 748 183 192 0 192 181 0 0 0 0
7 Matthew Gant 92% 737 0 0 183 186 184 184 0 0 0
8 Garry Gooderham 91% 731 181 190 177 183 0 0 0 0 0
9 Charlie Barnard 89% 714 0 183 179 180 0 172 0 0 0
10 Owen McLannican 91% 545 0 184 0 183 178 0 0 0 0
11 Jamie Bird 89% 532 0 182 0 177 0 173 0 0 0
12 Steve Biscoe 100% 399 0 0 199 0 0 200 0 0 0
13 Steve Baker 98% 392 198 0 0 0 194 0 0 0 0
14 Darren Gotts 98% 390 0 0 0 0 197 193 0 0 0
15 Rob Barnard 96% 383 0 191 192 0 0 0 0 0 0
16 David Bocking 93% 373 0 0 184 189 0 0 0 0 0
17 Marcus Lungley 93% 370 182 0 0 0 188 0 0 0 0
18 Lee Maginn 92% 369 191 0 178 0 0 0 0 0 0
19 Max Maginn 88% 350 176 0 174 0 0 0 0 0 0
20 Nigel Philpott 87% 348 0 0 0 177 0 171 0 0 0
21 Jon Brown 98% 196 196 0 0 0 0 0 0 0 0
22 Pete Wilson 96% 193 0 193 0 0 0 0 0 0 0
23 Dan East 96% 192 0 0 0 0 0 192 0 0 0
24 Andrew Long 95% 191 0 0 0 0 191 0 0 0 0
=25 Ken Harvey 95% 190 0 190 0 0 0 0 0 0 0
=25 Jason Burroughs 95% 190 0 0 0 0 0 190 0 0 0
27 Justin Hayes 94% 189 189 0 0 0 0 0 0 0 0
28 Lee Hedges 94% 188 0 0 188 0 0 0 0 0 0
29 Kevin Carter 93% 186 0 0 0 0 0 186 0 0 0
30 Matthew Barton 93% 185 185 0 0 0 0 0 0 0 0
31 Cliff Hamilton 89% 179 179 0 0 0 0 0 0 0 0
=32 Jonny Bell 89% 178 0 0 0 0 0 178 0 0 0
=32 Mark Bocking 89% 178 0 0 0 0 0 178 0 0 0
34 Brian Chandler 87% 174 0 0 0 174 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Chris Pennington 96% 1153 196 194 184 195 192 192 0 0 0
2 Chris Smillie 91% 1094 188 184 176 191 176 179 0 0 0
3 John Myall 99% 991 198 0 200 197 198 198 0 0 0
4 George Fairweather 99% 989 0 200 194 200 200 195 0 0 0
5 James Crockart 98% 975 0 198 197 194 189 197 0 0 0
6 Steve Biscoe 99% 791 200 0 197 0 196 198 0 0 0
7 Paul Bocking 93% 747 0 0 182 193 184 188 0 0 0
8 Terry Blaze 93% 746 192 190 0 0 180 184 0 0 0
9 Andrew Long 96% 575 191 193 191 0 0 0 0 0 0
10 Darren Gotts 95% 571 0 195 0 0 186 190 0 0 0
11 Jon Brown 95% 382 192 0 190 0 0 0 0 0 0
12 Stuart Collard 94% 375 0 0 186 0 189 0 0 0 0
13 Rob Barnard 92% 366 0 188 178 0 0 0 0 0 0
14 Mindaugas Klenauskas 90% 360 0 186 174 0 0 0 0 0 0
15 Chris Souter 89% 357 0 0 0 0 178 179 0 0 0
16 Lee Hedges 94% 189 0 0 189 0 0 0 0 0 0
=17 Lee Maginn 94% 187 187 0 0 0 0 0 0 0 0
=17 Anthony French 94% 187 0 0 0 0 187 0 0 0 0
=17 Steven Kelly 94% 187 0 0 0 0 187 0 0 0 0
=20 Kevin Carter 92% 184 0 0 0 0 0 184 0 0 0
=20 Mark Bocking 92% 184 0 0 0 0 0 184 0 0 0
22 Mark Lambert 90% 180 0 0 180 0 0 0 0 0 0

Vintage

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 John Myall 100% 995 199 0 200 199 198 199 0 0 0
2 Ken Harvey 98% 978 198 197 0 190 194 199 0 0 0
3 Marcus Lungley 99% 791 197 198 0 197 199 0 0 0 0
4 Richard Colvert 97% 779 194 196 0 192 197 0 0 0 0
5 Garry Gooderham 97% 776 192 193 198 193 0 0 0 0 0
6 Malcolm Mclannican 100% 398 0 200 0 198 0 0 0 0 0
7 Ethan French 96% 192 0 0 0 0 192 0 0 0 0
8 Olly Lungley 95% 190 190 0 0 0 0 0 0 0 0
9 Brian Chandler 94% 189 0 0 0 189 0 0 0 0 0
10 Jim Frecklingham 94% 188 188 0 0 0 0 0 0 0 0

Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 John Green 98% 1178 198 196 197 196 195 196 0 0 0
2 Dan East 100% 999 200 200 200 200 199 0 0 0 0
3 Rob Garnham 98% 780 196 198 197 0 189 0 0 0 0
4 Adi Dew 87% 694 97 0 0 198 199 200 0 0 0
5 Rob Barnard 96% 577 0 0 0 192 191 194 0 0 0
6 David Summerfield 96% 576 0 0 0 193 191 192 0 0 0
7 Kirst Taylor 98% 390 0 0 0 0 192 198 0 0 0
8 Oliver Page 94% 376 0 0 0 188 188 0 0 0 0
9 Ken Harvey 95% 191 0 0 0 191 0 0 0 0 0
10 Jon Kirkpatrick 95% 190 0 0 0 0 0 190 0 0 0

Tamiya

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Leslie Woods 86% 685 198 96 0 196 0 195 0 0 0
2 Richard Brazier 100% 599 0 0 199 200 0 200 0 0 0
3 Oliver Page 100% 597 0 0 199 198 200 0 0 0 0
4 Don Apps 99% 394 199 0 0 0 0 195 0 0 0
5 Kirst Taylor 98% 393 0 197 196 0 0 0 0 0 0
6 Paul Barnes 97% 389 197 0 0 0 0 192 0 0 0
7 Ken Harvey 99% 198 0 0 0 0 0 198 0 0 0
=8 Poddy Flack 99% 197 0 197 0 0 0 0 0 0 0
=8 Andrew Pawley 99% 197 0 197 0 0 0 0 0 0 0
=8 John Green 99% 197 0 197 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Stuart Collard 100% 400 0 0 200 0 200 0 0 0 0