Durham County MCC

30/01/2022 - DCMCC Winter Series 2021 Round 4 - Competition

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

Four Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Jamie Chappell 18 / 312.38 0 0 0 0 0
2 Ewan Tumilty 18 / 315.46 4 2 3 3 2
3 Archie Bowman 17 / 300.50 5 3 4 2 22
4 Mark Gudgeon 17 / 303.61 7 5 2 6 18
5 Joshua Walton 17 / 310.72 8 6 5 5 3
6 Gary Wright 17 / 312.45 8 4 6 4 4
7 Paul Bainbridge 16 / 303.69 13 8 11 13 5
8 David Gardner 16 / 309.38 13 10 7 9 6
9 Dylan Richardson 16 / 307.22 14 9 9 7 7
10 Anthony Walker 16 / 308.62 15 7 8 8 8
11 Andrew Gardner 15 / 302.99 20 11 14 22 9
12 Jonathan Walton 16 / 315.41 20 19 22 10 10
13 Gareth Hardy 15 / 307.86 23 14 10 14 13
14 Lee Willows 15 / 310.24 23 12 12 12 11
15 Paul Ainscow 15 / 312.87 24 13 13 11 15
16 Barry Swallow 15 / 319.36 28 17 16 16 12
17 Jack Robinson 13 / 294.10 30 16 17 18 14
18 Keith Ferrebee 14 / 311.23 30 15 15 15 16
19 Leo Chappell 12 / 313.73 34 18 18 17 17
20 Leon Macdonald 8 / 241.07 38 20 19 19 19

Two Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ewan Tumilty 18 / 316.89 0 0 0 0 2
2 Archie Bowman 17 / 302.83 3 5 3 3 0
3 Chris Woodhams 17 / 306.92 4 3 2 2 4
4 Jack Slassor 17 / 315.50 5 2 10 43 3
5 David Gardner 16 / 300.94 16 / 303.42 9 13 8 4 5
6 Joshua Walton 16 / 305.26 16 / 305.77 9 4 5 6 17
7 Anthony Walker 16 / 307.50 12 6 6 15 13
8 Lee Freeman 16 / 305.66 13 9 4 9 9
9 Dylan Richardson 16 / 304.64 13 8 12 5 16
10 Paul Bainbridge 16 / 304.35 14 7 22 7 7
11 Scott Tinkler 16 / 304.94 15 22 7 19 8
12 Scott Richardson 16 / 303.48 19 14 13 13 6
13 Damian Clark 16 / 309.93 19 11 16 8 14
14 Gordon Irvine 16 / 311.00 19 19 9 10 24
15 Jonathan Walton 16 / 310.68 21 10 14 11 11
16 Dave Dunn 16 / 314.13 24 12 19 14 12
17 David Holliday 16 / 307.08 25 15 47 20 10
18 Andrew Gardner 16 / 313.61 26 17 11 16 15
19 Gareth Hardy 16 / 320.41 27 26 15 12 18
20 James Mulkerrin 15 / 301.56 33 16 20 17 19
21 Jason Young 15 / 302.12 35 25 18 17 21
22 Jack Dunn 15 / 302.46 38 18 27 27 20
23 Mark Gudgeon 15 / 304.00 40 23 17 41 43
24 Gordon Dempsey 15 / 305.56 41 20 23 21 22
25 Spencer Davies 15 / 305.68 42 21 21 31 23
26 Mick Johnson 15 / 314.74 47 24 29 23 26
27 Alan Curry 15 / 314.48 48 32 26 22 27
28 Barry Swallow 15 / 312.05 50 40 24 26 28
29 Matthew Proctor 15 / 314.37 50 30 25 25 25
30 Steve Conn 15 / 317.11 52 28 28 24 31
31 Chris Proctor 15 / 321.06 55 27 30 28 32
32 Keith Ferrebee 14 / 308.10 59 29 32 30 36
33 Corey Clark 14 / 307.51 60 31 31 29 33
34 Jack Robinson 14 / 301.20 62 42 39 32 30
35 Luke Deacon 14 / 300.76 63 34 36 36 29
36 David Appleby 14 / 315.42 66 33 35 33 37
37 Dale Tinkler 14 / 320.93 67 41 33 35 34
38 Richard Jones 14 / 318.85 69 39 42 34 35
39 Dave Monswhite 13 / 301.02c 70 36 34 42 38
40 Iain McAndrew 13 / 310.23 72 35 40 37 41
41 Andrew Mayo 13 / 315.50 74 37 37 39 40
42 Reece Clark 13 / 318.80 76 38 38 38 42
43 Matthew Hargraves 12 / 314.57 79 43 41 40 39

Truck

Pos Name Best Tie Break Points R1 R2 R3 R4
1 John Bowman 16 / 315.53c 0 0 0 0 0
2 Gordon Irvine 15 / 307.17c 4 2 2 2 2
3 Paul Ainscow 14 / 305.29 6 3 5 3 3
4 Barry Swallow 13 / 313.35 7 5 3 4 4
5 Iain McAndrew 13 / 315.48 8 4 4 5 5