West Kent RCC

16/01/2022 - WINTER CHAMPIONSHIP 2021/2022 Round 3

Personal Bests

Hayesbrook - Touring 13.5

Pos Name Best Best Date
1 Tim Harrop 28 / 370.77 12.28 15/03/2020
2 Simon Zolkowski 27 / 364.99 12.45 15/03/2020
3 Martin Hayes 26 / 368.55 13.02 15/03/2020
4 Stuart Rand 25 / 300.00 11.60 29/09/2019
5 Andy Ashman 25 / 302.84 11.57 16/02/2020
6 Tim Hancock 25 / 306.93 11.73 16/02/2020
7 Billy Fletcher 25 / 307.97 11.96 20/11/2020
8 Tony Broad 25 / 308.05 11.85 24/10/2021
9 David Rand 25 / 313.76 12.31 29/09/2019
10 Iain Bone 25 / 360.96 12.97 15/03/2020
11 Simon Ziolkowski 24 / 302.06 12.08 24/10/2021
12 Kwesi Knight 24 / 309.11 12.43 20/11/2020
13 Mark Jeffery 24 / 309.52 12.31 29/09/2019
14 Colin Gardener 24 / 311.70 12.36 20/11/2020
15 Mason Weston 24 / 311.82 12.42 06/11/2021
16 Errol Knight 24 / 313.02 12.34 20/11/2020
17 Dan Stevens 24 / 374.72 13.49 15/03/2020
18 Colin Gardiner 23 / 300.40 12.35 02/02/2020
19 Cameron Seniscal-Be 23 / 309.27 12.14 16/02/2020
20 Sam Jones 23 / 312.53 13.14 05/01/2020
21 Billy Kavanagh 23 / 312.54 13.05 27/10/2019
22 Steven Bell 23 / 312.91 12.83 29/09/2019
23 Steve Smith 23 / 313.49 13.06 27/10/2019
24 Liam Hendy 22 / 300.60 13.13 24/11/2019
25 Matt Quinlisk 22 / 300.68 13.19 20/11/2020
26 Simon Anscombe 22 / 301.42 12.73 20/11/2020
27 Shannen Broad 22 / 302.38 13.24 06/11/2021
28 Gareth Hobson 22 / 304.24 13.05 27/10/2019
29 Paul Ellis 22 / 304.56 13.44 23/06/2019
30 Gary Wilkinson 22 / 309.49 13.59 06/11/2021
31 Kelvin Hunter 21 / 307.68 13.67 27/10/2019
32 Mathew Estibals 20 / 301.94 13.67 02/02/2020
33 Michael Potts 20 / 304.53 13.14 01/03/2020
34 Sage Young 20 / 311.45 14.52 05/01/2020
35 John Nye 20 / 315.68 13.79 24/10/2021
36 Ricky Copsey 19 / 239.98 12.21 27/10/2019
37 Geoff Reeves 19 / 303.36 14.82 16/02/2020
38 Chris Kemp 18 / 303.16 15.89 14/10/2018
39 Bill Boag 18 / 306.01 16.23 14/10/2018
40 Mick Hendy 18 / 315.17 15.10 24/11/2019
41 Ross Stevens 16 / 316.23 17.98 08/12/2019

Hayesbrook - Mini F2

Pos Name Best Best Date
1 Steve Davis 21 / 361.20 16.38 15/03/2020
2 Justin Fowler 21 / 368.04 16.97 15/03/2020
3 Sam Jeffrey 20 / 306.97 14.90 29/09/2019
4 Martin Hayes 20 / 312.99 15.02 16/02/2020
5 Sam Jeffry 20 / 314.12 15.28 19/01/2020
6 Alfie Jeffry 20 / 362.83 17.64 15/03/2020
7 David Powis 20 / 374.30 17.67 15/03/2020
8 Greg Parmenter 19 / 306.10 15.40 16/02/2020
9 Sam Jeffery 19 / 309.25 15.82 24/10/2021
10 Mike Beney 19 / 364.87 16.77 15/03/2020
11 Tim Terry 19 / 370.28 18.78 15/03/2020
12 Paul Vidler 19 / 372.41 18.11 15/03/2020
13 Ian Hill 19 / 376.82 18.83 15/03/2020
14 Jon Dyer 19 / 378.22 18.15 15/03/2020
15 Edward Atkinson 19 / 378.32 17.48 15/03/2020
16 Stephen Dunk 18 / 301.81 16.37 24/10/2021
17 Gary Bentley 18 / 302.13 16.45 19/01/2020
18 Colin Duck 18 / 305.29 16.00 24/10/2021
19 Pete Thomason 18 / 307.25 16.59 19/01/2020
20 Henry Parmenter 18 / 312.25 16.70 19/01/2020
21 Alfie Jeffery 18 / 313.62 16.50 24/10/2021
22 Alfie Jeffrey 18 / 314.17 16.62 29/09/2019
23 Ian Wade 18 / 315.19 16.60 16/02/2020
24 Tom Jones 18 / 321.26 16.91 29/09/2019
25 Tony Batchelor 17 / 300.00 16.78 29/09/2019
26 Cayden Stenhouse 17 / 302.29 16.26 29/09/2019
27 Ethan Conba 17 / 302.30 17.05 28/04/2019
28 Alexander Bentley 17 / 304.19 17.03 24/10/2021
29 Ed Atkinson 17 / 307.20 17.37 06/11/2021
30 David Michael 17 / 314.10 17.52 24/10/2021
31 Joe Green 17 / 315.41 17.70 06/11/2021
32 Eddie Conba 17 / 316.41 17.49 28/04/2019
33 Harry Fowler 17 / 361.15 19.27 15/03/2020
34 Ian Powis 16 / 249.36 15.31 01/03/2020
35 Kevin Down 16 / 300.26 17.42 29/09/2019
36 Paul Gridley 16 / 306.05 18.05 16/02/2020
37 Ewan Atkinson 16 / 361.64 20.15 15/03/2020
38 Just Fowler 15 / 248.27 16.31 01/03/2020
39 Ross Fowler 15 / 250.94 16.02 01/03/2020
40 Geoff Parmenter 15 / 300.52 18.28 19/01/2020
41 Jacob Mattess 15 / 319.17 19.72 06/11/2021
42 Jack Charman 15 / 320.19 19.98 02/02/2020
43 Stuart Silk 14 / 243.35 16.79 01/03/2020
44 Bill Kent 14 / 303.61 19.30 06/11/2021
45 Toby Dresman 14 / 306.19 19.58 06/11/2021
46 Danny Mattess 14 / 307.30 20.47 06/11/2021
47 Nigel Dresman 14 / 308.78 19.27 06/11/2021
48 Mickey Mattess 14 / 313.43 20.26 06/11/2021
49 Oscar Dresman 13 / 301.34 20.36 06/11/2021
50 Erin Conba 13 / 312.76 21.94 16/02/2020
51 Ben Mattess 13 / 312.83 21.52 06/11/2021
52 Freddie Silk 12 / 254.13 19.30 01/03/2020
53 Jonathan Ellis 12 / 294.96 23.15 14/04/2019
54 Paul Grimley 12 / 315.39 24.60 31/03/2019
55 Tommy Jeffry 11 / 286.49 23.57 02/02/2020
56 Bethany Atkinson 11 / 315.88 23.66 02/02/2020
57 Cameron Caldwell 10 / 304.82 24.00 02/02/2020
58 Harrison Clark 9 / 299.59 28.62 15/09/2019
59 Cameron Coldwell 8 / 218.64 24.53 01/03/2020
60 Tommy Jeffery 7 / 278.94 33.73 24/10/2021
61 Liam Hook 5 / 298.40 45.23 01/09/2019

Hayesbrook - Mini F1

Pos Name Best Best Date
1 Mark Jeffery 22 / 308.40 13.29 16/02/2020
2 Dave Rand 22 / 313.82 13.90 24/10/2021
3 Ross Fowler 22 / 362.66 15.69 15/03/2020
4 Ian Powis 22 / 363.94 16.06 15/03/2020
5 Daniel Hamblin 22 / 371.25 16.04 15/03/2020
6 Andy Craker 21 / 300.29 13.89 19/01/2020
7 Tim Harrop 21 / 307.47 14.35 27/10/2019
8 Kwesi Knight 21 / 314.13 14.63 27/10/2019
9 Stephen Dunk 21 / 373.81 16.44 15/03/2020
10 Steven Jenner 20 / 302.74 14.72 19/01/2020
11 Grant Riddall 20 / 307.14 14.65 24/10/2021
12 Stuart Colby 20 / 311.24 14.78 27/10/2019
13 Pete Thomason 20 / 364.21 16.87 15/03/2020
14 Colin Duck 20 / 366.71 16.82 15/03/2020
15 Mike Burgon 19 / 303.59 15.30 28/04/2019
16 Keith Wale 19 / 304.82 15.32 29/09/2019
17 Ethan Conba 19 / 306.96 15.13 16/02/2020
18 Kevin Down 19 / 369.23 18.50 15/03/2020
19 Eddie Conba 18 / 305.84 15.60 16/02/2020
20 Tony Batchelor 18 / 306.41 16.16 19/01/2020
21 Andy Ledeczky 18 / 315.05 16.19 26/05/2019
22 Simon Zolkowski 18 / 315.64 17.23 15/09/2019
23 Josh Hitchcock 18 / 315.75 16.13 02/02/2020
24 Richard Hathaway 18 / 315.86 16.70 29/09/2019
25 Alexander Bentley 18 / 317.77 16.83 19/01/2020
26 Brad Coldwell 17 / 300.60 16.22 29/09/2019
27 Gary Bentley 17 / 304.67 16.43 24/10/2021
28 Ben Ryan 17 / 310.91 17.51 06/11/2021
29 Garry Napier 17 / 312.97 16.73 06/11/2021

Hayesbrook - LMP

Pos Name Best Best Date
1 Oliver Payne 42 / 485.58 11.19 09/06/2019
2 Gavin Clinch 41 / 481.25 11.34 09/06/2019
3 Scott Morton 41 / 488.05 11.52 09/06/2019
4 Ben Vincent 41 / 488.41 11.37 09/06/2019
5 James Scott 40 / 481.45 11.65 09/06/2019
6 Nigel Bowen 40 / 484.66 11.55 09/06/2019
7 Stuart Cartwright 40 / 485.68 11.65 09/06/2019
8 Steven Moore 40 / 486.37 11.70 09/06/2019
9 Niall Cochrane 40 / 486.89 11.62 09/06/2019
10 Andy Thompson 39 / 489.92 11.84 09/06/2019
11 Chris House 39 / 491.07 11.98 09/06/2019
12 Geraint Williams 39 / 491.11 12.13 09/06/2019
13 Ant Lockyer 39 / 491.16 11.98 09/06/2019
14 Tim Fry 39 / 493.20 12.07 09/06/2019
15 Lee Palmer 36 / 481.05 12.65 09/06/2019
16 Colin Gardiner 35 / 487.99 12.64 09/06/2019
17 Dave Spashett 28 / 305.34 10.72 24/10/2021
18 Mark Green 28 / 308.19 10.70 16/02/2020
19 Owen Smith 28 / 370.29 12.83 15/09/2019
20 Stephane Fiorini 27 / 303.69 10.72 20/11/2020
21 Greg Parmemter 27 / 304.52 11.05 19/01/2020
22 Wayne Palmer 27 / 305.21 10.81 16/02/2020
23 Stuart Rand 27 / 309.12 11.14 24/10/2021
24 Morgan Williams 26 / 301.87 10.63 01/03/2020
25 Charlie Colby 26 / 302.79 11.17 01/03/2020
26 Luke Burley 26 / 306.71 11.47 28/04/2019
27 Grant Riddall 26 / 310.10 11.24 16/02/2020
28 Neil Diver 26 / 362.49 13.43 15/09/2019
29 Greg Parmenter 26 / 363.55 13.68 15/09/2019
30 Errol Knight 26 / 366.65 13.89 15/09/2019
31 Kwesi Knight 26 / 366.71 13.66 15/09/2019
32 Matt Baker 24 / 301.07 11.94 07/07/2019
33 Richard K 24 / 305.73 12.05 06/11/2021
34 Chris Graco 24 / 307.42 12.22 20/11/2020
35 John Williams 24 / 310.93 12.19 27/10/2019
36 Rob Warren 24 / 361.11 14.52 15/09/2019
37 Simon Parish 24 / 367.95 14.36 15/09/2019
38 Darren Weeks 23 / 301.82 11.94 19/01/2020
39 Craig Fisher 22 / 302.41 12.11 20/11/2020
40 Paul Rodemark 21 / 303.18 13.55 01/09/2019
41 Ben Moorey 21 / 304.07 13.76 08/12/2019
42 Chris Goldsmith 21 / 309.73 13.51 01/09/2019
43 Philip Tang 20 / 309.49 13.78 01/09/2019
44 Peter Harridence 19 / 372.51 18.01 15/09/2019

Hayesbrook - GT12

Pos Name Best Best Date
1 Nathan Morgan 28 / 363.76 12.37 09/06/2019
2 Sam Jeffrey 26 / 363.31 12.96 15/03/2020
3 James Cann 26 / 368.20 13.59 09/06/2019
4 Matthew Peters 26 / 370.97 12.87 15/03/2020
5 Dave Taylor 25 / 367.34 13.77 09/06/2019
6 John Prior 24 / 302.73 11.98 16/02/2020
7 Richard K 24 / 304.70 12.16 01/03/2020
8 Steven Moore 24 / 306.91 12.58 26/05/2019
9 Greg Parmenter 24 / 310.54 12.58 26/05/2019
10 Darcie Smith 24 / 361.47 14.43 15/09/2019
11 Philip Tang 24 / 363.92 13.50 09/06/2019
12 Ian Dibol 24 / 368.80 14.76 15/09/2019
13 John Williams 23 / 306.72 13.04 26/05/2019
14 Robin Streeter 23 / 361.23 14.95 15/09/2019
15 Ross Stevens 22 / 301.38 12.66 01/03/2020
16 Martin Trice 22 / 301.73 13.08 26/05/2019
17 Nigel Philpott 22 / 303.80 12.31 29/09/2019
18 Stuart Colby 22 / 304.20 12.96 20/11/2020
19 Andy Ledeczky 22 / 304.64 13.16 02/02/2020
20 Phil Edwards 22 / 306.33 12.74 16/02/2020
21 James Scott 21 / 303.79 13.97 31/03/2019
22 Chris Taylor 21 / 304.47 13.76 05/01/2020
23 Grant Riddall 21 / 309.55 14.36 31/03/2019
24 John Piror 21 / 310.13 13.87 24/11/2019
25 Jim Beesley 21 / 312.20 13.86 27/10/2019
26 Charlie Colby 21 / 364.17 16.15 15/09/2019
27 Chloe Spashett 19 / 301.74 14.10 27/10/2019

Hayesbrook - MTC

Pos Name Best Best Date
1 Stuart Rand 24 / 375.68 15.28 15/09/2019
2 Ian Dibol 23 / 367.51 15.44 15/09/2019
3 Mark Young 23 / 367.75 15.33 15/09/2019
4 Clint Moody 22 / 307.62 13.53 01/03/2020
5 Dave Rand 21 / 311.40 14.09 24/11/2019
6 Andrew Bause 19 / 360.79 17.24 15/09/2019
7 Peter Harridence 14 / 315.18 19.40 08/12/2019

- Touring 13.5

Pos Name Best Best Date
1 Tim Harrop 22 / 311.42 13.60 17/03/2019
2 Simon Zolkowski 22 / 312.61 13.86 17/03/2019
3 Mark Jeffery 22 / 313.87 13.98 17/03/2019
4 Paul Ellis 21 / 310.66 13.89 17/03/2019
5 Iain Bone 21 / 310.81 14.18 17/03/2019
6 Michael Potts 18 / 309.29 15.96 17/03/2019

- Mini F2

Pos Name Best Best Date
1 Stephen Dunk 16 / 304.43 17.99 17/03/2019
2 Henry Parmenter 16 / 307.27 18.23 17/03/2019
3 Pete Thomason 16 / 316.56 18.21 17/03/2019
4 Ethan Conba 16 / 317.08 18.44 17/03/2019
5 Tom Jones 16 / 317.30 18.80 17/03/2019
6 Gary Bentley 15 / 306.37 18.99 17/03/2019
7 Eddie Conba 15 / 307.65 18.61 17/03/2019
8 Colin Duck 15 / 313.19 19.58 17/03/2019
9 Josh Hitchcock 15 / 317.98 20.37 17/03/2019
10 Alexander Bentley 14 / 308.00 20.80 17/03/2019
11 Ian Hill 14 / 315.32 21.29 17/03/2019
12 David Michael 14 / 318.13 21.45 17/03/2019
13 Jonathan Ellis 13 / 312.30 22.46 17/03/2019
14 Kevin Down 13 / 316.45 22.18 17/03/2019
15 Geoff Parmenter 12 / 300.58 22.90 17/03/2019
16 Ewan Atkinson 11 / 325.76 24.35 17/03/2019

- Mini F1

Pos Name Best Best Date
1 Kwesi Knight 18 / 300.77 15.83 17/03/2019
2 Daniel Hamblin 18 / 315.29 16.78 17/03/2019
3 Andy Ledeczky 17 / 312.93 17.21 17/03/2019
4 Keith Wale 17 / 315.51 17.71 17/03/2019
5 Martin Broad 16 / 300.18 17.72 17/03/2019
6 Peter Hull 15 / 321.83 19.88 17/03/2019

- LMP

Pos Name Best Best Date
1 Dave Spashett 26 / 309.85 11.71 17/03/2019
2 Stephane Fiorini 25 / 307.75 11.82 17/03/2019
3 Niall Cochrane 25 / 308.55 11.98 17/03/2019
4 Gavin Clinch 24 / 303.87 12.19 17/03/2019
5 Stuart Cartwright 24 / 309.15 12.28 17/03/2019
6 Tim Fry 23 / 304.78 12.85 17/03/2019
7 Errol Knight 23 / 305.02 12.92 17/03/2019
8 Colin Gardiner 23 / 306.61 12.88 17/03/2019
9 Chris House 23 / 307.41 12.73 17/03/2019
10 Lee Palmer 23 / 310.20 13.15 17/03/2019
11 Geraint Williams 22 / 303.95 12.94 17/03/2019

- GT12

Pos Name Best Best Date
1 Steven Moore 23 / 312.86 13.35 17/03/2019
2 James Scott 22 / 300.06 12.98 17/03/2019
3 Greg Parmenter 22 / 303.82 13.29 17/03/2019
4 Grant Riddall 22 / 304.93 13.39 17/03/2019
5 Paul Rodemark 22 / 309.08 13.62 17/03/2019
6 Matthew Peters 21 / 304.54 13.58 17/03/2019
7 John Williams 21 / 306.68 13.74 17/03/2019
8 Philip Tang 21 / 316.00 14.07 17/03/2019