Ignition Raceway

09/12/2021 - GT12 Showcase Night

Qualifying - Round 3

FTQ Qualifying

GT12

Pos Name Best Ave Best
1 Mark Jewitt GT 40 / 362.01 9.05 8.86
2 Sam Coult GT 40 / 365.60 9.14 8.80
3 Mark Jordan GT 40 / 366.64 9.16 8.79
4 Gabes Henson GT 39 / 361.64 9.27 8.92
5 Mark Carter GT 39 / 363.86 9.32 8.97
6 Gregg Allan GT 39 / 366.00 9.38 9.02
7 Andy Cottom GT 39 / 366.66 9.40 9.01
8 Peter Dixon GT 38 / 360.87 9.49 8.95
9 Mark Dieterman GT 37 / 368.23 9.95 9.70
10 Nathan Batty GT 36 / 363.32 10.09 9.65
11 Jo Hartley GT 36 / 366.13 10.17 9.65
12 Spud Spurr GT 34 / 362.97 10.67 9.73
13 Rich Cooper GT 34 / 363.77 10.69 9.88
14 Banger Boughton GT 34 / 367.07 10.79 10.04
15 S Leatherbarrow GT 29 / 366.03 12.62 10.51
16 Phil Weston GT 27 / 361.44 13.38 11.41

Mini

Pos Name Best Ave Best
1 Matthew Smithson M 27 / 308.09 11.41 11.03
2 Nathan Batty M 27 / 310.69 11.50 10.89
3 Dan Stolworthy M 22 / 302.92 13.76 12.19
4 David Holden M 20 / 301.34 15.06 12.72
5 S Leatherbarrow M 9 / 301.45 33.49 11.76

Hot Hatch

Pos Name Best Ave Best
1 Kevin Creaser HH 28 / 304.60 10.87 10.23
2 Tom Berry HH 27 / 304.67 11.28 10.56
3 Dan Ferguson HH 27 / 305.14 11.30 10.87
4 Matthew Smithson HH 26 / 301.57 11.59 10.93
5 Andy Winn HH 26 / 306.33 11.78 10.90
6 Tim Norton HH 26 / 307.81 11.83 11.11
7 Jon Woodcock HH 25 / 307.37 12.29 11.31
8 Andy Coumbe HH 24 / 301.29 12.55 11.89
9 S Leatherbarrow HH 24 / 304.13 12.67 12.03
10 Bren Fairbrother HH 23 / 300.26 13.05 12.22
11 Ollie Hardaker HH 23 / 302.65 13.15 12.82
12 Martin Moxon HH 23 / 308.43 13.41 12.54
13 Sean Whewall HH 21 / 302.78 14.41 13.47
14 Ethan Cassidy HH 16 / 306.43 19.15 15.35