Broxtowe MCC

04/12/2021 - 4th December 2021

Championship

Indoor October 2021

Best 6 Rounds To Count. Tie Break: None

LMP / 12th GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Andrew Hicklin 99% 596 100 0 99 98 100 99 98 100 0 0
2 Andrew Craven 99% 593 99 97 100 99 98 97 100 0 0 0
3 Paul Fyfe 98% 586 98 96 98 96 99 0 0 99 0 0
4 Paul Rees 96% 575 96 94 95 95 96 0 96 97 0 0
5 James Leatherland 94% 566 95 93 93 92 0 94 95 96 0 0
6 Steve Concannon 98% 488 97 100 96 0 0 98 97 0 0 0
7 Richard Johnson 98% 391 0 95 0 0 97 100 99 0 0 0
8 Roger Elliot 95% 380 0 0 94 93 0 95 0 98 0 0
9 David Dougill 93% 370 94 92 0 91 0 93 0 0 0 0
10 Lance Walker 97% 292 0 98 97 97 0 0 0 0 0 0
11 Andy Plimmer 100% 199 0 99 0 100 0 0 0 0 0 0
12 Paul Hicklin 95% 190 0 0 0 94 0 96 0 0 0 0
13 Ben Tickle 94% 94 0 0 0 0 0 0 94 0 0 0

Touring Car 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Gareth Preece 100% 600 100 100 100 100 0 100 100 100 0 0
2 Nigel Shaw 98% 590 99 98 98 98 0 99 98 98 0 0
3 Alan Willows 97% 580 98 0 97 95 0 98 96 96 0 0
4 Joshua Edis-Shaw 95% 573 96 96 95 91 99 96 0 0 0 0
5 Paul Mason 99% 495 0 99 99 99 0 0 99 99 0 0
6 Charlie Dady 96% 386 97 0 0 94 100 0 0 95 0 0
=7 Nick Limb 96% 383 0 97 96 93 97 0 0 0 0 0
=7 Ryan Pickard 96% 383 95 95 0 96 0 97 0 0 0 0
9 Jacob Thomlinson 95% 381 0 0 94 92 98 0 97 0 0 0
10 Jamie Pickard 93% 278 94 94 0 90 0 0 0 0 0 0
11 Mark Dougill 95% 190 0 93 0 97 0 0 0 0 0 0
12 Kevin Morris 94% 188 0 0 0 0 0 0 95 93 0 0
13 Paul McKeag 97% 97 0 0 0 0 0 0 0 97 0 0
14 Mark Tomlinson 96% 96 0 0 0 0 96 0 0 0 0 0
15 Chris Brown 94% 94 0 0 0 0 0 0 0 94 0 0
16 Paul Hicklin 93% 93 0 0 93 0 0 0 0 0 0 0

M-Chassis

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Paul McKeag 100% 599 100 100 100 100 100 99 99 0 0 0
2 Aaron Birkin 99% 593 99 99 99 99 98 98 98 99 0 0
3 Scott Arnold 96% 577 96 97 95 96 96 97 91 0 0 0
=4 Stephen Ward 95% 571 97 96 94 95 93 92 93 96 0 0
=4 Richard Garley 95% 571 0 95 97 98 95 91 90 95 0 0
6 Darren Stancer 94% 563 95 0 93 93 94 93 94 94 0 0
7 Sam Birkin 94% 562 91 88 96 89 89 94 95 97 0 0
8 Stuart Butler 92% 552 0 91 91 94 91 89 92 93 0 0
9 Roger Pearson 92% 551 98 92 0 91 90 90 88 90 0 0
10 Charlie Fogg 92% 550 92 90 92 92 92 88 89 92 0 0
11 Paul Gutteridge 95% 473 0 94 0 97 0 95 96 91 0 0
12 Steve Bentley 88% 353 0 0 90 88 88 87 0 0 0 0
13 Andy Plimmer 100% 300 0 0 0 0 0 100 100 100 0 0
14 Neil Simpson 97% 292 0 0 0 0 97 0 97 98 0 0
15 Chris Brown 95% 286 0 98 98 90 0 0 0 0 0 0
16 Lance Walker 98% 195 0 0 0 0 99 96 0 0 0 0
17 Tom Berry 94% 187 94 93 0 0 0 0 0 0 0 0
18 John Yarnall 91% 182 93 89 0 0 0 0 0 0 0 0

Outlaw

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Connor Mckeag 96% 578 0 0 99 97 97 95 96 94 0 0
2 Tom Berry 100% 499 0 0 100 100 100 99 0 100 0 0
3 John Yarnall 99% 394 0 0 0 98 99 98 0 99 0 0
4 Chris Brown 99% 298 0 0 0 0 98 100 100 0 0 0
5 Scott Arnold 97% 292 0 0 0 0 0 97 98 97 0 0
6 Martin Thorpe 96% 289 0 0 0 99 0 94 0 96 0 0
7 Lance Walker 99% 197 0 0 0 0 0 0 99 98 0 0
8 David Dougill 95% 190 0 0 0 0 0 0 97 93 0 0
9 Paul Smith 96% 96 0 0 0 0 0 96 0 0 0 0
10 Ben Tickle 95% 95 0 0 0 0 0 0 0 95 0 0
11 Henry Willows 93% 93 0 0 0 0 0 93 0 0 0 0