Hinckley RCCC

27/11/2021 - HRCCC Indoors Autumn 2021 Round 11

Championship

HRCCC Indoors Autumn 2021

Best 7 Rounds To Count. Tie Break: Countback

GT 12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Adrian Tunstall 100% 1414 202 202 202 200 202 202 202 196 202 202 198 0
2 Rachel Donald 96% 1166 0 0 0 186 197 195 198 192 198 0 0 0
3 Kristian Opushenski 97% 975 0 0 198 192 197 0 0 0 0 196 192 0
4 Stephen Deacon 98% 794 198 198 0 200 0 0 0 0 0 198 0 0
5 Chris Atkinson 97% 586 0 0 0 196 0 0 0 194 0 0 196 0
6 George Pilkington 96% 580 0 0 0 0 0 0 0 0 196 194 190 0
7 Nick Wallace 97% 392 0 0 0 0 0 0 0 198 0 0 194 0
8 Kaelin Thompson 95% 384 0 0 0 0 0 192 0 0 0 192 0 0
=9 Michelle Snowden 100% 202 0 0 0 0 0 0 0 202 0 0 0 0
=9 Adam Richardson 100% 202 0 0 0 0 0 0 0 0 0 0 202 0
11 Paul Dewsnap 98% 197 0 0 0 0 0 197 0 0 0 0 0 0
12 Dan Stones 97% 196 0 0 0 0 0 196 0 0 0 0 0 0
13 John Payne 96% 194 0 0 0 194 0 0 0 0 0 0 0 0
14 Charlie Atkinson 94% 190 0 0 0 190 0 0 0 0 0 0 0 0
=15 Martin Bryant 93% 188 0 0 0 188 0 0 0 0 0 0 0 0
=15 Adam Cowell 93% 188 0 0 0 0 0 0 0 0 0 0 188 0
17 Scott Ravenscroft 92% 186 0 0 0 0 0 0 0 0 0 0 186 0

Formula 1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Craig Nutting 99% 1405 0 202 202 197 202 0 200 200 202 0 0 0
2 Daniel Lenton 97% 1375 198 198 198 197 0 0 190 0 196 198 0 0
3 Dale Knight 98% 790 0 0 0 0 196 0 0 194 198 202 0 0
4 Michael Lee 98% 594 0 0 0 202 0 199 193 0 0 0 0 0
5 James Greener 98% 394 0 0 0 0 0 199 195 0 0 0 0 0
6 Mark Fletcher 97% 390 0 0 0 0 0 0 194 196 0 0 0 0
7 Aidan Gale 95% 385 0 0 0 0 193 0 0 192 0 0 0 0
8 Darren Gale 94% 381 0 0 0 0 191 0 0 190 0 0 0 0
9 Ben Cosgrove 74% 298 202 0 0 96 0 0 0 0 0 0 0 0
=10 Andy Murray 99% 200 0 0 0 0 0 0 200 0 0 0 0 0
=10 Daniel Robins 99% 200 0 0 0 0 0 0 0 200 0 0 0 0
=12 Jamie Donovan 98% 198 0 0 0 0 198 0 0 0 0 0 0 0
=12 Ben Elliott 98% 198 0 0 0 0 0 198 0 0 0 0 0 0
14 Matt Chambers 97% 196 0 196 0 0 0 0 0 0 0 0 0 0
15 Adam Glover 96% 194 0 0 0 194 0 0 0 0 0 0 0 0
16 Rob Harry 95% 192 0 0 0 0 192 0 0 0 0 0 0 0
17 Andy Birch 93% 188 0 0 0 0 188 0 0 0 0 0 0 0

17.5t StockTouring

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Ian Smith 99% 1395 202 197 194 198 0 195 0 202 202 198 196 0
2 Chris Forrest 98% 1379 0 195 196 202 0 0 194 0 197 197 198 0
3 Nick Halfpenny 97% 1370 198 0 192 196 196 198 196 194 0 190 192 0
4 Blake Bruneau 94% 1324 0 193 0 187 0 188 183 0 197 188 188 0
5 Andy Faulkes 98% 1189 0 200 198 0 202 200 191 198 0 0 0 0
6 Shane Calver 93% 941 0 0 0 186 194 186 0 0 188 0 187 0
7 Richard Sherwin 96% 779 0 0 0 192 0 197 198 0 0 192 0 0
8 Ash Bruneau 93% 748 0 0 0 0 0 0 183 0 190 186 189 0
9 Jamie Cheshire 100% 604 0 0 0 0 0 0 202 0 0 200 202 0
10 Tom Gardner 96% 581 0 0 0 0 0 0 191 196 0 0 194 0
11 Christian Racer 95% 577 0 0 0 194 0 0 188 0 0 195 0 0
12 John Burdett 95% 574 0 0 190 0 0 0 0 190 194 0 0 0
13 Jack Burdett 94% 572 0 0 188 0 0 0 0 192 192 0 0 0
14 Nigel Wyse 93% 563 0 0 0 190 0 192 181 0 0 0 0 0
15 Nick Wyse 92% 558 0 0 0 185 0 190 183 0 0 0 0 0
16 Joey Lenton 94% 381 0 197 0 0 0 0 0 0 0 0 184 0
17 Martin Bryant 90% 362 0 0 0 0 0 0 180 0 0 0 182 0
18 Steve Swan 100% 202 0 0 202 0 0 0 0 0 0 0 0 0
19 Stuart Day 98% 198 0 0 0 0 198 0 0 0 0 0 0 0

Open Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Alex Thurston 98% 1392 0 0 197 198 0 202 195 194 196 202 202 0
2 Jon Seals 96% 1357 0 0 193 0 194 193 190 188 193 198 196 0
3 Kyle Branson 99% 1202 0 0 202 198 202 0 202 0 200 0 198 0
4 Chris Thompson 96% 1160 197 0 194 0 190 191 191 0 197 0 0 0
5 Lee Henson 95% 1150 0 0 191 0 0 193 189 191 0 195 191 0
6 Zak Smith 98% 990 0 0 0 196 198 0 198 202 196 0 0 0
7 Ben Cosgrove 97% 781 202 0 195 193 0 0 0 0 0 0 191 0
8 Martyn Ross 98% 395 197 0 0 0 0 198 0 0 0 0 0 0
9 Andy Birch 94% 381 0 0 0 0 0 0 186 0 0 195 0 0
=10 Luke Hobson 98% 197 0 0 0 197 0 0 0 0 0 0 0 0
=10 Stef Chodzynski 98% 197 0 0 0 0 0 0 0 197 0 0 0 0
12 Andy Murray 97% 196 0 0 0 0 196 0 0 0 0 0 0 0
=13 Zach Miles 97% 195 0 0 0 0 0 195 0 0 0 0 0 0
=13 Stefan Chodzynski 97% 195 0 0 0 0 0 0 195 0 0 0 0 0
=13 Peter Eagles 97% 195 0 0 0 0 0 0 0 195 0 0 0 0
16 Shaun Ogden 96% 194 0 0 0 0 0 0 0 0 0 0 194 0
17 Chris Ashton 96% 193 0 0 0 0 0 0 0 193 0 0 0 0
18 Daniel Robins 95% 192 0 0 0 0 192 0 0 0 0 0 0 0

Rookie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Lexy Birch 99% 600 0 0 0 0 202 0 196 0 0 202 0 0
2 Chloe Cosgrove 100% 404 202 0 0 0 0 0 0 0 0 0 202 0
=3 Keisha Deacon 99% 400 198 202 0 0 0 0 0 0 0 0 0 0
=3 Joey Lenton 99% 400 0 0 0 0 0 0 198 0 202 0 0 0
=5 Skye Bruneau 100% 202 0 0 0 0 0 202 0 0 0 0 0 0
=5 Sasha Wigzell 100% 202 0 0 0 0 0 0 202 0 0 0 0 0
7 Anthony Sandland 98% 198 0 0 0 0 0 0 0 0 0 198 0 0
=8 Holly Cosgrove 98% 197 0 0 0 0 0 0 0 0 0 0 197 0
=8 Reggie Bruneau 98% 197 0 0 0 0 0 0 0 0 0 0 197 0
10 Keisha Deacon 97% 196 0 0 0 0 0 0 0 0 0 196 0 0

13.5t Stock Touring

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Zak Finlay 99% 1398 0 0 202 200 196 0 200 196 202 0 202 0
2 Zach Miles 98% 1385 0 196 193 200 193 0 200 190 196 202 198 0
3 Martyn Ross 98% 789 0 200 197 0 194 0 0 0 198 0 0 0
4 Luke Hobson 96% 579 0 0 0 0 194 0 195 190 0 0 0 0
5 James Hart 99% 400 0 0 0 0 200 0 0 200 0 0 0 0
6 Alex Brocklebank 96% 388 0 0 0 0 195 0 0 193 0 0 0 0
7 Jon Seals 99% 200 0 200 0 0 0 0 0 0 0 0 0 0
8 Tony Sandland 98% 198 0 0 0 0 0 0 0 0 0 198 0 0
=9 Billy Fletcher 98% 197 0 0 197 0 0 0 0 0 0 0 0 0
=9 Tristram Neal 98% 197 0 0 0 0 0 0 0 197 0 0 0 0
11 Chris Thompson 97% 196 0 0 0 196 0 0 0 0 0 0 0 0
12 Greg Hill 97% 195 0 0 0 0 0 0 195 0 0 0 0 0
13 Tom Meakin 96% 194 0 0 0 0 0 0 0 194 0 0 0 0
14 Stewart Woodend 96% 193 0 0 193 0 0 0 0 0 0 0 0 0

FWD Touring

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Martin Thurston 95% 1344 0 0 194 186 0 188 194 200 194 0 188 0
2 Jamie Cheshire 100% 1005 202 202 202 197 0 202 0 0 0 0 0 0
3 Simon Shearing 98% 987 198 198 198 197 0 196 0 0 0 0 0 0
4 Bob Harley 95% 963 0 0 0 184 0 190 196 0 202 0 191 0
5 Chris Forrest 98% 790 195 0 0 0 202 193 0 200 0 0 0 0
6 Matt Chambers 97% 785 0 0 196 194 0 198 0 0 0 197 0 0
7 Andy Faulkes 97% 589 195 0 0 0 0 0 0 0 0 196 198 0
8 Nick Wyse 97% 587 0 0 0 0 0 0 0 0 198 195 194 0
9 Tony Cooke 96% 580 0 0 0 189 0 193 198 0 0 0 0 0
10 Nigel Wyse 96% 579 0 0 0 0 0 0 0 0 196 192 191 0
=11 Andrew Wigzell 100% 404 0 0 0 202 0 0 202 0 0 0 0 0
=11 Craig Nutting 100% 404 0 0 0 0 0 0 0 0 0 202 202 0
=13 Ash Bruneau 97% 196 0 196 0 0 0 0 0 0 0 0 0 0
=13 Daniel Lenton 97% 196 0 0 0 0 0 0 0 0 0 0 196 0
15 Matthew Bennett 95% 192 0 0 0 192 0 0 0 0 0 0 0 0
16 Joey Lenton 94% 190 0 0 0 0 0 0 0 0 0 190 0 0
17 Andy Humphries 94% 189 0 0 0 189 0 0 0 0 0 0 0 0