Hinckley RCCC

27/11/2021 - HRCCC Indoors Autumn 2021 Round 11

Qualifying - Round 3

FTQ Qualifying

GT 12

Pos Name Best Ave Best
1 Adam Richardson 27 / 306.12 11.33 10.83
2 Adrian Tunstall 27 / 306.15 11.33 10.99
3 Chris Atkinson 26 / 310.46 11.94 10.97
4 Nick Wallace 25 / 301.73 12.06 11.44
5 Kristian Opushenski 24 / 312.87 13.03 11.74
6 George Pilkington 21 / 303.11 14.43 12.74
7 Adam Cowell 21 / 309.90 14.75 12.93
8 Scott Ravenscroft 18 / 309.61 17.20 14.61

17.5t StockTouring

Pos Name Best Ave Best
1 Jamie Cheshire 27 / 310.64 11.50 10.76
2 Chris Forrest 26 / 311.06 11.96 11.09
3 Ian Smith 25 / 305.17 12.20 11.20
4 Tom Gardner 24 / 306.24 12.76 11.54
5 Nick Halfpenny 24 / 308.09 12.83 11.82
6 Blake Bruneau 22 / 301.29 13.69 12.38
7 Ash Bruneau 21 / 305.54 14.54 13.45
8 Shane Calver 20 / 313.25 15.66 13.01
9 Joey Lenton 19 / 305.74 16.09 14.13
10 Martin Bryant 18 / 312.98 17.38 15.49

Rookie

Pos Name Best Ave Best
1 Chloe Cosgrove 14 / 317.60 22.68 17.15
2 Holly Cosgrove 5 / 284.64 56.92 33.60
3 Reggie Bruneau 5 / 298.36 59.67 37.92

Open Touring Car

Pos Name Best Ave Best
1 Alex Thurston 32 / 309.17 9.66 9.39
2 Kyle Branson 31 / 300.15 9.68 9.48
3 Jon Seals 30 / 302.74 10.09 9.72
4 Shaun Ogden 29 / 303.30 10.45 10.17
5 Ben Cosgrove 28 / 301.05 10.75 10.08
6 Lee Henson 26 / 301.03 11.57 10.64

13.5t Stock Touring

Pos Name Best Ave Best
1 Zak Finlay 31 / 303.77 9.79 9.64
2 Zach Miles 27 / 308.74 11.43 10.43

FWD Touring

Pos Name Best Ave Best
1 Craig Nutting 26 / 307.56 11.82 11.45
2 Andy Faulkes 24 / 303.58 12.64 12.21
3 Daniel Lenton 23 / 305.86 13.29 12.07
4 Nick Wyse 23 / 309.19 13.44 12.60
5 Nigel Wyse 23 / 310.03 13.47 12.52
6 Bob Harley 21 / 315.83 15.03 12.91
7 Martin Thurston 20 / 302.84 15.14 14.25