Derby RCMCC

03/11/2021 - Derby Club Night

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

TC OPEN CLASS

Pos Name Car Best Points R1 R2 R3 R4
1 James Hart 13.5 Schumacher 36 / 300.59 3 1 1 1 1
2 Ian Plimmer 17.5 XRAY X4 35 / 306.66 8 2 2 4 4
3 Peter Eagles Mod XRAY X4 35 / 302.00 8 3 4 3 2
4 Wayne Gorey 13.5 ARC 34 / 307.22 14 5 3 11 6
5 Greg Hill 13.5 XRAY X4 34 / 303.18 14 4 5 5 22
6 Gareth Preece 17.5 XRAY X4 34 / 301.43 17 6 6 7 5
7 Matthew Booth 13.5 ARC 33 / 304.09c 23 8 7 25 8
8 Josh Barfield 17.5 XRAY T4 21 34 / 309.84 24 17 8 9 7
9 John Toman 17.5 ARC 33 / 307.07 26 12 9 8 9
10 Colin Jackson 13.5 ARC 35 / 300.26 30 25 25 2 3
11 Nigel Shaw 17.5 XRAY X4 32 / 302.64 33 9 18 14 10
12 Paul Lison 13.5 ARC 32 / 303.10 33 11 10 12 12
13 Dan Sheppard 17.5 Schumacher 33 / 301.77 34 7 21 6 23
14 Dave Lumbis 13.5 ARC 32 / 304.11 36 14 12 10 14
15 Tom Sheppard 17.5 XRAY T4 20 32 / 309.35 37 13 11 13 13
16 Ben Brooks 17.5 ARC 30 / 309.09 43 15 13 15 25
17 Christian Booth 13.5 ARC 32 / 303.01 44 10 23 25 11
18 Stephen Ward 17.5 Yokomo 29 / 305.68 45 20 14 16 15
19 Connor Reeve 17.5 X-Ray T4 28 / 306.99 48 16 15 17 19
20 Mick Sheppard 17.5 X-Ray T4 27 / 309.81 52 21 17 18 17
21 Andy Hughes 17.5 Schumacher 26 / 300.44 53 19 16 19 18
22 Finley Galley 17.5 XRAY T4 21 27 / 300.04 56 18 22 25 16
23 Ben Glover 17.5 Schumacher 25 / 311.62 60 22 20 20 20
24 Mick Kelly 17.5 ARC 24 / 306.48 61 25 19 21 21
25 Nikolai Sheppard X-Ray T3 13 / 308.72 69 23 24 22 24

F 1

Pos Name Car Best Points R1 R2 R3 R4
1 Ben Cosgrove Carisma 32 / 309.12 3 1 1 1 1