Stafford RCMCC & Hednesford Indoor Raceway

30/10/2021 - CM21 Rd 1 StaffordRCMCC 31-10-21 Qual/Final

Qualifying - Round 5

Round By Round. Best 3 Rounds to Count

Mardave Mini-HR3

Pos Name Best Points R1 R2 R3 R4 R5
1 Tom Berry 21 / 306.37 3 3 1 1 2 1
2 Garry Butler 20 / 305.84 5 2 2 2 1 3
3 Lee Moseley 20 / 313.59 6 1 3 3 5 2
4 Mike Dennison 19 / 311.80 11 4 4 4 3 6
5 Paul Green 18 / 309.35 14 5 5 8 4 5
6 Steve Baines 18 / 303.52 15 6 6 5 8 4
7 Andrew Borton 17 / 300.62 19 7 7 6 6 7
8 Jason Ford 16 / 310.70 22 8 8 7 7 8

Gt 12 Blinky

Pos Name Best Points R1 R2 R3 R4 R5
1 Guy Rogers GT12 29 / 368.32 3 2 1 1 2 1
2 Ben Haddock 29 / 372.11 5 3 3 2 1 2
3 Simon Mayo 28 / 372.09 6 1 2 7 3 5
4 John Fitzpatrick 26 / 364.81 11 4 4 3 4 6
5 Carter Evans 26 / 375.33 13 5 5 6 5 3
6 Philip Pidgeon 22 / 360.12 14 6 6 4 6 4
7 Paul Leavesley GT12 19 / 362.54 19 7 7 5 7 7

17.5 TC

Pos Name Best Points R1 R2 R3 R4 R5
1 Chris Gunter 27 / 307.38 3 1 1 2 1 1
2 Ian Plimmer 26 / 301.94 5 2 2 1 4 3
3 Chris Parrott 17.5 26 / 303.73 9 3 4 4 2 17
4 James Egan 26 / 302.09 10 5 5 5 3 2
5 Andrew Robson 17.5 26 / 304.85 10 4 3 3 5 5
6 Andrew Bird 17.5 25 / 303.46 16 6 6 6 12 4
7 Alan Harrington 25 / 306.44 21 11 17 9 6 6
8 Ashley Sully-Hicks 24 / 300.90 21 10 7 8 7 7
9 Clive Maland 24 / 301.28 24 9 8 7 9 14
10 Andy Plimmer 24 / 302.18 24 8 11 13 8 8
11 Nick Turner 17.5 24 / 307.81 27 7 10 15 10 10
12 Sid Lawrence 23 / 300.87 31 13 9 11 13 11
13 Andrew Langford 23 / 301.17 33 15 12 12 15 9
14 Martin Bishop 24 / 312.92 33 12 14 10 11 16
15 Stuart Day 23 / 311.81 39 14 13 14 14 12
16 Carson Green 21 / 310.29 46 17 16 17 17 13
17 David Massey 17.5 22 / 310.64 46 16 15 16 16 15

LMP

Pos Name Best Points R1 R2 R3 R4 R5
1 Adrian Thorpe 45 / 487.44 3 7 1 1 1 1
2 Andrew Sawyer 44 / 489.05c 6 2 2 2 3 2
3 Stuart Evans LMP 44 / 491.23 7 1 3 3 5 3
4 Chris Hudson 43 / 482.42c 11 3 4 4 4 4
5 Daniel Millard LMP 43 / 483.03 12 5 7 5 2 5
6 Chris Milner 40 / 484.98 16 4 5 7 7 8
7 Lance Walker 40 / 480.21 18 8 8 6 6 6
8 Adam Prince 38 / 502.11 19 6 6 8 8 7