BRCA 1/10 Electric Circuit

26/09/2021 - 10th EC National Round 5 - Bedworth

Championship

2021 National Championship

Best 6 Rounds To Count. Tie Break: Best Points

TC 13.5

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Andy Murray 100% 597 0 0 100 94 100 100 98 99 99 99
2 Marcus Askell 99% 596 98 100 99 99 99 99 100 95 95 94
3 James Hart 99% 592 96 97 97 98 96 97 94 100 100 100
4 Zak Finlay 99% 592 100 99 98 97 97 98 99 97 98 98
5 Billy Fletcher 96% 577 97 98 92 100 98 92 91 92 91 91
6 Chris Gunter 96% 575 94 95 93 91 90 85 97 98 96 95
7 Ricky Copsey 94% 567 99 96 94 93 92 91 78 80 92 93
8 Sam Law 94% 561 88 84 90 90 95 96 89 88 94 96
9 Sam Nicholls 94% 561 91 93 0 0 91 94 96 96 0 0
10 Tony Broad 93% 560 93 92 0 0 94 95 92 93 93 92
11 Darren Lee 91% 544 92 94 91 92 88 87 0 0 0 0
12 Mikey J Mansell 90% 539 86 86 85 87 93 93 84 85 90 90
13 Richard King 89% 533 0 0 95 95 0 0 86 83 88 86
14 Alex Brocklebank 89% 532 85 89 89 88 87 90 83 82 87 89
15 Dani Young 88% 527 90 88 88 86 79 80 85 86 89 84
16 Mark Wallace 87% 523 87 83 84 85 89 82 88 89 85 82
17 Charlie Colby 86% 515 84 90 87 89 0 0 79 71 82 83
18 Jason Butterfield 84% 502 83 82 82 84 85 84 82 84 78 78
19 Daniel Rowley Under 17 83% 500 0 0 0 0 80 78 87 87 81 87
20 Michael Ball 81% 487 0 0 75 80 84 89 80 79 0 0
21 Steph Abbott 80% 478 0 0 0 0 82 88 71 73 83 81
22 Richard Ludlam 80% 478 79 79 78 71 83 86 68 64 73 71
23 Ethan Southall 79% 473 78 80 77 79 76 76 73 75 79 80
24 James Stewart 76% 458 77 78 71 76 0 0 77 74 74 76
25 Bryony Freeman 75% 449 76 76 74 75 74 74 66 68 65 68
26 Tom Meakin Under 17 73% 437 0 0 0 0 67 67 75 77 76 75
27 Emily Robins 72% 434 75 75 70 70 73 71 69 69 69 65
28 Alex Bush 71% 424 0 0 0 0 70 70 70 70 72 72
29 Keith Eagles 70% 420 74 74 69 69 0 0 67 67 64 66
30 Colin Jackson 96% 383 0 0 0 0 0 0 95 94 97 97
31 Daniel Moorey 85% 338 89 87 0 0 0 0 81 81 0 0
32 Andrew Walters 85% 338 82 85 0 0 0 0 0 0 86 85
33 Gareth Hollis 81% 324 81 81 81 81 0 0 0 0 0 0
34 Wayne Gorey 78% 311 0 0 0 0 0 0 74 78 80 79
35 Tom Foreman 74% 297 0 0 79 73 0 0 0 0 71 74
36 Nigel Philpott 72% 289 0 0 73 74 71 71 0 0 0 0
37 Adam Whittam 71% 285 0 0 0 0 72 77 0 0 67 69
38 Kevin Kirk 70% 282 0 0 0 0 78 71 0 0 66 67
39 Adam Southgate Under 17 96% 192 0 0 96 96 0 0 0 0 0 0
40 Mark Trinder 93% 186 95 91 0 0 0 0 0 0 0 0
41 Glenn Westwood 92% 184 0 0 0 0 0 0 93 91 0 0
42 Mark Giaquinto 90% 180 0 0 0 0 0 0 90 90 0 0
43 Matthew Lax 86% 172 0 0 0 0 0 0 0 0 84 88
44 Mark Jordan 85% 169 0 0 0 0 86 83 0 0 0 0
45 Byron Russell 84% 168 0 0 86 82 0 0 0 0 0 0
46 Dave Ringsell 83% 166 0 0 83 83 0 0 0 0 0 0
47 James Freeman 81% 162 0 0 0 0 81 81 0 0 0 0
48 Chris Condon 79% 158 0 0 80 78 0 0 0 0 0 0
49 Jack Collins 79% 157 80 77 0 0 0 0 0 0 0 0
50 Gregor Gauld 77% 154 0 0 0 0 75 79 0 0 0 0
=51 Robert Firth 76% 152 0 0 0 0 77 75 0 0 0 0
=51 Corentin Ducret 76% 152 0 0 0 0 0 0 0 0 75 77
53 David Clift 76% 152 0 0 0 0 0 0 76 76 0 0
54 Martin Southall 75% 150 0 0 0 0 0 0 0 0 77 73
55 Adrian Dew 74% 148 0 0 76 72 0 0 0 0 0 0
=56 Gareth Coates 72% 144 72 72 0 0 0 0 0 0 0 0
=56 Andy Hyde 72% 144 72 72 0 0 0 0 0 0 0 0
=56 Jon Townsend 72% 144 0 0 0 0 0 0 72 72 0 0
59 James Taylor 70% 140 0 0 0 0 0 0 0 0 70 70
60 Jayden Sterling Under 13 69% 138 0 0 0 0 69 69 0 0 0 0
=61 Ian Arkell 68% 135 0 0 67 68 0 0 0 0 0 0
=61 Peter Knight 68% 135 0 0 68 67 0 0 0 0 0 0
63 Nathan Lodge 67% 134 0 0 0 0 67 67 0 0 0 0
64 Dave Lumbis 66% 132 0 0 0 0 0 0 0 0 68 64
65 Roy Davies 65% 131 0 0 0 0 0 0 65 66 0 0
66 Jon Gray 64% 129 0 0 0 0 0 0 64 65 0 0

TC Mod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Olly Jefferies 100% 600 100 100 100 100 99 100 97 100 91 97
2 Zak Smith 99% 594 96 99 96 95 98 98 96 99 100 100
3 Kyle Branson 99% 592 98 96 98 99 97 97 100 98 99 98
4 Chris Grainger 98% 588 99 91 97 92 100 99 91 91 97 96
5 Harley Eldridge 98% 588 97 98 99 98 96 95 98 96 98 92
6 Ben Cosgrove 95% 568 0 0 0 0 90 89 99 97 94 99
7 Daniel Robins 94% 567 93 95 93 94 88 90 95 93 95 95
8 Peter Eagles 94% 564 90 90 94 93 95 94 93 95 92 91
9 Chris Ashton 94% 561 94 94 88 88 91 96 94 92 81 86
10 Colin Jackson 93% 560 92 93 95 96 93 91 0 0 0 0
11 Ben Moorey 91% 544 91 97 0 0 0 0 85 81 96 94
12 Jamie McDonagh 90% 540 0 0 89 90 92 93 82 89 86 87
13 Chris Clark 89% 537 88 87 91 91 85 87 90 90 0 0
14 Jordan Norwood 89% 535 87 85 86 86 87 84 87 88 93 93
15 Louis Parker 89% 534 0 0 84 84 94 92 0 0 90 90
16 Shaun Ogden 88% 531 0 0 0 0 81 88 92 94 88 88
17 Damian Giddins 88% 528 89 89 87 89 0 0 88 86 84 82
18 Dale Burr 87% 523 0 0 0 0 89 86 89 87 87 85
19 Gareth Hollis 84% 504 0 0 0 0 86 85 81 85 83 84
20 Michael Haswell 83% 496 86 86 85 85 75 73 76 78 0 0
21 Michael Bush 82% 493 0 0 0 0 80 79 83 83 85 83
22 Martin Aldred 81% 483 0 0 0 0 83 81 79 80 80 80
23 Stewart Woodend 80% 479 0 0 0 0 84 82 80 77 78 78
24 Andrew Clark 78% 466 0 0 0 0 77 78 78 79 77 77
25 Phil Aldred 75% 449 0 0 0 0 74 74 75 76 75 75
26 Darren Lee 87% 346 0 0 0 0 0 0 86 82 89 89
27 Dean Johnson 81% 322 0 0 0 0 79 80 0 0 82 81
28 David Milford 79% 316 0 0 0 0 0 0 84 84 74 74
29 Mark Raddenbury 75% 302 0 0 0 0 73 77 77 75 0 0
30 Matthew White 94% 189 0 0 92 97 0 0 0 0 0 0
31 Andy Murray 94% 187 95 92 0 0 0 0 0 0 0 0
32 Ashley Wiffen 88% 177 0 0 90 87 0 0 0 0 0 0
33 James Plimmer 87% 173 85 88 0 0 0 0 0 0 0 0
34 Steve Davis 84% 168 84 84 0 0 0 0 0 0 0 0
35 Justin Clegg 82% 165 0 0 0 0 82 83 0 0 0 0
36 Thomas Ridgley 79% 158 0 0 0 0 0 0 0 0 79 79
37 Darren Russell 77% 154 0 0 0 0 78 76 0 0 0 0
38 Dave Glover 76% 152 0 0 0 0 0 0 0 0 76 76
39 Paul Hindson 75% 151 0 0 0 0 76 75 0 0 0 0
40 Kieran Adamson 72% 144 0 0 0 0 72 72 0 0 0 0