Swindon RC Off-Road Club

04/07/2021 - Summer Series Round 6

Championship

Summer Series 2021

Best 7 Rounds To Count. Tie Break: Countback

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Phil Vickers 2 99% 595 96 99 100 100 100 100 0 0 0 0
2 Ray Chiu 2 96% 575 91 97 98 97 97 95 0 0 0 0
3 Chris Wilks 88% 526 80 84 94 86 93 89 0 0 0 0
4 Mark Jennings 96% 481 92 0 99 96 96 98 0 0 0 0
5 Richard Atkinson 92% 459 83 0 95 92 95 94 0 0 0 0
6 Jack Chiu 90% 449 82 88 96 94 89 0 0 0 0 0
7 Ben Dodd 87% 435 75 0 92 89 92 87 0 0 0 0
8 Jon Neate 86% 428 0 82 91 82 90 83 0 0 0 0
9 Christopher Hood 85% 426 74 83 93 85 0 91 0 0 0 0
10 Daniel Laithwaite 2 91% 364 87 92 0 93 0 92 0 0 0 0
11 Phil Neate 81% 325 0 79 0 79 85 82 0 0 0 0
12 Vector Larcin 99% 296 98 100 0 98 0 0 0 0 0 0
13 Keith Robertson 2 97% 291 99 95 0 0 0 97 0 0 0 0
14 Paul Ash 97% 290 95 0 0 99 0 96 0 0 0 0
15 Richard Brooke 2 94% 282 90 93 0 0 99 0 0 0 0 0
16 Shaun Ogdon 93% 280 88 94 0 0 98 0 0 0 0 0
17 Trevor Hale 2 92% 275 89 91 0 95 0 0 0 0 0 0
18 Paul Campbell 90% 271 84 90 97 0 0 0 0 0 0 0
19 Lee Davies 86% 258 81 87 0 90 0 0 0 0 0 0
20 Darren Cawkwell 2 85% 254 78 0 0 0 88 88 0 0 0 0
21 Milo Harriso 2 84% 252 79 85 0 88 0 0 0 0 0 0
22 Simon Chambers 4 96% 193 97 96 0 0 0 0 0 0 0 0
23 Darren Wilby 2 96% 192 94 98 0 0 0 0 0 0 0 0
24 Riff Lock 90% 180 86 0 0 0 94 0 0 0 0 0
25 Mark Winslow 82% 164 77 0 0 87 0 0 0 0 0 0
26 Lee Martin 100% 100 100 0 0 0 0 0 0 0 0 0
27 Simon Chambers 2 99% 99 0 0 0 0 0 99 0 0 0 0
28 Chris James 93% 93 93 0 0 0 0 0 0 0 0 0
29 Barry Norris 90% 90 0 0 0 0 0 90 0 0 0 0
=30 Glyn Jessop 86% 86 0 86 0 0 0 0 0 0 0 0
=30 Steve Pollinger 86% 86 0 0 0 0 0 86 0 0 0 0
32 Richard Seamark 85% 85 85 0 0 0 0 0 0 0 0 0
33 Ryan Guiller 84% 84 0 0 0 84 0 0 0 0 0 0
34 Vince Bzh 83% 83 0 0 0 83 0 0 0 0 0 0
35 Alex Krivchenko 76% 76 76 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Mark Dicks 96% 579 96 94 98 97 96 98 0 0 0 0
2 Kevin Osman 94% 562 92 97 97 92 90 94 0 0 0 0
3 Ben Dodd 4 89% 536 88 90 93 88 87 90 0 0 0 0
4 Darren Wilby 4 98% 488 98 96 99 96 99 0 0 0 0 0
5 Krystof Malik 4 92% 459 0 92 94 90 91 92 0 0 0 0
6 Martin Baker 91% 453 89 88 95 0 88 93 0 0 0 0
7 Colin Court 4 99% 397 0 100 0 99 98 100 0 0 0 0
8 Roystern Stewart 4 95% 379 0 95 0 95 93 96 0 0 0 0
9 James Adey 4 94% 374 95 93 0 94 92 0 0 0 0 0
10 Steve Brazier 4 88% 350 87 89 0 0 86 88 0 0 0 0
11 Matt Drewett 100% 299 100 99 0 0 100 0 0 0 0 0
12 Simon Chambers 4 98% 293 0 0 100 98 95 0 0 0 0 0
13 Daniel Laithwaite 4 96% 287 94 0 96 0 97 0 0 0 0 0
14 Gareth Coleman 4 94% 282 0 0 0 91 94 97 0 0 0 0
15 Csabi Cj Budai 4 94% 281 93 0 0 93 0 95 0 0 0 0
16 Paul Norris 4 99% 198 99 0 0 0 0 99 0 0 0 0
17 Richard Brooke 4 98% 195 97 98 0 0 0 0 0 0 0 0
18 Keith Robertson 4 100% 100 0 0 0 100 0 0 0 0 0 0
=19 Tony Haines 91% 91 91 0 0 0 0 0 0 0 0 0
=19 Cameron Pollinger 4 91% 91 0 0 0 0 0 91 0 0 0 0
21 Ricardo Vendramini 90% 90 90 0 0 0 0 0 0 0 0 0
22 John Vickers 87% 87 0 87 0 0 0 0 0 0 0 0
23 Luke Hillaby 86% 86 0 0 0 86 0 0 0 0 0 0
24 Steve Pollinger 85% 85 0 0 0 0 85 0 0 0 0 0

Jnr

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Luke Chambers Jnr 100% 599 100 99 100 100 100 100 0 0 0 0
2 Olaf Malik Jnr 4 99% 496 0 100 99 99 99 99 0 0 0 0
=3 Oliver Adey Jnr 98% 488 99 97 98 97 97 0 0 0 0 0
=3 Krystian Malik Jnr 98% 488 0 98 97 98 98 97 0 0 0 0
5 Jack Neate Jnr 96% 192 0 96 96 0 0 0 0 0 0 0
=6 James Martin Jnr 98% 98 98 0 0 0 0 0 0 0 0 0
=6 Jack C Jnr 98% 98 0 0 0 0 0 98 0 0 0 0
=8 Daniel Hillaby Jnr 96% 96 0 0 0 96 0 0 0 0 0 0
=8 Olivia Pritchard Jnr 96% 96 0 0 0 0 0 96 0 0 0 0

Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Daniel Laithwaite ST 99% 493 0 100 100 98 96 99 0 0 0 0
2 Olaf Malik Jnr St 95% 473 0 98 97 94 90 94 0 0 0 0
=3 Roysten Stewart St 97% 389 0 99 0 96 97 97 0 0 0 0
=3 Colin Court St 97% 389 0 96 0 100 93 100 0 0 0 0
5 Krystof Malik St 95% 379 0 0 98 95 91 95 0 0 0 0
6 Darren Wilby Sc 99% 296 0 0 99 99 98 0 0 0 0 0
7 Gareth Coleman St 97% 290 0 0 0 97 95 98 0 0 0 0
8 Darren Cawkwell St 94% 187 0 0 0 0 94 93 0 0 0 0
9 Phil Vickers St 100% 100 0 0 0 0 100 0 0 0 0 0
10 Richard Brooke St 99% 99 0 0 0 0 99 0 0 0 0 0
11 Steve Brazier St 97% 97 0 97 0 0 0 0 0 0 0 0
12 Alan Pritchard St 96% 96 0 0 0 0 0 96 0 0 0 0
13 Cameron Pollinger St 92% 92 0 0 0 0 92 0 0 0 0 0