Adur MCC

20/06/2021 - AMCC Off-Road Summer 2021 RD5

Championship

AMCC Off-Road Winter 2020

Best 7 Rounds To Count. Tie Break: Countback

1/8th Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Chambers Adult 100% 153 51 51 0 51 0 0 0 0 0
=2 Lee Chambers Junior 93% 142 49 44 0 49 0 0 0 0 0
=2 Darren Goddard Non-Member 93% 142 48 46 0 48 0 0 0 0 0
4 Matt Parker Non-Member 88% 135 45 43 0 47 0 0 0 0 0
5 Matt Lock Adult 96% 49 0 49 0 0 0 0 0 0 0
6 Chris Carlisle Adult 94% 48 0 48 0 0 0 0 0 0 0
=7 Ben Mitchell Non-Member 92% 47 0 47 0 0 0 0 0 0 0
=7 Tony Scott Non-Member 92% 47 47 0 0 0 0 0 0 0 0
=9 Lee Warren Non-Member 90% 46 46 0 0 0 0 0 0 0 0
=9 Charlie Dunn Non-Member 90% 46 0 0 0 46 0 0 0 0 0
11 Barry Mitchell Non-Member 88% 45 0 45 0 0 0 0 0 0 0
=12 Non-Member 0% 0 0 0 0 0 0 0 0 0 0
=12 Matt Mussett Committee 0% 0 0 0 0 0 0 0 0 0 0
=12 Elliott Moreton Non-Member 0% 0 0 0 0 0 0 0 0 0 0

1/8th E-Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Matt Mussett Committee 99% 202 51 49 0 51 51 0 0 0 0
2 Chris Knights Committee 95% 146 47 50 0 49 0 0 0 0 0
3 Paul Daniels Adult 93% 142 0 47 0 47 48 0 0 0 0
4 Scott Hargrave Adult 92% 141 0 46 0 46 49 0 0 0 0
5 Harry Weymouth Non-Member 91% 139 0 44 0 48 47 0 0 0 0
6 Jason Brock Non-Member 89% 136 46 45 0 45 0 0 0 0 0
7 Ian Diboll Non-Member 96% 98 49 49 0 0 0 0 0 0 0
8 Chris Betts Non-Member 94% 48 48 0 0 0 0 0 0 0 0
9 Gavin Kettlety Committee 88% 45 45 0 0 0 0 0 0 0 0
10 Charlie Dunne Non-Member 86% 44 0 0 0 44 0 0 0 0 0
11 Mark Chambers Adult 0% 0 0 0 0 0 0 0 0 0 0

1/10th Buggy 2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Daniel Andrews Non-Member 98% 200 48 50 0 51 51 0 0 0 0
2 Matt Baker Adult 83% 170 43 37 0 42 48 0 0 0 0
3 Mark Andrews Non-Member 75% 154 29 39 0 39 47 0 0 0 0
4 Tom Massey Adult 93% 143 46 50 0 47 0 0 0 0 0
5 Simon Cleaver Non-Member 90% 137 42 46 0 0 49 0 0 0 0
6 Ben Denyer Adult 84% 129 38 47 0 44 0 0 0 0 0
7 Simon Anderson Adult 78% 119 39 40 0 40 0 0 0 0 0
8 Darren Wells Adult 67% 103 31 34 0 38 0 0 0 0 0
9 Mark Smith Non-Member 96% 98 49 0 0 49 0 0 0 0 0
=10 Shaun Taylor Non-Member 91% 93 48 0 0 45 0 0 0 0 0
=10 Neal Twitchen Non-Member 91% 93 0 45 0 48 0 0 0 0 0
12 Bruce Hayward Non-Member 88% 90 0 44 0 46 0 0 0 0 0
13 Simon Dudman Non-Member 82% 84 0 43 0 41 0 0 0 0 0
14 Keith Muskett Non-Member 79% 81 0 0 0 36 45 0 0 0 0
15 Dave Jones Non-Member 78% 80 37 0 0 43 0 0 0 0 0
16 Finlay Hayward Non-Member 66% 67 0 30 0 37 0 0 0 0 0
17 Scott Hargrave Adult 65% 66 33 33 0 0 0 0 0 0 0
18 Steven Lewendon Non-Member 56% 57 25 32 0 0 0 0 0 0 0
19 Mark Sadler Non-Member 98% 50 50 0 0 0 0 0 0 0 0
20 Stuart Cartwright Non-Member 94% 48 0 48 0 0 0 0 0 0 0
21 Frank Tribo Non-Member 90% 46 0 0 0 0 46 0 0 0 0
22 Mason Sadler Non-Member 88% 45 45 0 0 0 0 0 0 0 0
23 Liam Ross Non-Member 86% 44 44 0 0 0 0 0 0 0 0
24 Greg Fairlie Adult 82% 42 0 42 0 0 0 0 0 0 0
=25 Mark Rogers Non-Member 80% 41 41 0 0 0 0 0 0 0 0
=25 James Tatlow Adult 80% 41 0 41 0 0 0 0 0 0 0
27 Matt Mussett Committee 78% 40 40 0 0 0 0 0 0 0 0
28 Luke Twitchen Non-Member 75% 38 0 38 0 0 0 0 0 0 0
=29 Karl Mathews Non-Member 71% 36 36 0 0 0 0 0 0 0 0
=29 Matt Butcher Non-Member 71% 36 0 36 0 0 0 0 0 0 0
=31 Pete Townsend Non-Member 69% 35 35 0 0 0 0 0 0 0 0
=31 Kyle Andrews Non-Member 69% 35 0 35 0 0 0 0 0 0 0
33 Owen Potter Non-Member 67% 34 34 0 0 0 0 0 0 0 0
34 Alfie Potter Non-Member 63% 32 32 0 0 0 0 0 0 0 0
35 Dave Ackroyd Non-Member 61% 31 0 31 0 0 0 0 0 0 0
36 Ryan Townsend Non-Member 59% 30 30 0 0 0 0 0 0 0 0
37 Geoff Reeves Adult 55% 28 28 0 0 0 0 0 0 0 0
38 Archie Matthews Junior 53% 27 27 0 0 0 0 0 0 0 0
39 Rob Stebbons Adult 51% 26 26 0 0 0 0 0 0 0 0

1/10th Buggy 4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Trevor Willams Adult 97% 198 51 49 0 48 50 0 0 0 0
2 Steve Green Committee 97% 197 48 51 0 50 48 0 0 0 0
3 Aaron Russell Junior 92% 187 47 48 0 46 46 0 0 0 0
4 Lance Denyer Adult 90% 137 0 47 0 45 45 0 0 0 0
5 Lawrence Hodgkins Adult 94% 96 0 0 0 49 47 0 0 0 0
6 Steven Lewendon Non-Member 88% 90 46 0 0 44 0 0 0 0 0
7 Charlie Grey Non-Member 98% 50 0 0 0 0 50 0 0 0 0
8 Mick Hendy Committee 96% 49 49 0 0 0 0 0 0 0 0
9 Ethan Mcveigh Non-Member 94% 48 0 0 0 48 0 0 0 0 0
10 Dave Ackroyd Non-Member 90% 46 0 46 0 0 0 0 0 0 0
11 Xavi Tribo Non-Member 86% 44 0 0 0 0 44 0 0 0 0
12 Frank Tribo Non-Member 84% 43 0 0 0 43 0 0 0 0 0
=13 Mark Smith Non-Member 0% 0 0 0 0 0 0 0 0 0 0
=13 Karl Mathews Non-Member 0% 0 0 0 0 0 0 0 0 0 0