BRCA 1/10 Electric Circuit

28/05/2021 - 2021 10th EC Clubmans Round 1 - Cotswolds Practice

Qualifying - Round 8

Best 3 Consecutive Laps

Frontie

Pos Name Best Best3
1 Christopher Brain 19.18 58.33
2 Craig Nutting 19.34 58.63
3 James Millbank 19.48 59.01
4 Gareth Coates 19.79 59.92
5 Gavin Clinch 20.02 60.46
6 Matt Chambers 21.12 63.57
7 KEITH JENKINS 22.76 69.14
8 James Mclean 22.14 69.94
9 Chris Forrest 22.87 74.52

TC 17.5 Blinky

Pos Name Best Best3
1 Zak Finlay 17.26 52.79
2 Mark Giaquinto 17.27 52.95
3 Chris Gunter 17.40 52.98
4 Mark Trinder 17.77 53.63
5 Sam Law 17.63 53.65
6 Ben Cane 17.80 53.76
7 Darren Tickner 17.83 53.80
8 Andy Murray 17.82 53.86
9 Dom Shore 17.87 53.92
10 Chris Parrott 18.20 54.89
11 Colin Jackson 18.20 54.94
12 Mark Payne 18.36 55.28
13 Timothy Tims 18.28 55.61
14 Gareth Hollis 18.49 55.66
15 Jon Townsend 18.05 55.74
16 Andrew Twigger 18.54 56.02
17 Ross Dilanda 18.44 56.11
18 Stuart Evans 18.57 56.57
19 Matt Young 18.68 56.60
20 Jack Campfield 18.67 56.75
21 Michael Ball 18.78 56.79
22 Steph Abbott 18.61 56.80
23 Adam Downing 18.94 57.00
24 Andrew Robson 18.68 57.08
25 James Freeman 18.94 57.17
26 Daniel Rowley 18.82 57.26
27 Mark Young 19.07 57.70
28 James Donovan 18.95 57.82
29 Josh Barfield 19.24 57.95
30 Jayden Sterling 19.24 58.07
31 Dan Sheppard 19.15 58.13
32 Micheal Rowley 19.13 58.55
33 Nick Bruty 19.56 59.08
34 Peter Tims 19.62 59.10
35 Robert Harry 14.53 59.72
36 John Nye 19.70 59.75
37 Kevin Kirk 19.60 59.87
38 Tom Foreman 19.76 59.98
39 Nigel Philpott 20.41 61.99
40 Elliot Trinder 20.47 62.53
41 Michael Sheppard 20.73 62.88
42 LUKE PEPPER 20.68 63.93
43 Mark Bruton-Young 21.18 65.44
44 Emily Robins 21.47 65.54
45 Craig Collier 21.67 66.69
46 Viktor Georgiev 21.80 67.01
47 Ian Gordon 22.28 69.13

Formula One

Pos Name Best Best3
1 Luke Lee 19.82 59.69
2 Andy Murray 20.11 61.12
3 Stephen Lander 20.65 62.12
4 Michael Lee 20.43 62.36
5 James Greener 20.92 63.23
6 Michael Friebel 21.09 63.70
7 Daniel Robins 21.14 63.88
8 Nicky Taylor 21.07 63.91
9 Aidan Gale 22.10 67.16
10 Philip Barlow 22.44 68.01
11 James Donovan 22.53 68.31
12 John Fitzpatrick 23.21 70.64
13 David Hough 23.42 71.32
14 Darren Gale 23.50 73.30
15 Robert Harry 23.58 74.45
16 Malcolm Norwood 24.56 75.46
17 Matthew King 24.50 76.40
18 Rob Jackson 23.81 78.99
19 Tom Sheppard 25.89 88.87
20 Simon Pole 29.87 97.82
21 Steve Baines 37.40 136.65