Beta Test

03/01/2021 - Writer 130 Rollout Test

Qualifying - Round 9

FTQ Qualifying

13.5 Blinky TC

Pos Name Member Type Best Tie Break Ave Best
1 Keith Eagles 21 / 311.71 14.84 10.54
2 Adam Whittam 20 / 307.03 15.35 10.54
3 Billy Fletcher 20 / 319.93 15.99 10.54
4 Adam Southgate 19 / 287.11 15.11 10.54
5 Dave Ringsell 19 / 304.68 16.03 11.72
6 Tom Meakin 19 / 305.86 16.09 10.54
7 Chris Condon 19 / 307.03 16.15 10.54
8 Colin Jackson 19 / 307.04 16.16 10.54
9 Bradley Bolt 19 / 308.21 16.22 10.54
10 Chris Forrest 19 / 310.56 16.34 10.54
11 Steph Abbott 19 / 310.89 16.36 10.54
12 MARK YOUNG 19 / 311.72 16.40 10.54
13 Andrew Walters 19 / 316.40 16.65 10.54
14 Dean Coupland 19 / 318.76 16.77 10.54
15 David Clift 18 / 282.77 15.70 10.55
16 Nathanael Goodban 18 / 300.00 18 / 314.88 16.66 10.54
17 Shane Dye 18 / 300.00 16 / 283.60 16.66 10.55
18 Michael Bolt 18 / 301.17 18 / 302.34 16.73 10.55
19 Andrew Smith 18 / 301.17 16 / 289.46 16.73 10.54
20 Darren Lee 18 / 302.35 16.79 10.54
21 Ollie Payne 18 / 303.32 16.85 10.55
22 Richard Moore-Harris 18 / 305.86 16.99 10.55
23 James Hart 18 / 307.03 17.05 10.55
24 Ben Moorey 18 / 307.04 17.05 10.54
25 Jamie Hall 18 / 309.37 17.18 10.54
26 Sam Law 18 / 309.38 17.18 10.55
27 Paul Isaacs 18 / 312.23 17.34 10.54
28 Daniel Moorey 18 / 312.89 17.38 10.54
29 Ashley Coupland 18 / 315.61 17.53 10.55
30 Dominic Carter 18 / 323.43 17.96 10.54
31 MARK WALLACE 17 / 268.36 15.78 10.55
32 DANI YOUNG 17 / 271.88 15.99 10.55
33 David Austin 17 / 278.90 16.40 10.55
34 Marcus Askell 17 / 284.77 16.75 10.54
35 Daniel Rowley 17 / 301.17 17.71 10.55
36 Wayne Gorey 17 / 303.52 17.85 10.54
37 James Donovan 17 / 307.40 18.08 10.54
38 Mick Hendy 17 / 308.21 18.13 10.55
39 Chris Gunter 17 / 309.38 18.19 10.54
40 Sam Nicholls 17 / 310.55 18.26 10.54
41 Martin Aldred 17 / 312.70 18.39 10.54
42 Dave Lumbis 17 / 315.23 18.54 10.55
43 Shane Chipolina 17 / 315.24 18.54 10.54
44 Tom Evers 17 / 317.59 18.68 10.55
45 Jamie Murray 17 / 322.26 18.95 11.72
46 Alex Bush 16 / 294.13 18.38 11.71
47 Jason Butterfield 16 / 300.00 18.75 10.55
48 Pawel Snarski 16 / 301.17 18.82 10.54
49 Soteris Liasi 16 / 302.34 18.89 10.54
50 Mike Rowley 16 / 303.88 18.99 10.54
51 James Stewart 16 / 305.86 19.11 10.55
52 Zak Finlay 16 / 306.22 19.13 10.55
53 Michael Ball 16 / 308.38 19.27 10.54
54 Gareth Hollis 16 / 308.55 19.28 10.55
55 Gareth Coates 16 / 309.38 19.33 10.54
56 Jay Westwood 16 / 324.96 20.31 11.71
57 John Godbehere 15 / 274.56 18.30 10.54
58 Richard Palmer 15 / 282.42 18.82 10.54
59 Rian Hendy 15 / 292.97 19.53 10.55
60 Alex Brocklebank 15 / 303.86 20.25 10.55

F1

Pos Name Member Type Best Tie Break Ave Best
1 Darren Gale 19 / 314.06 16.52 10.54
2 Nicky Taylor 19 / 317.58 16.71 10.55
3 Steve Umney 18 / 304.68 16.92 10.54
4 Gordon Dempsey 18 / 305.86 16.99 10.54
5 Michael Friebel 18 / 310.55 17.25 10.54
6 James Greener 18 / 311.72 17.31 10.55
7 Michael Lee 18 / 315.59 17.53 11.72
8 Luke Lee 17 / 276.56 16.26 10.54
9 Stephen Lander 17 / 277.73 16.33 10.54
10 Dale Knight 17 / 295.31 17.37 10.55
11 John Fitzpatrick 17 / 298.84 17.57 10.55
12 JASON BUTTERFIELD 17 / 300.00 17.64 10.54
13 Terry Atkinson 17 / 303.53 17.85 10.54
14 Steve Baines 17 / 309.38 18.19 10.55
15 Stuart Dye 17 / 311.71 18.33 10.54
16 Kyran Umney 17 / 312.07 18.35 10.54
17 Malcolm Norwood 17 / 315.24 18.54 10.55
18 Ian Petrie 16 / 289.46 18.09 10.54
19 Javier Jimenez Pradi 16 / 304.69 19.04 11.72
20 Lee Owen 16 / 316.05 19.75 10.55

Mod TC

Pos Name Member Type Best Tie Break Ave Best
1 Jordan Norwood 20 / 315.24 15.76 10.54
2 John Pape 19 / 300.00 15.78 10.54
3 Paul Pinkney 19 / 310.55 16.34 10.54
4 Kieran Adamson 19 / 314.06 16.52 10.54
5 Jon Townsend 19 / 315.23 16.59 10.55
6 Glenn Westwood 19 / 316.41 16.65 10.54
7 Zak Smith 19 / 319.34 16.80 10.54
8 Elliott Harper 18 / 262.50 14.58 10.54
9 David Milford 18 / 288.28 16.01 10.54
10 Louis Parker 18 / 288.29 16.01 10.54
11 Ashley Wiffen 18 / 296.96 16.49 10.55
12 Mark Coates 18 / 300.00 16.66 10.54
13 Andy Murray 18 / 303.52 16.86 10.54
14 Mikey J Mansell 18 / 308.20 17.12 10.54
15 Adrian Bidewell 18 / 312.26 17.34 10.54
16 Harley Eldridge Junior 18 / 316.43 17.57 10.55
17 Chris Ashton 17 / 288.28 16.95 10.54
18 Liam Hendy 17 / 289.45 17.02 10.55
19 Shaun Ogden 17 / 290.94 17.11 10.54
20 Olly Jefferies 17 / 297.66 17.50 10.55
21 Daniel Blake 17 / 298.83 17.57 10.55
22 ALAN BICKERSTAFF 17 / 300.00 17.64 11.72
23 Keelan Fowler U17 17 / 301.17 17.71 11.71
24 Jamie McDonagh 17 / 301.18 17.71 10.55
25 Thomas Ridgley 17 / 301.55 17.73 10.55
26 Merv Wignall 17 / 302.34 17.78 10.54
27 Dean Johnson 17 / 302.36 17.78 10.55
28 Ben Cosgrove 17 / 303.52 17.85 10.55
29 Steve Davis 17 / 304.69 17.92 10.55
30 David Hall 17 / 315.23 18.54 10.55
31 Richard Ludlam 16 / 279.45 17.46 10.54
32 Andrew Clark 16 / 295.32 18.45 10.55
33 Damian Giddins 16 / 297.65 18.60 10.55
34 Tim Langdell 16 / 299.19 18.69 10.54
35 Stewart Woodend 16 / 300.00 18.75 10.54
36 Peter Eagles 16 / 302.34 18.89 10.55
37 Ethan Southall 16 / 304.68 19.04 10.54
38 Chris Grainger 16 / 311.72 19.48 11.71
39 Chris Clark 16 / 322.27 20.14 11.71
40 Michael Bush 15 / 280.08 18.67 10.54
41 Phil Aldred 15 / 282.97 18.86 12.89
42 Adam Malins 15 / 285.94 19.06 10.55
43 Dale Burr 15 / 301.18 20.07 10.54
44 Michael Johnson 15 / 303.52 20.23 11.71
45 Dave Glover 15 / 304.69 20.31 10.55