Kettering MCC

16/10/2020 - Friday 16th October

Heat List

Race 1 - Stock TC

Car Formula Name Car Transponder
1 F2 Lee Tear X-Ray 2477542
2 F2 Kasey Tear Schumacher 9513845
3 F2 Christopher Wright X-Ray 3006283
4 F2 Mark Jeeves ARC 5539821

Race 2 - Stock TC

Car Formula Name Car Transponder
1 F1 Steve Swan X-Ray 4846914
2 F1 Stu Marshman ARC 3515290
3 F2 Peter Jeeves ARC 6392363
4 F2 Marty Pritchard X-Ray 2280358

Race 3 - MTC

Car Formula Name Car Transponder
1 F1 Harry Upton Xpress 8255831
2 F1 Jonathan Maling Xpress 5967833
3 F1 Jamie Gibson Carten 3202811
4 F1 Philip Barrs Tamiya M03 9513845

Race 4 - MTC

Car Formula Name Car Transponder
1 F1 Jaco Van Der Sterren Xpress 7782833
2 F1 Adam Burgess Xpress 8377204
3 F1 Lisa Keen Xpress 9253359
4 F1 Anthony Adcock Xpress 3916138