Bedworth RCCC

13/09/2020 - Summer Series Round 5 - PRACTICE

Qualifying - Round 2

Best 3 Consecutive Laps

Rookie

Pos Name Best Best3
1 Darren Plested 16.15 50.69
2 Jack Souter 16.63 50.83
3 Luke Plested 16.93 52.62
4 George Pilkington 17.18 53.89

Frontie

Pos Name Best Best3
1 Mark Bristow 14.88 44.84
2 Simon Spoors 15.56 46.93
3 Bob Bristow 15.48 47.11
4 James McLean 15.64 47.19
5 Chris Forrest 15.38 47.30
6 Paul Coleman 15.44 47.51

17.5 Blinky

Pos Name Best Best3
1 Andrew Twigger 14.15 42.86
2 Nigel Shaw 14.30 43.11
3 Nick Bruty 14.44 43.91
4 Jayden Sterling 14.55 44.51
5 Stephen Deacon 14.50 44.66
6 Kris Kennedy 14.73 44.78
7 Peter Covell 14.84 45.03
8 Mark Lapper 14.99 45.32
9 Martin Flower 14.77 45.68
10 Richard Sherwin 15.11 45.75
11 Danny Bayliss 15.87 48.41
12 Mark Handford Snr 15.71 48.69
13 Blake Bruneau 16.21 49.39
14 Luke Pepper 15.72 49.69
15 Rob Dean 16.69 50.44

13.5 Blinky

Pos Name Best Best3
1 Craig Daffron 12.96 39.53
2 David Hough 13.44 40.54
3 Ashley Coupland 13.35 40.56
4 Ben Emery 13.79 41.94
5 Mark Traversoni 14.00 42.10
6 Richard Moore-Harris 14.17 42.67
7 Dean Coupland 14.15 43.06
8 Adrian Tunstall 14.57 43.80
9 Adam Glover 14.40 44.39

Modified

Pos Name Best Best3
1 Shane Dye 13.21 39.95
2 Dale Burr 13.28 40.26
3 Jordan Norwood 13.21 40.33