Broxtowe MCC

12/09/2020 - Saturday 12th September 2020

Qualifying - Round 4

FTQ Qualifying

Iconic On Road

Pos Name Best Ave Best
1 Chris Brown 14 / 301.34 21.52 21.05
2 Gary Brett 13 / 300.99 23.15 22.36
3 Paul Green 13 / 306.01 23.53 21.85
4 James Leatherland 13 / 315.74 24.28 23.05
5 Joshua Nichols 12 / 307.95 25.66 23.08
6 Keith Hardiman 12 / 308.97 25.74 23.46
7 Chris Nichols 12 / 330.86 27.57 13.81
8 Roger Elliott 10 / 301.59 30.15 26.13

M Chassis

Pos Name Best Ave Best
1 Neil Woodhead 14 / 305.73 21.83 21.34
2 David Robinson 14 / 308.79 22.05 20.89
3 Jonathon Edwards 14 / 315.18 22.51 21.50
4 John Yarnall 14 / 316.38 22.59 21.94
5 Andrew Sawyer 14 / 319.33 22.80 22.38
6 Chris Hudson 13 / 321.75 24.75 13.95
7 Mark Rodgers 12 / 302.87 25.23 23.73
8 Dave Dougill 9 / 292.27 32.47 26.84

2wd

Pos Name Best Ave Best
1 Ben Jemison 16 / 313.92 19.62 18.96
2 Gareth Preece 15 / 301.57 20.10 19.58
3 Adam Skelding 15 / 307.63 20.50 19.58
4 Paul Mason 15 / 311.24 20.74 19.88
5 Paul McKeag 15 / 315.09 21.00 20.33
6 Rob Eastham 15 / 316.99 21.13 20.28
7 Graeme Hunter 14 / 302.23 21.58 20.14
8 Steve Concanon 14 / 305.60 21.82 20.40
9 Roger Pearson 13 / 300.91 23.14 22.11
10 Sammy Redshaw 13 / 305.25 23.48 22.22
11 Darren Stancer 13 / 309.46 23.80 23.29
12 Joshua Edis-Shaw 13 / 313.87 24.14 22.70

4wd

Pos Name Best Ave Best
1 Charlie Dady 15 / 306.69 20.44 19.70
2 Ryan Pickard 14 / 316.97 22.64 17.14
3 Jamie Pickard 13 / 314.10 24.16 22.64
4 Carson Green 12 / 323.77 26.98 24.99

TC 17.5

Pos Name Best Ave Best
1 Nigel Shaw 17 / 311.47 18.32 17.88
2 Paul Mason 16 / 310.27 19.39 18.87
3 Paul Fyfe 16 / 312.11 19.50 18.51
4 Scott Quinn 15 / 302.90 20.19 19.61
5 Curtis Hurt 15 / 307.55 20.50 19.68
6 Robin Davison 14 / 309.31 22.09 21.31

TC Open

Pos Name Best Ave Best
1 Andrew Porter 15 / 305.12 20.34 19.18
2 Joshua Edis-Shaw 15 / 319.89 21.32 20.55
3 Andy Hughes 13 / 320.20 24.63 22.55
4 Craig Pearson 12 / 307.57 25.63 22.68