Cotswold MCC

22/08/2020 - Nitro Meeting 22-08-2020

Finals - Overall Results

All Rounds to Count

Tie Break: Qualifying Position

Nitro Touring - C Final

Pos Car Name Points R1
1 1 Ian Coats 1 1
2 4 James Humpries 2 2
3 3 Darren Keeble 3 3
4 2 Lewis Barker 4 4

Nitro 220 - C Final

Pos Car Name Points R1
1 1 Bob Harley 1 1
2 4 Ian Arkell 2 2
3 3 Frank Noel 3 3
4 2 Jerome Evans 4 4

Nitro Touring - B Final

Pos Car Name Points R1
1 1 Thomas Gil 1 1
2 2 Jonathan Withington 2 2
3 4 Steve Brooke 3 3
4 5 Gareth Coates 4 4
5 6 Mark Owen 5 5
6 3 Ady Garlick 6 6

Nitro 220 - B Final

Pos Car Name Points R1
1 1 Jason Fox 1 1
2 2 Devendra Mahatme 2 2
3 5 Jim Beesley 3 3
4 3 Philip Edwards 4 4
5 4 Bailey Rice-Drycott 5 5
6 6 Nigel Philpott 6 6

Gt8 - B Final

Pos Car Name Points R1
1 1 Paul Ballinger 1 1
2 4 Peter Yaffia 2 2
3 3 Ian Hartill 3 3
4 2 Steve White 4 4

Gt8 - A Final

Pos Car Name Points R1
1 1 Glyn Beal 1 1
2 3 Matt Baker 2 2
3 6 Dave Dixon 3 3
4 4 Paul Dewsnap 4 4
5 5 Derek McLarney 5 5
6 2 Ian McLarney 6 6

Nitro 220 - A Final

Pos Car Name Points R1
1 3 Mattheu Dambrine 1 1
2 6 Jamie Paton 2 2
3 1 Richard Kozakiewicz 3 3
4 2 Rob Scott 4 4
5 5 Richard Boult 5 5
6 4 Kris Pryke 6 6

Nitro Touring - A Final

Pos Car Name Points R1
1 1 Alex Thuston 1 1
2 4 Michael Lee 2 2
3 2 Mark Green 3 3
4 3 James Conolly 4 4
5 5 Neil Wallace 5 5
6 6 Louis Parker 6 6