Cotswold MCC

19/07/2020 - Cotswold Summer Series #2

Championship

Club 2020

Best 8 Rounds To Count. Tie Break: None

Mod

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chris Grainger 100% 398 100 100 100 98 0 0 0 0 0 0
2 Olly Jefferies 97% 388 99 96 97 96 0 0 0 0 0 0
3 Shaun Ogden 95% 380 97 98 93 92 0 0 0 0 0 0
4 Steve Davis 94% 378 95 95 94 94 0 0 0 0 0 0
5 Stewart Woodend 93% 370 96 97 88 89 0 0 0 0 0 0
=6 Alexander Hagberg 99% 198 0 0 99 99 0 0 0 0 0 0
=6 Elliott Harper 99% 198 0 0 98 100 0 0 0 0 0 0
8 Stefan Chodzynski 99% 197 98 99 0 0 0 0 0 0 0 0
9 Zak Smith 96% 193 0 0 96 97 0 0 0 0 0 0
10 Andy Murray 95% 190 0 0 95 95 0 0 0 0 0 0
11 Tom Green 94% 188 94 94 0 0 0 0 0 0 0 0
12 Chris Thompson 93% 186 93 93 0 0 0 0 0 0 0 0
13 Chris Ashton 93% 185 0 0 92 93 0 0 0 0 0 0
=14 Dale Burr 90% 181 0 0 91 90 0 0 0 0 0 0
=14 Louis Parker 90% 181 0 0 90 91 0 0 0 0 0 0
16 Daniel Robins 88% 177 0 0 89 88 0 0 0 0 0 0

Nitro Touring

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Alex Thuston 100% 200 100 100 0 0 0 0 0 0 0 0
2 James Conolly 99% 198 99 99 0 0 0 0 0 0 0 0
3 Steve Brooke 98% 196 98 98 0 0 0 0 0 0 0 0

8th Electric

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Peter Vater 100% 398 99 99 100 100 0 0 0 0 0 0
2 Luke Drinan 99% 394 98 98 99 99 0 0 0 0 0 0
3 Neal Vater 97% 388 97 97 97 97 0 0 0 0 0 0
4 Michael Lee 100% 200 100 100 0 0 0 0 0 0 0 0
5 Alex Suckling 98% 196 0 0 98 98 0 0 0 0 0 0

Nitro 220

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jon Withington 100% 200 0 0 100 100 0 0 0 0 0 0
2 Frank Noel 99% 198 0 0 99 99 0 0 0 0 0 0

13.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Zak Finlay 100% 400 100 100 100 100 0 0 0 0 0 0
2 Chris Gunter 98% 392 98 97 98 99 0 0 0 0 0 0
3 Colin Jackson 98% 391 99 99 99 94 0 0 0 0 0 0
4 Mark Giaquinto 97% 387 97 98 96 96 0 0 0 0 0 0
5 Mark Wallace 96% 384 96 96 95 97 0 0 0 0 0 0
6 Richard Gorringe 93% 370 94 94 90 92 0 0 0 0 0 0
7 Justin Walsh 90% 360 92 92 88 88 0 0 0 0 0 0
8 Harry Jefferies 87% 349 89 90 85 85 0 0 0 0 0 0
9 James Hart 98% 195 0 0 97 98 0 0 0 0 0 0
10 Wayne Gorey 95% 190 95 95 0 0 0 0 0 0 0 0
11 Jon Townsend 94% 189 0 0 94 95 0 0 0 0 0 0
12 Nathaneal Goodban 93% 185 0 0 92 93 0 0 0 0 0 0
=13 Jamie Donovan 92% 184 93 91 0 0 0 0 0 0 0 0
=13 Rob Harry 92% 184 91 93 0 0 0 0 0 0 0 0
15 Stephen Davis 92% 183 0 0 93 90 0 0 0 0 0 0
16 Shane Chipolina 90% 180 0 0 91 89 0 0 0 0 0 0
17 Ian Coates 89% 179 90 89 0 0 0 0 0 0 0 0
18 Craig Daffron 89% 178 0 0 87 91 0 0 0 0 0 0
19 Emily Robins 88% 176 0 0 89 87 0 0 0 0 0 0
20 Rob Stemp 86% 172 0 0 86 86 0 0 0 0 0 0
21 Pete Allen 84% 168 0 0 84 84 0 0 0 0 0 0

Gt8

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 Bob Harley 100% 199 99 100 0 0 0 0 0 0 0 0
=1 Matt Baker 100% 199 100 99 0 0 0 0 0 0 0 0
3 Paul Dewsnap 98% 196 98 98 0 0 0 0 0 0 0 0

FWD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Chris Brain 100% 400 100 100 100 100 0 0 0 0 0 0
2 Alex Sparey 96% 386 98 99 94 95 0 0 0 0 0 0
3 John Ridding 99% 198 0 0 99 99 0 0 0 0 0 0
4 Stewart Woodend 99% 197 99 98 0 0 0 0 0 0 0 0
5 Gareth Coates 98% 196 0 0 98 98 0 0 0 0 0 0
6 Alan Chipolina 97% 194 0 0 97 97 0 0 0 0 0 0
7 Justin Walsh FWD 96% 192 0 0 96 96 0 0 0 0 0 0
8 Stewart Woodend Fwd 94% 189 0 0 95 94 0 0 0 0 0 0