RC-Results
Tamworth RCCC
11/02/2023 - Club Night 11th February
Summary
!! Live !!
Practice List
Practice - Round 1
Qualifying - Round 1
Qualifying - Round 2
Qualifying - Round 3
Qualifying - Round 4
Final List
Practice - Round 1
Race 1 - GT12
Race 2 - LMP 12 13.5
Race 3 - LMP 12 13.5
Race 4 - LMP 12 13.5
Race 5 - LMP 12 13.5
Race 6 - LMP 12 13.5
Qualifying - Round 1
Race 1 - GT12
Race 2 - LMP 12 13.5
Race 3 - LMP 12 13.5
Race 4 - LMP 12 13.5
Race 5 - LMP 12 13.5
Race 6 - LMP 12 13.5
Qualifying - Round 2
Race 1 - GT12
Race 2 - LMP 12 13.5
Race 3 - LMP 12 13.5
Race 4 - LMP 12 13.5
Race 5 - LMP 12 13.5
Race 6 - LMP 12 13.5
Qualifying - Round 3
Race 1 - GT12
Race 2 - LMP 12 13.5
Race 3 - LMP 12 13.5
Race 4 - LMP 12 13.5
Race 5 - LMP 12 13.5
Race 6 - LMP 12 13.5
Qualifying - Round 4
Race 1 - GT12
Race 2 - LMP 12 13.5
Race 3 - LMP 12 13.5
Race 4 - LMP 12 13.5
Race 5 - LMP 12 13.5
Race 6 - LMP 12 13.5
Finals - Round 1
Race 1 - GT12 - A Final
Race 2 - LMP 12 13.5 - D Final
Race 3 - LMP 12 13.5 - C Final
Race 4 - LMP 12 13.5 - B Final
Race 5 - LMP 12 13.5 - A Final