Telford MCC

03/06/2025 - Summer Series Round 3

Championship - Formulas

Summer Series 2025

Best 9 Rounds To Count. Tie Break: Best Points

2wd - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Tony Bishop 38 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Zak Smith 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Thomas Phipps 2 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
4 James Evans 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Neil Tinsley 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0

2wd - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Martin Kelson 57 16 20 21 0 0 0 0 0 0 0 0 0 0 0 0
2 Paul Banks 51 17 17 17 0 0 0 0 0 0 0 0 0 0 0 0
3 Kevin Wedge 50 14 18 18 0 0 0 0 0 0 0 0 0 0 0 0
4 Alan Wheeldon 39 19 20 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Steve Price 38 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike Temple 30 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jamie Careless 27 13 14 0 0 0 0 0 0 0 0 0 0 0 0 0
8 David Partridge 23 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Daniel Hopkins 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Dom Tranquille 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Mark Smith 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
=12 Andrew Mountford 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=12 Lee Bassett 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lee Fidoe 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2wd - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Tom Clark 59 17 21 21 0 0 0 0 0 0 0 0 0 0 0 0
2 Paul Steadman 54 18 17 19 0 0 0 0 0 0 0 0 0 0 0 0
3 Jonathan Pluke 38 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Graeme McFarlane 36 0 18 18 0 0 0 0 0 0 0 0 0 0 0 0
5 Ian Townsend 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brian Preddy 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Callum Sidaway 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0

2wd - F4

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Neil Williams 53 18 17 18 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Law 47 17 14 16 0 0 0 0 0 0 0 0 0 0 0 0
3 Matt Simpson 42 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tim Dillion 39 0 18 21 0 0 0 0 0 0 0 0 0 0 0 0
5 Harry Clark 35 16 0 19 0 0 0 0 0 0 0 0 0 0 0 0
=6 Matt Luke 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 Scott Crumpton 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Katie Smith 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0
9 Peter Radcliffe 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Jude Birch 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Dave Fenton 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 Roger Tugwood 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
=1 Tony Bishop 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Chris Kapp 61 21 19 21 0 0 0 0 0 0 0 0 0 0 0 0
2 Rob Jones 39 0 21 18 0 0 0 0 0 0 0 0 0 0 0 0
3 Rich Hughes 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamie Careless 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0
5 David Partridge 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike Temple 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F3

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Callum Sidaway 40 21 0 19 0 0 0 0 0 0 0 0 0 0 0 0
2 Jonathan Pluke 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0

4wd - F4

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 Simon Taylor 38 18 20 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Glenn Mason 38 0 20 18 0 0 0 0 0 0 0 0 0 0 0 0
3 Edward Hines 37 19 18 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Hugh Davies 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Matt Simpson 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0
6 Matt Luke 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0

Stadium Truck - F4

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Peter Taylor 42 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0