Bedworth RCCC

14/05/2025 - Wednesday Evening Round 2

Championship

2025 Wednesday Evening Series

Best 7 Rounds To Count. Tie Break: Best Points

Rookie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Ian Hubble Over 55 99% 197 98 99 0 0 0 0 0 0 0 0 0 0 0
2 Malcolm Vaughan Over 55 96% 193 97 96 0 0 0 0 0 0 0 0 0 0 0
=3 Lewis Sterland Junior 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
=3 Luke Horton Junior 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0
5 Chris Sterland 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Horton Junior 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
7 Will Webb Junior 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0

SportsTC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Kevin Moore Over 55 99% 198 100 98 0 0 0 0 0 0 0 0 0 0 0
2 Stuart Fletcher 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0
3 Bob Burr Over 55 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0
4 Sandra Fathers Over 55 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
5 Andy Kirby 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jordan Norwood 99% 198 98 100 0 0 0 0 0 0 0 0 0 0 0
2 Nick Bruty 96% 192 96 96 0 0 0 0 0 0 0 0 0 0 0
3 Chris Forrest Over 55 95% 190 95 95 0 0 0 0 0 0 0 0 0 0 0
4 Mark Anstee 93% 186 94 92 0 0 0 0 0 0 0 0 0 0 0
5 Nick Halfpenny 92% 183 93 90 0 0 0 0 0 0 0 0 0 0 0
6 Dale Burr 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
=7 Darren Lee 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
=7 Simon Pole 99% 99 0 99 0 0 0 0 0 0 0 0 0 0 0
9 Andy Murray 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
=10 Rob Roy Over 55 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0
=10 Richard Norris 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
12 Paul McKeag 94% 94 0 94 0 0 0 0 0 0 0 0 0 0 0
13 Simon Galbraith 93% 93 0 93 0 0 0 0 0 0 0 0 0 0 0
14 Conor Galbraith 91% 91 0 91 0 0 0 0 0 0 0 0 0 0 0

17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Mikey Johnson 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0
2 Richard Moore-Harris 99% 197 98 99 0 0 0 0 0 0 0 0 0 0 0
3 Mark Traversoni 98% 195 97 98 0 0 0 0 0 0 0 0 0 0 0
4 Gareth Preece 97% 194 99 95 0 0 0 0 0 0 0 0 0 0 0
5 Danny Bayliss 96% 192 96 96 0 0 0 0 0 0 0 0 0 0 0
6 Mark Lapper 94% 187 94 93 0 0 0 0 0 0 0 0 0 0 0
7 Greg Hill 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
8 Andy Baldwin 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0
9 Dave Glover 94% 94 0 94 0 0 0 0 0 0 0 0 0 0 0
10 Ric Wong 92% 92 0 92 0 0 0 0 0 0 0 0 0 0 0