Southport RCC

15/08/2021 - Club Meeting Plus 4wd

Qualifying - Round 5

Round By Round. Best 2 Rounds to Count

2WD Mod

Pos Name Best Tie Break Points R1 R2 R3 R4 R5
1 Paul Crompton 15 / 314.84 0 0 0 2 3 0
2 Josh Holdsworth 15 / 318.30 2 2 2 0 2 2
3 Luke Holdsworth 15 / 318.61 3 35 5 4 0 3
4 Ben Smith 14 / 304.14 6 4 3 3 5 4
5 Mark Smith 14 / 318.27 7 3 4 5 13 10
6 Stuart Mahon 14 / 316.81 10 6 6 9 4 11
7 Callum Akeroyd-Bench 14 / 317.04 11 5 8 6 14 8
8 Ethan Bradbury 14 / 314.08 13 9 15 10 8 5
9 Adam Perei 14 / 315.89 14 / 315.89 13 16 13 7 11 6
10 Steven Pierce 14 / 321.05 14 / 321.05 13 7 7 8 6 12
11 James Pritchard 14 / 316.60 15 8 12 12 9 7
12 Kevin Hodkinson 14 / 322.76 16 32 9 13 7 13
13 Ryan Clarke 14 / 319.06 19 10 11 16 12 9
14 Mark Anthony Jones 13 / 300.87 20 11 10 11 10 37
15 Simon Tollick 13 / 310.38 27 13 17 15 16 14
16 Jamie Banks 13 / 308.39 28 14 14 14 15 36
17 Stu Hurley 13 / 320.12 29 12 34 37 32 17
18 Aidan Burke 13 / 317.32 30 15 16 18 17 15
19 Paul Smith 13 / 318.78 33 18 18 17 19 16
20 Ashton Perei 13 / 325.05 36 23 26 22 18 18
21 Steve Compton 12 / 309.12 38 17 32 21 26 21
22 Howard Mahon 12 / 307.19 12 / 307.19 39 22 20 29 22 19
23 Mark Dieterman 12 / 307.24 12 / 311.92 39 37 21 19 24 20
24 Steve Connolly 12 / 309.08 12 / 316.82 39 19 22 26 20 22
25 Dave Smith 12 / 310.19 40 21 19 25 21 28
26 Mike Kirby 12 / 316.19 43 20 27 30 30 23
27 Zak-Morgan-Bell 12 / 314.94 44 24 25 20 28 25
28 Andy Hall 12 / 319.15 46 29 23 23 25 24
29 Mat Lowery 12 / 321.09 47 27 24 27 23 30
30 Stewart White 12 / 325.61 51 28 37 24 34 27
31 James Benson 11 / 301.51 53 25 29 28 29 32
32 Dave Gaskell 12 / 320.51 53 30 31 32 27 26
33 Adrian Bell 11 / 303.59 54 26 28 33 31 31
34 Jacob Lowery 11 / 302.12 59 31 30 31 33 29
35 Zak Hurley 10 / 302.71 66 34 33 34 35 33
36 Matt Hutchings 10 / 322.34 67 33 35 35 36 34
37 Alex Kirby 7 / 305.66 71 36 36 36 37 35

4WD

Pos Name Best Tie Break Points R1 R2 R3 R4 R5
1 Eugene Galley 15 / 319.53 15 / 319.53 0 0 0 7 0 2
2 Tony Parr 14 / 309.85 14 / 309.85 0 3 3 0 2 0
3 Dave Scouse 14 / 323.29 4 2 2 2 5 3
4 Tom Pattison 13 / 312.52 13 / 315.23 7 4 7 3 7 6
5 Lee Chorley 13 / 314.15 13 / 317.96 7 5 4 4 3 4
6 Richard Thierens 13 / 322.66 9 6 5 6 4 5
7 Daryl Bentley 12 / 312.39 11 7 6 5 6 7