Southend RCCC

11/02/2025 - Deanes Indoor Championship 5 Rnd6

Qualifying - Round 1

FTQ Qualifying

Touring Car

Pos Name Member Type Best Ave Best
1 Liam Tyrell Guest £10 30 / 300.93 10.03 9.46
2 Joshua Hitchcock Guest £10 29 / 307.30 10.59 9.91
3 Richard Sodeau Senior 24 £7 28 / 300.18 10.72 9.60
4 Andy Ledeczky 25 / 290.22 11.60 10.17
5 Ricky Copsey Guest £10 24 / 250.18 10.42 9.46
6 Ben Ledeczky Guest £10 24 / 276.36 11.51 8.47

Tamiya M Class

Pos Name Member Type Best Ave Best
1 Rob Barnard Senior 25 £7 27 / 309.10 11.44 11.18
2 Tom Looney Extra car £3 27 / 309.19 11.45 11.04
3 Wayne Nichols Extra car £3 25 / 307.33 12.29 11.71
4 Jay Bargus Senior 24 £7 25 / 309.20 12.36 11.91
5 Brian Maas Senior 25 £7 25 / 309.65 12.38 11.54
6 Jack Anderson Senior 24 £7 24 / 300.69 12.52 11.66
7 Danny Figg Senior 25 £7 24 / 303.02 12.62 12.21
8 Steve Howsham Senior 25 £7 24 / 308.67 12.86 7.23
9 Charlie Barnard Guest Jun £5 24 / 312.93 13.03 11.84
10 Barney Leak Guest Jun £5 23 / 278.52 12.10 7.32
11 Dave Murphy Senior 25 £7 23 / 300.68 13.07 7.04
12 Charlie Griffiths Senior 24 £7 23 / 304.04 13.21 11.98
13 Colin Maas Senior 25 £7 23 / 311.07 13.52 12.62
14 Trevor Clements Senior 25 £7 23 / 313.17 13.61 13.03
15 Dave Mayer Senior 25 £7 22 / 300.33 13.65 12.94
16 Steve Leak Guest £10 21 / 302.22 14.39 7.41
17 Les Freeston Senior 25 £7 14 / 189.71 13.55 12.63
18 Ray Cockman Senior 25 £7 14 / 310.64 22.18 16.07

Tamiya Mod

Pos Name Member Type Best Ave Best
1 Wayne Pratley Senior 25 £7 27 / 300.24 11.12 10.79
2 Wayne Nicholls Senior 25 £7 26 / 304.75 11.72 11.10
3 Bradley Jones Guest £10 25 / 283.50 11.34 11.01
4 Michael Spindley Guest £10 24 / 301.60 12.56 11.72
5 Mark Philpot Senior 25 £7 24 / 303.19 12.63 11.64
6 Jon Spencer Senior 25 £7 24 / 306.18 12.75 7.26

Frontie

Pos Name Member Type Best Ave Best
1 Bill Boag Junior 24 £4 30 / 304.85 10.16 5.14
2 Tom Looney Senior 25 £7 29 / 309.46 10.67 10.25
3 Jay Loft Senior 25 £7 28 / 302.52 10.80 10.45
4 Steve Henry Guest £10 15 / 227.38 15.15 10.63
5 Michael Chapman Senior 24 £7 15 / 247.52 16.50 5.45