Hertford RCC & RugRacers

09/02/2025 - RugRacers 2024/2025 Round 4

Qualifying - Round 2

FTQ Qualifying

17.5 Blinky

Pos Name Best Tie Break Ave Best
1 Finley Whitelock 30 / 306.95 10.23 10.01
2 Ricky Copsey 30 / 308.32 10.27 10.04
3 Billy Fletcher 30 / 308.72 10.29 10.03
4 Martyn Ross 29 / 301.52 10.39 10.16
5 Mason Weston 29 / 302.33 10.42 10.18
6 Adam Southgate 29 / 302.95 10.44 10.19
7 Stewart Wilcox 28 / 305.59 10.91 10.62
8 Mark Wilson 28 / 305.85 10.92 10.52
9 Jay Kay 28 / 308.26 11.00 10.62
10 Matt Carey 27 / 301.84 11.17 10.70
11 Andrew Dobson 27 / 305.57 11.31 10.88
12 Dale Lusted 27 / 306.93 11.36 10.90
13 Casey Jerrom 27 / 307.19 11.37 10.90
14 Andy Bass 27 / 307.39 11.38 11.05
15 Jordan Coleman 27 / 307.59 11.39 10.99
16 Dave Ringsell 27 / 309.15 11.45 10.86
17 Nathan Morgan 27 / 309.57 11.46 10.85
18 Ian Diboll 26 / 301.04 11.57 10.85
19 Jack Norsworthy 26 / 305.84 11.76 11.15
20 Matthew Prigmore 26 / 307.53 26 / 307.86 11.82 11.21
21 Martin Lawson 26 / 307.53 23 / 311.52 11.82 11.22
22 Lee Johnson 25 / 304.28 12.17 11.02
23 Nick Hall 25 / 306.89 12.27 11.24
24 Jay Barguss 25 / 307.65 12.30 11.27
25 Dean Norsworthy 25 / 310.81 12.43 11.68
26 John Hall 24 / 298.68 12.44 11.61
27 Alan Whittam 24 / 303.28 12.63 11.89
28 Matthew White 24 / 309.10 12.87 11.76
29 Mark Cotton 23 / 311.03 13.52 11.85
30 James Snashall 22 / 307.89 13.99 10.95
31 Peter Knight 22 / 308.13 14.00 12.27
32 Leo Barguss 21 / 309.79 14.75 12.10
33 Charlie Colby 17 / 301.69 17.74 10.80

Frontie

Pos Name Best Tie Break Ave Best
1 Adam Southgate 26 / 304.33 11.70 11.50
2 Ricky Copsey 26 / 308.36 11.86 11.59
3 Ethan Southall 26 / 311.28 11.97 11.72
4 Sam Jones 25 / 301.42 12.05 11.71
5 Stuart Collard 25 / 302.09 12.08 11.90
6 Thomas Looney 25 / 302.24 12.08 11.78
7 Jon Seals 25 / 302.81 12.11 11.81
8 Malc Hall 25 / 304.54 12.18 11.91
9 Dan Knight 25 / 304.69 12.18 11.83
10 Mark Burgess 25 / 308.92 12.35 11.98
11 Tom Hampo 25 / 309.26 12.37 11.94
12 Jason Loft 25 / 309.28 12.37 11.97
13 Mark Young 25 / 309.70 12.38 12.03
14 Gary Taylor 25 / 310.46 12.41 11.94
15 Lee Graves 25 / 310.60 12.42 12.21
16 David Flannagan 25 / 310.84 12.43 11.81
17 Andy Murray 25 / 314.81 12.59 11.63
18 Kyle Hill 24 / 300.62 12.52 12.00
19 Eoghan Carter 24 / 300.77 12.53 12.11
20 Mark Caton 24 / 300.92 12.53 11.95
21 Liam Tyrrell 24 / 301.36 12.55 11.72
22 Franck Dambrine 24 / 302.26 12.59 12.32
23 Bill Boag 24 / 302.44 12.60 12.03
24 Vince Coleman 24 / 302.96 12.62 12.11
25 Stewart Woodend 24 / 303.10 12.62 12.17
26 Nick Upton 24 / 304.81c 12.70 12.26
27 Chris Morgan 24 / 305.96 12.74 12.33
28 Steve Jenner 24 / 306.65 12.77 12.32
29 Peter Hill 24 / 311.29 12.97 12.25
30 Nigel Philpott 23 / 300.96 13.08 12.40
31 Graham Coulter 23 / 301.45 13.10 12.21
32 Darryl Osborne 23 / 306.04 13.30 12.35
33 Frankie Fletcher 23 / 308.36 13.40 12.56
34 Jonas Flannagan 23 / 309.00 13.43 12.76
35 Nigel Pearce 23 / 312.60 13.59 12.69
36 Adam McEwen 22 / 302.10 13.73 12.42
37 Lee Russell 22 / 304.42 13.83 12.93
38 Malcolm Norwood 22 / 307.84 13.99 13.05
39 Iain Gordon 22 / 313.67 14.25 13.11
40 Graham Southall 20 / 305.28 15.26 13.24

Modified

Pos Name Best Tie Break Ave Best
1 Elliott Harper 31 / 300.05 9.67 9.48
2 Alex Thurston 31 / 303.07 9.77 9.56
3 Bailey Graves 31 / 304.29 9.81 9.55
4 Harley Eldridge 31 / 304.69 9.82 9.63
5 Matthieu Dambrine 31 / 308.93 9.96 9.63
6 Andy Murray 30 / 304.93 10.16 9.65
7 Richard King 29 / 300.12 10.34 9.91
8 Ashley Wiffen 29 / 303.84 10.47 9.94
9 Shane Chipolina 29 / 307.32 10.59 10.00
10 Damian Giddins 28 / 300.10 10.71 10.28
11 Adam Downing 28 / 301.34 10.76 10.21
12 Tom Clements 28 / 307.38 10.97 10.05
13 Oli Meggitt 27 / 307.91 11.40 10.25
14 Karl Dobbs 27 / 310.01 11.48 10.46
15 Lena Clements 26 / 304.10 11.69 10.59
16 Tom Foreman 25 / 300.86 12.03 10.42
17 Alex Watts 24 / 305.02 12.70 10.87