Stafford RCMCC & Hednesford Indoor Raceway

16/01/2025 - Hednesford Indoor Raceway W-K 6 16-1-25

Qualifying - Round 1

FTQ Qualifying

Mini/Hot Hatch BR/BL

Pos Name Member Type Best Ave Best
1 Samual Fletcher B/L Senior Both 19 / 302.00 15.89 15.43
2 Sam Pope B/L Senior In 19 / 304.47 16.02 15.32
3 Guy Rogers B/L Senior In 19 / 309.46 16.28 15.26
4 David Milford B/L Senior Both 19 / 311.42 16.39 15.65
5 Jon Dale B/L Senior In 18 / 309.32 17.18 16.35
6 John Fitzpatrick BR Senior Both 18 / 315.02 17.50 16.48
7 Andrew Dennison B/L Senior In 16 / 303.49 18.96 15.50
8 Mike Dennison BR Senior Both 16 / 312.28 19.51 17.32
9 Richard Todd BR Non-Member 16 / 313.92 19.62 18.65
10 Ian Ogden B/L Senior Both 15 / 300.53 20.03 17.34
11 Ashley Sully-Hicks Non-Member 15 / 301.75 20.11 17.52
12 Pete Bamforth BR Non-Member 14 / 300.70 21.47 19.24
13 Tommy Ward BR Junior 14 / 300.81 21.48 19.74
14 Peter Stockton B/L Non-Member 14 / 306.94 21.92 16.63
15 Darren Pope BR Senior In 14 / 313.85 22.41 19.42
16 Reece Clarke B/L Senior Both 14 / 314.82 22.48 17.74
17 Hayden Clarke BR Junior 14 / 325.91 23.27 20.66
18 Matt Gee BR Non-Member 12 / 265.94 22.16 19.96
19 Michael Sanders BL Senior In 12 / 301.36 25.11 19.41
20 Mathew Clarke BR Junior 12 / 308.14 25.67 20.75
21 Paul Leavesley BR Senior Both 12 / 319.30 26.60 23.94
22 Adrian Sully B/L Senior Both 11 / 180.71 16.42 15.81
23 David Ward BR Senior In 11 / 293.57 26.68 21.95
24 Simon Mayo B/L Senior In 8 / 287.17 35.89 20.59
25 Luke Clarke BR Junior 4 / 96.21 24.05 18.72

17.5 TC

Pos Name Member Type Best Ave Best
1 Liam Brooks Senior Both 22 / 308.97 14.04 13.79
2 John Godbehere Senior In 21 / 307.75 14.65 14.24
3 Ste Price Senior Out 21 / 309.42 14.73 14.10
4 Andrew Robson Senior Both 21 / 309.53 14.73 14.23
5 Stuart Evans 17.5 Senior Both 21 / 313.53 14.93 14.22
6 Martin Bishop Senior Both 20 / 311.28 15.56 14.98
7 Nick Turner 17.5 Senior Both 20 / 315.51 15.77 15.39
8 Christopher Kapp Non-Member 19 / 303.69 15.98 15.17
9 Stuart Ayre Senior Both 19 / 305.41 16.07 15.13
10 Mike Henson Senior Out 19 / 311.97 16.41 14.87
11 David Massey 17.5 Senior Both 18 / 304.66 16.92 15.34
12 Hayden Cope 17.5 Senior Both 17 / 301.37 17.72 16.58
13 Stewart Thomas Senior In 16 / 300.60 18.78 16.46
14 Martin Cope 17.5 Junior 16 / 306.00 19.12 17.41
15 Peter Kirk 17.5 Senior In 16 / 317.53 19.84 18.08
16 Wayne Parry Non-Member 16 / 318.71 19.91 17.59
17 Steve Chapman Senior Both 15 / 307.24 20.48 15.08