Bedworth RCCC

12/01/2025 - Winter Series Round 5

Championship

2024-2025 Winter Series

Best 10 Rounds To Count. Tie Break: Best Points

Rookie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Chris Sterland 99% 985 99 99 98 97 99 98 99 98 100 98 0 0 0 0 0 0 0 0
2 Guy Wooding 98% 978 98 98 97 98 98 99 97 96 98 99 0 0 0 0 0 0 0 0
3 Lewis Sterland Junior 99% 793 100 100 99 99 100 100 96 99 0 0 0 0 0 0 0 0 0 0
4 Kaiden-Jay Moore 95% 572 95 95 0 0 96 96 95 95 0 0 0 0 0 0 0 0 0 0
5 Ian Moore 95% 570 95 95 0 0 96 96 94 94 0 0 0 0 0 0 0 0 0 0
6 Ian Hubble 99% 394 0 0 0 0 0 0 98 97 99 100 0 0 0 0 0 0 0 0
=7 Daniel Li 100% 200 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Keith Tugwood 100% 200 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0
9 Leighton Bayliss Junior 97% 194 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Evie Thorogood Junior 96% 192 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SportsTC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Sandra Fathers 98% 980 98 98 100 100 98 98 98 98 96 96 0 0 0 0 0 0 0 0
2 George Smith Junior 99% 794 99 99 0 0 100 100 100 100 97 99 0 0 0 0 0 0 0 0
3 Kevin Moore 99% 793 100 100 0 0 99 99 99 99 99 98 0 0 0 0 0 0 0 0
4 Bob Burr 100% 200 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0
5 Keith Tugwood 98% 195 0 0 0 0 0 0 0 0 98 97 0 0 0 0 0 0 0 0
6 Kris Kennedy 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Mark Lapper 98% 588 98 98 97 95 0 0 100 100 0 0 0 0 0 0 0 0 0 0
2 Bob Burr 100% 398 99 99 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stephen Rogers 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mark Bristow 99% 198 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Nick Bruty 98% 196 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Gavin Thorogood 96% 192 0 0 95 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mark Anstee 96% 192 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kevin Moore 94% 188 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5 SPEC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Jordan Norwood 99% 987 99 99 99 100 98 100 97 99 98 98 0 0 0 0 0 0 0 0
2 Nigel Shaw 94% 941 94 94 96 97 99 94 94 91 91 91 0 0 0 0 0 0 0 0
3 Richard Moore-Harris 94% 941 92 93 93 94 95 97 95 95 94 93 0 0 0 0 0 0 0 0
4 Dave Glover 92% 921 89 91 90 90 94 96 92 92 93 94 0 0 0 0 0 0 0 0
5 Dale Burr 100% 798 100 100 100 99 100 99 0 0 100 100 0 0 0 0 0 0 0 0
6 David Hough 98% 780 0 0 97 98 96 98 99 98 97 97 0 0 0 0 0 0 0 0
7 Rob Roy 95% 764 96 96 94 93 0 0 98 96 96 95 0 0 0 0 0 0 0 0
8 Neil Tompsett 93% 745 0 0 92 92 97 95 91 94 92 92 0 0 0 0 0 0 0 0
9 Mark Wass 92% 735 91 89 89 89 0 0 93 93 95 96 0 0 0 0 0 0 0 0
10 Mikey Johnson 99% 591 0 0 98 95 0 0 100 100 99 99 0 0 0 0 0 0 0 0
11 Alex Eve 96% 577 97 97 95 95 0 0 96 97 0 0 0 0 0 0 0 0 0 0
12 Andy Baldwin 90% 362 0 0 91 91 0 0 0 0 90 90 0 0 0 0 0 0 0 0
13 Paul Upton 98% 196 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chris Sidwell 95% 190 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Stuart Day 93% 185 93 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Michael Sidwell 90% 180 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Paul Upton 100% 800 0 0 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0
2 Luke Weston 98% 590 0 0 0 0 99 98 99 98 98 98 0 0 0 0 0 0 0 0
3 Joshua Beech 99% 396 0 0 99 99 0 0 0 0 99 99 0 0 0 0 0 0 0 0
4 Matt Carter 98% 393 0 0 98 98 98 99 0 0 0 0 0 0 0 0 0 0 0 0
5 Stuart Ayre 97% 387 0 0 97 96 0 0 0 0 97 97 0 0 0 0 0 0 0 0
6 Gareth Preece 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 David Hough 99% 197 99 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Danny Bayliss 99% 197 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Steph Abbott 99% 197 0 0 0 0 0 0 98 99 0 0 0 0 0 0 0 0 0 0
10 Michael Rowley 96% 193 0 0 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0