South Cambs RCCC

09/01/2025 - Only Fans/Members

Qualifying - Round 3

FTQ Qualifying

Buggy 2wd

Pos Name Best Ave Best
1 Nathan Wilson 23 / 310.06 13.48 11.95
2 James Cowley 23 / 312.13 13.57 12.77
3 Les Izzard 23 / 314.76 13.68 12.42
4 Tyler Wilson 22 / 302.95 13.77 12.82
5 Miklos 22 / 306.25 13.92 13.34
6 James Vincent 21 / 303.30 14.44 12.99
7 Scott Mitchell 21 / 305.79 14.56 12.85
8 Dan Whitehead 21 / 309.23 14.72 13.22
9 Andy Windsor 21 / 310.79 14.79 13.72
10 Stephen Biggs 21 / 311.82 14.84 13.61
11 Jody Kelly 21 / 312.45 14.87 13.41
12 Charlie Hull 4wd 20 / 304.27 15.21 13.31
13 Matt Forrester 20 / 305.85 15.29 14.28
14 WAGGS 20 / 308.29 15.41 12.62
15 Ggianpiero Tumore 20 / 313.81 15.69 14.22
16 Brian Glynn 20 / 314.19 15.70 14.21
17 Giles Handley 20 / 315.14 15.75 14.21
18 Scott Hyne 19 / 304.18 16.00 14.78
19 Andy Miles 19 / 313.22 16.48 13.97
20 Andy Hall 18 / 303.95 16.88 15.33
21 Mark Cullum 18 / 309.85 17.21 14.53
22 Chris Puddy 18 / 312.00 17.33 13.97
23 John Shardelow 18 / 314.49 17.47 14.78
24 Nigel Brown 17 / 316.17 18.59 15.09
25 Oliver Handley 14 / 310.88 22.20 16.02
26 Andy Semark 13 / 309.50 23.80 20.31
27 Pippa Handley 9 / 308.16 34.24 25.39

Vintage

Pos Name Best Ave Best
1 Allen Brunton 22 / 310.54 14.11 13.10
2 Matt Tunks 22 / 312.34 14.19 10.36
3 James Cowley 22 / 312.58 14.20 13.42
4 Martin Cooper 20 / 307.52 15.37 14.11
5 Brian Glynn 20 / 312.99 15.64 13.63
6 Joseph Brunton 16 / 303.75 18.98 17.04
7 Malcom Harle 16 / 305.68 19.10 15.67
8 Tracy Cooper 14 / 308.94 22.06 19.27
9 Michael Cullum 14 / 310.53 22.18 15.61
10 Harry Brown 12 / 316.97 26.41 20.69
11 John Shardelow 9 / 304.01 33.77 23.16