Hertford RCC & RugRacers

01/12/2024 - RugRacers 2024/2025 Round 2

Championship

RugRacers 2024/2025

Best 6 Rounds To Count. Tie Break: Best Points

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ben Moorey (FWD) 100% 399 99 100 100 100 0 0 0 0 0 0
2 Liam Tyrrell 98% 390 97 99 96 98 0 0 0 0 0 0
3 Jamie Hickin 96% 385 100 96 98 91 0 0 0 0 0 0
4 Ethan Southall 96% 384 96 98 93 97 0 0 0 0 0 0
5 Sam Jones 95% 381 98 91 99 93 0 0 0 0 0 0
6 Dan Knight 94% 375 94 97 92 92 0 0 0 0 0 0
7 Thomas Looney 92% 367 88 90 94 95 0 0 0 0 0 0
8 David Flannagan 91% 365 95 93 88 89 0 0 0 0 0 0
9 Mark Burgess 91% 365 91 94 90 90 0 0 0 0 0 0
10 Gary Taylor 91% 364 92 95 89 88 0 0 0 0 0 0
11 Stuart Collard 89% 356 86 85 91 94 0 0 0 0 0 0
12 Eoghan Carter 88% 351 93 92 84 82 0 0 0 0 0 0
13 Jason Loft 87% 349 89 87 86 87 0 0 0 0 0 0
14 Mark Young 86% 343 87 89 83 84 0 0 0 0 0 0
15 Mitzi Paint 85% 340 90 88 81 81 0 0 0 0 0 0
16 Mark Caton 84% 335 81 81 87 86 0 0 0 0 0 0
17 Bill Boag 81% 324 77 80 82 85 0 0 0 0 0 0
18 Lee Graves 81% 323 83 82 79 79 0 0 0 0 0 0
19 Steve Jenner 80% 321 82 84 78 77 0 0 0 0 0 0
20 Kyle Hill 79% 317 85 83 77 72 0 0 0 0 0 0
21 Malc Hall 76% 306 68 70 85 83 0 0 0 0 0 0
22 Vince Coleman 76% 305 78 78 73 76 0 0 0 0 0 0
23 Nick Upton 76% 303 76 73 76 78 0 0 0 0 0 0
24 Peter Hill 75% 301 79 74 75 73 0 0 0 0 0 0
25 Graham Coulter 73% 293 80 77 70 66 0 0 0 0 0 0
26 Chris Morgan 73% 290 71 71 74 74 0 0 0 0 0 0
27 Nigel Pearce 72% 287 73 76 68 70 0 0 0 0 0 0
28 Jonas Flannagan 70% 281 70 68 72 71 0 0 0 0 0 0
29 Darryl Osborne 70% 280 72 75 65 68 0 0 0 0 0 0
30 Dan Bailey 69% 278 69 63 71 75 0 0 0 0 0 0
31 Nigel Philpott 68% 271 66 69 69 67 0 0 0 0 0 0
32 Frankie Fletcher 66% 265 67 66 67 65 0 0 0 0 0 0
33 Lee Russell 65% 261 64 67 66 64 0 0 0 0 0 0
34 Adam McEwen 64% 257 65 62 61 69 0 0 0 0 0 0
35 Malcolm Norwood 63% 254 63 65 63 63 0 0 0 0 0 0
36 Iain Gordon 63% 252 62 64 64 62 0 0 0 0 0 0
37 Ricky Copsey (FWD) 98% 196 0 0 97 99 0 0 0 0 0 0
38 Adam Southgate 95% 191 0 0 95 96 0 0 0 0 0 0
39 Stewart Woodend 85% 170 84 86 0 0 0 0 0 0 0 0
40 Franck Dambrine 80% 160 0 0 80 80 0 0 0 0 0 0
41 Karl Dobbs (FWD) 77% 154 75 79 0 0 0 0 0 0 0 0
42 George Beard 73% 146 74 72 0 0 0 0 0 0 0 0
43 Graham Southall 62% 123 0 0 62 61 0 0 0 0 0 0

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ben Moorey 99% 395 99 100 98 98 0 0 0 0 0 0
2 Finley Whitelock 99% 394 96 98 100 100 0 0 0 0 0 0
3 Billy Fletcher 98% 391 97 96 99 99 0 0 0 0 0 0
4 Ricky Copsey 97% 389 100 99 94 96 0 0 0 0 0 0
5 Mason Weston 96% 384 94 97 96 97 0 0 0 0 0 0
6 Sam Law 95% 380 98 95 93 94 0 0 0 0 0 0
7 Stewart Wilcox 94% 374 92 94 95 93 0 0 0 0 0 0
8 Dave Ringsell 91% 363 89 90 92 92 0 0 0 0 0 0
9 James Snashall 89% 357 91 92 84 90 0 0 0 0 0 0
10 Andy Bass 88% 351 82 87 91 91 0 0 0 0 0 0
11 Dale Lusted 88% 350 87 88 89 86 0 0 0 0 0 0
12 Nathan Morgan 87% 347 84 85 90 88 0 0 0 0 0 0
13 Mark Wilson 86% 344 86 83 88 87 0 0 0 0 0 0
14 Andrew Dobson 85% 340 81 84 86 89 0 0 0 0 0 0
15 Jordan Coleman 84% 335 83 82 85 85 0 0 0 0 0 0
16 Jack Norsworthy 81% 323 79 79 83 82 0 0 0 0 0 0
17 Matthew Prigmore 80% 321 78 78 81 84 0 0 0 0 0 0
18 Ian Diboll 75% 302 77 71 80 74 0 0 0 0 0 0
19 Casey Jerrom 75% 298 75 75 72 76 0 0 0 0 0 0
20 Lee Johnson 74% 297 72 73 74 78 0 0 0 0 0 0
21 Nick Hall 74% 297 71 76 73 77 0 0 0 0 0 0
22 Adam Griffiths 73% 291 64 68 79 80 0 0 0 0 0 0
23 Sarah Norsworthy 72% 289 67 69 78 75 0 0 0 0 0 0
24 Mark Cotton 72% 288 74 74 70 70 0 0 0 0 0 0
25 Matthew White 70% 280 69 64 76 71 0 0 0 0 0 0
26 Dean Norsworthy 69% 277 66 62 77 72 0 0 0 0 0 0
27 Jack Collins 96% 192 0 0 97 95 0 0 0 0 0 0
28 Charlie Colby 94% 188 95 93 0 0 0 0 0 0 0 0
29 Adam Downing 92% 184 93 91 0 0 0 0 0 0 0 0
30 Jay Kay 89% 179 90 89 0 0 0 0 0 0 0 0
31 Matt Carey 87% 174 88 86 0 0 0 0 0 0 0 0
32 Ryan Addis 85% 170 0 0 87 83 0 0 0 0 0 0
33 Adam Burgess 83% 166 85 81 0 0 0 0 0 0 0 0
34 Lisa Louise Keen 81% 163 0 0 82 81 0 0 0 0 0 0
35 Max O?Donnell 80% 160 80 80 0 0 0 0 0 0 0 0
36 Martin Lawson 75% 150 0 0 71 79 0 0 0 0 0 0
37 Kelvin Hunter 75% 150 73 77 0 0 0 0 0 0 0 0
38 Jay Barguss 74% 148 76 72 0 0 0 0 0 0 0 0
39 Alan Whittam 74% 148 0 0 75 73 0 0 0 0 0 0
40 Charlie Johnson 70% 140 70 70 0 0 0 0 0 0 0 0
=41 Dale Connelly 69% 137 0 0 69 68 0 0 0 0 0 0
=41 Peter Knight 69% 137 0 0 68 69 0 0 0 0 0 0
43 Harry Johnson 68% 135 68 67 0 0 0 0 0 0 0 0
44 Mike Watts 64% 128 62 66 0 0 0 0 0 0 0 0
=45 Leo Barguss 64% 128 65 63 0 0 0 0 0 0 0 0
=45 Dave Johnson 64% 128 63 65 0 0 0 0 0 0 0 0

Modified

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Elliott Harper 100% 400 100 100 100 100 0 0 0 0 0 0
2 Bailey Graves 98% 390 98 99 96 97 0 0 0 0 0 0
3 Andy Murray 97% 389 97 98 98 96 0 0 0 0 0 0
4 Tom Clements 92% 367 92 92 92 91 0 0 0 0 0 0
5 Jon Seals 90% 361 95 96 85 85 0 0 0 0 0 0
6 Shane Chipolina 90% 360 87 87 93 93 0 0 0 0 0 0
7 Karl Dobbs 90% 360 88 91 91 90 0 0 0 0 0 0
8 Tom Foreman 89% 357 89 90 89 89 0 0 0 0 0 0
9 Alex Watts 88% 352 91 88 88 85 0 0 0 0 0 0
10 Michal Orlowski 99% 198 0 0 99 99 0 0 0 0 0 0
11 Matthieu Dambrine 98% 196 99 97 0 0 0 0 0 0 0 0
12 Harley Eldridge 98% 195 0 0 97 98 0 0 0 0 0 0
13 Jack Collins 95% 191 96 95 0 0 0 0 0 0 0 0
14 Ashley Wiffen 95% 190 0 0 95 95 0 0 0 0 0 0
=15 Ethan Southall 94% 188 94 94 0 0 0 0 0 0 0 0
=15 Daniel Robins 94% 188 0 0 94 94 0 0 0 0 0 0
17 Richard King 93% 186 93 93 0 0 0 0 0 0 0 0
18 Damian Giddins 91% 182 0 0 90 92 0 0 0 0 0 0
19 Lena Clements 89% 179 90 89 0 0 0 0 0 0 0 0
20 Adam Downing 88% 175 0 0 87 88 0 0 0 0 0 0
21 Dan Moorey 86% 171 0 0 86 85 0 0 0 0 0 0