Caldicot RC Racers

13/09/2024 - 13.09.24 Club Night

Championship

June 2024 To Sept 2024

Best 3 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 Phil Vickers 100% 300 0 100 0 99 98 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0
=1 Chris Gunter 100% 300 0 99 97 98 96 100 97 98 0 0 100 0 99 99 100 0 0 0 0 0
3 Mark Giaquinto 100% 299 0 98 100 93 94 96 98 100 0 97 98 99 96 98 96 0 0 0 0 0
4 Shaun Ogden 99% 297 0 0 0 94 99 0 0 0 0 100 0 0 98 0 0 0 0 0 0 0
5 Gareth Capper 99% 296 0 0 0 100 100 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jason Ford 99% 296 0 97 91 97 97 97 100 97 0 99 96 97 95 94 97 0 0 0 0 0
7 Martyn Hadley 99% 296 0 0 0 0 0 98 95 99 0 0 99 0 97 0 0 0 0 0 0 0
8 Colin Court 98% 294 0 0 99 96 93 99 93 0 0 0 93 95 94 92 92 0 0 0 0 0
9 Dave Belsten 98% 293 0 0 0 95 0 94 0 0 0 0 97 98 0 95 98 0 0 0 0 0
10 Matt Hodges 97% 290 0 0 0 0 0 0 0 0 0 94 0 0 0 97 99 0 0 0 0 0
11 Jonathan Cryer 95% 286 0 95 0 0 95 95 0 0 0 96 0 0 0 0 0 0 0 0 0 0
=12 Mike Baldwin 95% 285 0 93 96 89 0 88 90 0 0 95 94 0 0 93 93 0 0 0 0 0
=12 Tom Owen 95% 285 0 0 0 0 0 87 94 95 0 92 92 96 92 88 0 0 0 0 0 0
14 Chris Young 94% 283 0 94 94 0 91 0 0 0 0 89 89 89 89 81 95 0 0 0 0 0
15 James Laird 94% 281 0 96 93 0 92 90 0 0 0 91 0 0 0 0 0 0 0 0 0 0
16 Mark Bruton-Young 94% 281 0 0 0 0 0 0 0 94 0 0 0 93 0 90 94 0 0 0 0 0
17 Jamie Stone 92% 277 0 85 98 0 0 85 88 0 0 0 86 0 86 91 82 0 0 0 0 0
18 Pete Belsten 92% 277 0 92 85 91 0 80 92 88 0 0 85 0 93 0 90 0 0 0 0 0
19 Jon Watkins 92% 276 0 91 89 80 89 92 87 0 0 93 91 88 91 0 89 0 0 0 0 0
20 Andrew Morgans 92% 275 0 89 92 86 90 82 86 93 0 87 84 90 87 86 84 0 0 0 0 0
21 Bob Gelstharp 91% 272 0 83 0 90 0 83 85 90 0 0 0 92 85 0 87 0 0 0 0 0
22 Mark Tutton 90% 271 0 0 88 85 0 0 89 0 0 0 0 94 81 83 81 0 0 0 0 0
23 Steve Morgan 90% 271 0 90 90 0 83 0 82 0 0 84 90 91 90 84 0 0 0 0 0 0
24 Matt Sumpter 90% 270 0 0 86 83 88 84 91 91 0 88 87 83 84 79 86 0 0 0 0 0
25 Matthew Stokes 89% 268 0 84 95 82 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Simon Cooper 88% 265 0 88 0 0 0 0 0 0 0 0 0 85 88 89 85 0 0 0 0 0
27 Steve Curtis-Rich 88% 263 0 87 0 87 0 0 0 89 0 85 0 0 0 0 0 0 0 0 0 0
28 Paul Webb 87% 262 0 78 87 88 84 0 80 86 0 83 81 87 82 76 0 0 0 0 0 0
29 Michael Durrant 87% 260 0 0 0 84 85 0 0 0 0 0 80 0 0 0 91 0 0 0 0 0
30 Cameron Pollinger 86% 258 0 86 0 0 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Bruce Curtis 85% 255 0 0 0 0 0 0 0 0 0 86 0 84 0 85 0 0 0 0 0 0
32 Amelia Morgans 84% 253 0 72 83 77 79 72 71 87 0 77 77 81 83 82 83 0 0 0 0 0
33 Chris Baker 84% 251 0 0 84 79 82 78 75 85 0 74 69 73 78 72 74 0 0 0 0 0
34 Simon Fisher 83% 250 0 82 0 0 81 0 0 0 0 82 82 86 0 0 0 0 0 0 0 0
35 Jon Paisley 82% 245 0 0 82 78 77 75 78 83 0 79 79 78 77 75 80 0 0 0 0 0
36 Steve Pollinger 80% 241 0 79 0 0 76 79 83 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Dan Pulley 80% 240 0 0 0 0 0 0 0 0 0 81 0 79 80 0 0 0 0 0 0 0
38 Chalati Siwapimon 79% 238 0 0 0 0 78 76 73 84 0 0 76 0 0 0 0 0 0 0 0 0
39 David Miller 79% 238 0 0 0 0 80 77 77 0 0 0 0 76 79 78 79 0 0 0 0 0
40 Steve Merrick 78% 234 0 68 77 75 72 70 74 82 0 0 0 0 74 74 0 0 0 0 0 0
41 Pete Durdan 78% 233 0 75 80 74 0 0 0 78 0 0 73 0 0 73 0 0 0 0 0 0
42 Lee Monks 77% 232 0 0 0 72 75 73 0 81 0 75 0 74 76 0 73 0 0 0 0 0
43 Glyn Jessop 77% 231 0 0 76 73 74 67 76 77 0 0 78 75 75 0 0 0 0 0 0 0
44 Richard Meacham 77% 230 0 0 0 0 73 0 79 0 0 0 0 0 0 0 78 0 0 0 0 0
45 Andrew Wenger 76% 229 0 0 0 0 0 0 0 80 0 78 0 0 0 71 0 0 0 0 0 0
46 Rob Clarke 76% 227 0 0 81 70 70 69 0 0 0 72 74 67 0 0 0 0 0 0 0 0
47 Tom Jenkins 76% 227 0 0 0 69 69 74 69 76 0 76 0 69 69 70 75 0 0 0 0 0
48 Ceri Young 75% 226 0 67 78 0 65 0 0 0 0 70 71 77 71 67 66 0 0 0 0 0
49 Mike Hysiak 75% 226 0 71 0 0 0 0 70 75 0 0 75 0 0 0 76 0 0 0 0 0
50 Steve Hemmings 75% 224 0 0 75 76 0 71 0 70 0 73 72 71 0 0 0 0 0 0 0 0
51 David Ford 74% 221 0 66 74 68 66 68 66 74 0 71 67 72 73 69 68 0 0 0 0 0
52 Geraint Mayes 73% 218 0 76 0 71 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Martin Allen 71% 214 0 70 73 0 68 66 68 0 0 69 70 70 70 0 71 0 0 0 0 0
54 Stuart Barnett 71% 213 0 69 72 0 0 0 64 0 0 0 0 68 72 68 0 0 0 0 0 0
55 John Mudway 69% 206 0 0 0 0 0 0 0 72 0 0 68 0 0 66 0 0 0 0 0 0
56 Robyn Durdan 68% 204 0 0 71 67 0 0 0 0 0 0 66 0 0 65 0 0 0 0 0 0
57 Connor Groves 66% 198 0 0 0 0 64 0 67 0 0 0 0 0 0 0 67 0 0 0 0 0
58 Liam Toole 98% 195 0 0 0 0 0 0 0 0 0 0 95 100 0 0 0 0 0 0 0 0
59 Dane Winterson 95% 190 0 0 0 0 0 0 0 92 0 98 0 0 0 0 0 0 0 0 0 0
60 Jacob Clarke 92% 183 0 0 0 0 0 93 0 0 0 90 0 0 0 0 0 0 0 0 0 0
61 Matt Lovett 89% 179 0 0 0 92 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0
62 Elliot Capper 84% 168 0 0 0 0 87 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0
=63 Megan Davidson 81% 161 0 81 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0
=63 Patrick Vice 81% 161 0 80 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Rich Whitefoot 80% 160 0 0 0 0 0 0 0 0 0 0 83 0 0 77 0 0 0 0 0 0
66 John Toole 75% 149 0 77 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0
67 Dave Elmes 68% 135 0 0 0 0 0 0 0 0 0 0 0 65 0 0 70 0 0 0 0 0
68 Ieuan Payne 99% 99 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0
=69 Spencer Farley 96% 96 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0
=69 Jon Tucker 96% 96 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0
71 Aaron Skinner 91% 91 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=72 Chris Green 88% 88 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0
=72 Craig Macdonald 88% 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0
74 Jamie Davies 84% 84 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Royston Stewart 82% 82 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0
76 Si Trace 81% 81 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 Steve Lane 80% 80 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0
=77 Chris Milner 80% 80 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0
=79 James Rumble 79% 79 0 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=79 Matthew Kemble 79% 79 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 0
81 Sam Parkinson 77% 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0
82 Ian Brown 74% 74 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=83 Jeff Marsh 73% 73 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=83 Shane Childs 73% 73 0 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 0 0
85 Steve Legge 72% 72 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Abel Stone 71% 71 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0
87 Mark Hysiak 69% 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0
88 Simon Notley 67% 67 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Seb Watkins 66% 66 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0
=90 Daniel Legge 65% 65 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0
=90 Hedley Williams 65% 65 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0
=90 Jayden Groves 65% 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0
93 Harry Capper 63% 63 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Colin Court 100% 299 0 100 0 0 0 0 0 100 0 99 0 0 0 0 0 0 0 0 0 0
2 David Miller 96% 288 0 98 0 0 0 0 0 95 0 95 0 0 0 0 0 0 0 0 0 0
3 Mark Tutton 98% 196 0 0 0 0 0 0 0 99 0 97 0 0 0 0 0 0 0 0 0 0
4 Jamie Stone 98% 196 0 0 0 0 0 0 0 98 0 98 0 0 0 0 0 0 0 0 0 0
5 Steve Axon 96% 193 0 0 0 0 0 0 0 97 0 96 0 0 0 0 0 0 0 0 0 0
6 Simon Notley 95% 191 0 97 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0
7 Martyn Hadley 100% 100 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0
8 Glyn Jessop 99% 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Chris Baker 96% 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Liam Toole 96% 96 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0