Crystal Palace RCCC

01/09/2024 - Crystal Palace Summer Series 2024 Race 8

Championship

Crystal Palace Summer Series 2024

Best 15 Rounds To Count. Tie Break: Countback

1/10th TC 13.5

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Philip Tang Senior Schumacher 97% 1362 0 0 97 95 97 100 95 97 100 94 98 91 98 100 100 100 0 0 0 0 0 0
2 Victor Gomes Senior Mugen 98% 1081 0 0 100 100 0 0 100 100 97 100 100 100 95 0 97 92 0 0 0 0 0 0
3 Mark Harney Senior Serpent 95% 1044 0 0 95 97 95 96 96 95 0 0 92 95 94 0 94 95 0 0 0 0 0 0
4 William Langevine Senior Awesomatix 97% 972 0 0 0 0 98 98 98 98 98 98 97 98 0 0 92 97 0 0 0 0 0 0
5 Hai Chu Senior Schumacher 96% 956 0 0 96 96 96 97 97 96 0 0 93 97 0 0 95 93 0 0 0 0 0 0
6 Adam Griffiths Senior Schumacher 96% 772 0 0 0 0 100 95 94 94 0 0 0 0 97 96 98 98 0 0 0 0 0 0
7 Irfaan Atchia Senior Xray 95% 762 0 0 0 0 0 0 0 0 94 96 94 96 93 97 96 96 0 0 0 0 0 0
8 Ryan B Senior Xray 95% 759 0 0 0 0 0 0 93 93 96 97 96 93 96 95 0 0 0 0 0 0 0 0
9 Marlon McKulsky Senior Schumacher 99% 198 0 0 0 0 0 0 0 0 0 0 0 0 100 98 0 0 0 0 0 0 0 0
10 Lawrence Taylor Senior Xray 98% 196 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Alan Muscat Senior Xray 95% 190 0 0 0 0 0 0 0 0 95 95 0 0 0 0 0 0 0 0 0 0 0 0
12 Tom Perkins Senior 94% 189 0 0 0 0 0 0 0 0 0 0 95 94 0 0 0 0 0 0 0 0 0 0
13 Joe Diacono Senior Yokomo 94% 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 94 0 0 0 0 0 0

1/10th F1

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 John Williams Senior Xray 98% 1376 0 0 100 98 98 100 98 100 97 97 98 95 95 100 100 100 0 0 0 0 0 0
2 David Withall Senior Schumacher 96% 1158 0 0 96 96 97 97 95 95 98 98 0 0 96 97 97 96 0 0 0 0 0 0
3 Jonathan Eldridge Senior Schumacher 99% 988 0 0 98 100 0 0 100 97 100 100 100 100 0 0 95 98 0 0 0 0 0 0
4 Alan Muscat Senior Xray 96% 963 0 0 97 97 0 0 94 94 96 96 0 0 98 96 98 97 0 0 0 0 0 0
5 David Randall Senior Xray 95% 954 0 0 95 95 0 0 0 0 95 95 96 97 97 95 94 95 0 0 0 0 0 0
6 Lawrence Taylor Senior Xray 97% 583 0 0 0 0 0 0 0 0 0 0 97 98 100 98 96 94 0 0 0 0 0 0
7 William Langevine Senior Xray 98% 393 0 0 0 0 100 98 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 James Tutt Senior Schumacher 95% 380 0 0 0 0 0 0 96 96 0 0 95 93 0 0 0 0 0 0 0 0 0 0
9 Mark Harney Senior Xray 96% 192 0 0 0 0 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jordan McKulsky Senior Schumacher 95% 190 0 0 0 0 0 0 0 0 0 0 94 96 0 0 0 0 0 0 0 0 0 0
=11 Mark Williamson Senior Xray 94% 188 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Philip Tang Senior Schumacher 94% 188 0 0 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Marlon McKulsky Senior Schumacher 94% 187 0 0 0 0 0 0 0 0 0 0 93 94 0 0 0 0 0 0 0 0 0 0

1/5th Stock Bike

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Mark Williamson Senior RG 98% 1171 0 0 97 97 98 98 98 98 96 98 98 98 97 98 0 0 0 0 0 0 0 0
2 Lawrence Taylor Senior RG 98% 984 0 0 98 98 100 100 0 0 97 96 97 100 98 100 0 0 0 0 0 0 0 0
3 Jonathan Eldridge Senior ZH 99% 792 0 0 100 100 0 0 100 100 98 97 100 97 0 0 0 0 0 0 0 0 0 0
4 John Williams Senior Jabber 99% 397 0 0 0 0 0 0 0 0 100 100 0 0 100 97 0 0 0 0 0 0 0 0
5 David Withall Senior ZH 97% 194 0 0 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1/5th Open

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Lawrence Taylor Senior FG 100% 200 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 David Randall Senior FG 99% 198 0 0 0 0 0 0 100 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tim Cross Senior FG 98% 196 0 0 0 0 0 0 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Losi Promoto-MX

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Tim Cross Senior Losi 99% 397 0 0 0 0 100 98 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 David Withall Senior Losi 99% 198 0 0 0 0 98 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mark Williamson Senior Losi 97% 194 0 0 0 0 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1/8 Electric

Pos Name Member Type Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Victor Gomes Senior Serpent 100% 200 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0
=2 Joe Diacono Senior Serpent 98% 195 0 0 0 0 0 0 0 0 0 0 0 0 98 97 0 0 0 0 0 0 0 0
=2 William Langevine Senior Serpent 98% 195 0 0 0 0 0 0 0 0 0 0 0 0 97 98 0 0 0 0 0 0 0 0
4 Frank Chung Senior Serpent 96% 192 0 0 0 0 0 0 0 0 0 0 0 0 96 96 0 0 0 0 0 0 0 0
5 Mark Harney Senior Serpent 95% 95 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0