Ulverston RCC

01/09/2024 - 2024 BRCA NW Regional Rnd 5 - URCC

Practice - Round 1

Best 30 Consecutive Laps

Two Wheel Drive

Pos Name Best Best30
=1 Stuart Mahon 21.72 0.00
=1 Chris Evison 21.61 0.00
=1 Colin May 22.45 0.00
=1 Andy Woods 21.86 0.00
=1 Ashton Perei (J) 22.46 0.00
=1 Adam Perei 22.13 0.00
=1 James Pritchard 22.73 0.00
=1 Tony Parr 22.23 0.00
=1 Kevin Hodkinson 22.70 0.00
=1 Peter Hastings 21.86 0.00
=1 Darren Trelfa 23.25 0.00
=1 Colin Kershaw 22.61 0.00
=1 Rhys Ward (J) 22.84 0.00
=1 Harry Sayle 23.58 0.00
=1 Paul Tonks 22.88 0.00
=1 David Myszkowski 25.21 0.00
=1 Gary Ogden 22.48 0.00
=1 Paul Jenkinson 24.01 0.00
=1 Paul Calf 23.43 0.00
=1 Pete Evans 24.38 0.00
=1 Chris Sharpe-Simkiss 22.25 0.00
=1 Colin Mulligan 24.92 0.00
=1 Paul Hayes 23.21 0.00
=1 Ste Garner 23.56 0.00
=1 Paul Leach 23.52 0.00
=1 Philip Swinton 24.69 0.00
=1 Aidan Burke 23.99 0.00
=1 Callum Akeroyd-Bench 21.04 0.00
=1 Dave Harrison 25.34 0.00
=1 Paul Matthew Ward 23.96 0.00
=1 Stuart Robinson 24.45 0.00
=1 Jo Trelfa 24.71 0.00
=1 Stewart White 25.20 0.00
=1 Mark Redmond 22.93 0.00
=1 Mark Ogden 24.43 0.00
=1 Adam McCavery-Smith 24.63 0.00
=1 Andy Ridley 23.97 0.00
=1 Chris Cherry 25.13 0.00
=1 Chloe Ward (J) 27.33 0.00
=1 Mike Ward 23.59 0.00
=1 Andy Hall 26.16 0.00
=1 Keith Shorrock 24.80 0.00
=1 James Gibbs 24.02 0.00
=1 Paul Nicholas Ward 25.79 0.00
=1 Richard Booth 25.03 0.00
=1 Stuart Gordon 26.94 0.00
=1 Gareth Hunt 32.61 0.00
=1 Richard Dewhurst 23.56 0.00
=1 Anthony Lomas 24.04 0.00
=1 Jason Donnelly 23.68 0.00
=1 Paul Laycock 25.67 0.00
=1 Tommy Tansley 28.92 0.00
=1 Cody Smith 25.64 0.00
=1 Stu Dixon 25.70 0.00
=1 Steve Compton 24.54 0.00
=1 Chris Smith 24.90 0.00
=1 Oliver Bracegirdle-D 25.22 0.00
=1 Daniel Hall 27.79 0.00
=1 Daniel Warburton 25.52 0.00
=1 Liam Fallows (J) 24.26 0.00
=1 Gareth Morgan 25.68 0.00
=1 Lee Blakey 28.32 0.00
=1 Steven Spencer 24.49 0.00
=1 Will Morgan 25.94 0.00
=1 Paul Westwell 24.22 0.00
=1 Shahid Khaliq 28.80 0.00

Four Wheel Drive

Pos Name Best Best30
=1 Colin May 21.06 0.00
=1 Ashton Perei (J) 21.71 0.00
=1 Rhys Ward (J) 22.39 0.00
=1 Damian Whittle 23.45 0.00
=1 Chris Sharpe-Simkiss 21.43 0.00
=1 Peter Hastings 20.88 0.00
=1 David Myszkowski 21.70 0.00
=1 Harry Sayle 21.72 0.00
=1 Paul Tonks 21.88 0.00
=1 Paul Leach 22.93 0.00
=1 Philip Swinton 22.92 0.00
=1 Chloe Ward (J) 24.17 0.00
=1 Chris Cherry 23.76 0.00
=1 Mike Ward 23.56 0.00
=1 Stewart White 24.74 0.00
=1 Andy Balch 25.16 0.00
=1 Daniel Hall 25.73 0.00
=1 James Pritchard 22.44 0.00
=1 Richard Dewhurst 23.05 0.00
=1 James Gibbs 22.72 0.00
=1 Gareth Hunt 26.72 0.00
=1 Chris Taylor 23.01 0.00
=1 Edward Smith 33.67 0.00
=1 Luke Smith 25.44 0.00
=1 James Fazackerley 24.75 0.00
=1 Gareth Morgan 24.11 0.00