Burton Buggy Club

06/08/2024 - Summer League Round 6

Championship - Formulas

Summer League 2024

Best 8 Rounds To Count. Tie Break: Countback

GT12 - F1

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Benn Norris M ATOM 2 588 98 99 98 97 99 97 0 0 0 0 0
2 Bob Harley M ATOM 3 562 95 93 93 93 92 96 0 0 0 0 0
3 Karl Norris M RXGT 500 100 100 100 0 100 100 0 0 0 0 0
4 Dan Stones M ATOM 3 479 0 94 95 96 95 99 0 0 0 0 0
5 Adam Hancock M ATOM 3 391 0 0 97 98 98 98 0 0 0 0 0
6 Freddie Parker JM ATOM 3 385 99 95 0 100 91 0 0 0 0 0 0
=7 Justin Heath M DTY-GT12 293 0 98 96 99 0 0 0 0 0 0 0
=7 Simon Pole M ATOM 3 293 0 97 99 0 97 0 0 0 0 0 0
9 Chelle Snowden M ATOM 3 289 97 96 0 0 96 0 0 0 0 0 0
10 Guy Rogers M PULSAR 283 0 0 94 95 94 0 0 0 0 0 0
11 Sam Pope M ATOM 3 187 0 0 0 94 93 0 0 0 0 0 0
12 Nick Wallace M ATOM 2 96 96 0 0 0 0 0 0 0 0 0 0

GT12 - F2

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Mike Simpson M ATOM 2 577 97 94 97 97 96 96 0 0 0 0 0
2 Richard Johnston M ATOM Pro 494 100 98 0 98 99 99 0 0 0 0 0
3 Ian Whiston M RXGT 492 0 99 99 99 98 97 0 0 0 0 0
4 Kevin Morris M ATOM 3 485 98 96 98 0 95 98 0 0 0 0 0
5 Steven Myall M ATOM 3 482 99 97 96 95 0 95 0 0 0 0 0
6 Josh Flanagan M ATOM 3 400 0 0 100 100 100 100 0 0 0 0 0
=7 Josh Freeman M ATOM 3 191 96 95 0 0 0 0 0 0 0 0 0
=7 Alex Forster JM ATOM 2 191 0 0 0 94 97 0 0 0 0 0 0
9 Noah Bailey JM ATOM 3 100 0 100 0 0 0 0 0 0 0 0 0
10 Peter Lax M PULSAR 96 0 0 0 96 0 0 0 0 0 0 0

GT12 - F3

Pos Name Member Type Car Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Barry Thomas M ATOM Pro 565 97 97 94 92 91 94 0 0 0 0 0
2 Paul Wallis M ATOM CC 494 100 100 99 0 96 99 0 0 0 0 0
3 Kevin Flamson M ATOM 3 480 98 99 96 94 93 0 0 0 0 0 0
4 Caleb Jones JM ATOM 2 397 0 0 100 97 100 100 0 0 0 0 0
5 Gaz De Roeck M ATOM 2 392 0 0 98 98 98 98 0 0 0 0 0
6 Ian Craig M PULSAR 378 0 0 95 93 94 96 0 0 0 0 0
7 Jacob Milne JM SupaStox 290 0 98 97 95 0 0 0 0 0 0 0
8 Will Lacey M ATOM 2 288 0 0 0 96 95 97 0 0 0 0 0
9 Ben Theobold M Mardave 199 0 0 0 100 99 0 0 0 0 0 0
10 Saul Theobold JM ATOM Pro 196 0 0 0 99 97 0 0 0 0 0 0
11 Eric Enion M ATOM CC 187 96 0 0 91 0 0 0 0 0 0 0
12 Benedict Enion JM ATOM CC 185 0 0 93 0 92 0 0 0 0 0 0
13 Joseph Norris JM RXGT 99 99 0 0 0 0 0 0 0 0 0 0
14 Darren Thomas M ATOM Pro 95 0 0 0 0 0 95 0 0 0 0 0