BRCA 1/10 Electric Circuit

04/08/2024 - BRCA 10th EC 4WD National Rd 4 - Stafford

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

17.5 TC

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Tony Broad 19 / 309.44 3 2 21 1
2 Mason Weston 19 / 310.14 4 1 3 5
3 Sam Coult 19 / 310.86 5 3 2 19
4 Andrew Robson 19 / 315.25 7 5 5 2
5 Alex Brocklebank 19 / 312.40 7 4 4 3
6 Arran Turner 18 / 301.93 11 7 7 4
7 Sid Lawrence 18 / 303.10 12 6 6 6
8 Adrian Derek Sully 18 / 307.18 15 8 9 7
9 Sion Wedley 18 / 307.12 18 13 8 10
10 Mark Young 18 / 309.64 18 9 13 9
11 Samuel Fletcher 18 / 307.77 19 11 12 8
12 Morgan Williams 19 / 309.44 21 20 1 21
13 Dave Ringsell 18 / 310.27 21 10 11 12
14 John Fitzpatrick 18 / 314.40 23 12 19 11
15 Archie Matthews Under 17 18 / 308.15 24 21 10 14
16 Emily Robins 17 / 309.81 28 15 15 13
17 Alex Eve 17 / 303.41 28 14 14 20
18 Chloe Snashall Under 13 16 / 310.22 32 17 18 15
19 Craig Williams 16 / 304.01 32 16 16 16
20 Frankie Fletcher Under 13 15 / 300.72 34 19 17 17
21 Keith Eagles 16 / 312.99 36 18 20 18

13.5 TC

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 James Hart 20 / 308.39 2 1 1 31
2 Billy Fletcher 20 / 309.97 5 3 31 2
3 Alex Bold 20 / 312.49 6 4 2 13
4 Charlie Colby Under 17 20 / 312.34 10 7 11 3
5 Sam Nicholls 20 / 315.34 20 / 315.34 11 5 27 6
6 Finley Whitelock Under 17 20 / 315.54 20 / 315.54 11 6 5 31
7 Chris Gunter 20 / 314.72 12 27 3 9
8 Sam Law 20 / 309.40 13 2 22 11
9 Ethan Southall Under 17 19 / 300.45 13 10 9 4
10 Shane Chipolina 19 / 300.91 14 9 23 5
11 David Hall 19 / 303.07 15 8 31 7
12 Andrew Twigger 19 / 302.42 16 26 6 10
13 Stuart Evans 19 / 303.43 18 11 7 14
14 Jamie Hall Under 17 19 / 305.77 21 13 24 8
15 Dani Young 19 / 308.54 25 14 13 12
16 Samuel Richardson 19 / 304.69 26 16 10 16
17 Gregor Gauld 19 / 311.17 29 17 12 17
18 Adam Downing 19 / 313.27c 29 15 14 28
19 Chris Ashton 20 / 315.44 30 31 4 26
20 Ollie Payne 20 / 305.17 32 31 31 1
21 James Snashall Under 17 19 / 310.03 33 12 26 21
22 Darren Russell 18 / 303.08 33 20 15 18
23 Michael Ball 19 / 314.24 34 19 25 15
24 James Robinson 18 / 307.62 36 21 16 20
25 Kevin Kirk 18 / 310.18 37 24 18 19
26 Tobi Gittins Under 13 18 / 300.45 38 18 20 22
27 Liam Tyrrell 19 / 304.18 39 31 8 31
28 Aidan Gale 18 / 309.39 40 23 17 23
29 Paul Hindson 18 / 314.58 41 22 19 25
30 LUKE Pepper 17 / 309.83 45 25 21 24
31 Ricky Copsey 15 / 311.70 58 31 31 27

Mod TC

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Elliott Harper 21 / 312.95 21 / 312.95 3 1 2 4
2 Peter Eagles 20 / 303.85 20 / 303.85 3 23 1 2
3 Matthew White 20 / 303.79 4 3 28 1
4 Harley Eldridge 20 / 304.66 6 28 3 3
5 Daniel Robins Under 17 20 / 303.57 7 2 28 5
6 Jack Collins 20 / 306.59 10 4 7 6
7 Chris Parrott 20 / 306.61 10 5 5 7
8 Matthieu Dambrine 20 / 307.49 14 6 8 8
9 Bailey Graves 20 / 314.23 16 7 9 10
10 Will Juskiw Under 17 20 / 314.00 17 28 6 11
11 Michael Markham 20 / 315.79 17 8 24 9
12 Paul Chambers 19 / 304.06 22 10 12 22
13 Jamie McDonagh 19 / 304.24 22 11 11 14
14 Jordan Norwood 19 / 301.69 24 9 15 21
15 Jack Brann 19 / 307.45 26 22 14 12
16 Franck Dambrine 19 / 307.67 27 14 19 13
17 Scott Scholey 19 / 307.05 28 15 13 15
18 Andy Murray 20 / 308.34 29 28 4 25
19 Stephen Rogers 19 / 303.70 30 24 10 20
20 Mikey J Mansell 19 / 307.19 30 12 18 19
21 Nicky Taylor 19 / 308.57 32 18 16 16
22 Jordan Mckulsky 19 / 308.16 34 13 21 28
23 Dean Johnson 19 / 315.94 34 17 25 17
24 Damian Giddins 18 / 301.36 37 19 22 18
25 Tom Foreman 19 / 315.80 40 20 20 23
26 Ashley Sully-Hicks 18 / 302.17 42 16 28 26
27 Simon Farrow 19 / 310.51 44 28 17 27
28 Thomas Ridgley 18 / 315.52 44 21 23 24