Stoke RCMCC

30/07/2024 - Monitex Summer Series Track 1 Of 2 Rd 6 Best 8 Of 11

Championship

Monitex StokeRCMCC 2024 Summer Championship

Best 8 Rounds To Count. Tie Break: Best Points

Touring Car 17.5

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 JK Godbehere BRC24 99% 1185 199 197 196 200 197 196 0 0 0 0 0
2 John Grindey BRC24\Club24 96% 1151 186 195 191 193 192 194 0 0 0 0 0
3 Kieran Virgo BRC24\Club24 93% 1110 186 180 186 184 184 190 0 0 0 0 0
4 Alex Harrison BRC23\Club23 92% 1101 185 182 178 186 185 185 0 0 0 0 0
5 Andrew Kilgariff BRC24\Club24 99% 991 0 194 200 197 200 200 0 0 0 0 0
6 Adam Ball BRC24\Club24 98% 981 199 200 195 196 191 0 0 0 0 0 0
7 Stephen Ball BRC24\Club24 96% 956 194 193 189 190 190 0 0 0 0 0 0
8 Sam Richardson BRC24\Club24 98% 786 0 0 197 194 197 198 0 0 0 0 0
9 Michael Henson BRC24 94% 748 188 191 0 0 183 186 0 0 0 0 0
10 Dave Richardson BRC24\Club24 92% 734 185 188 0 183 178 0 0 0 0 0 0
11 Jonathan Douglas BRC24 90% 717 0 179 178 173 0 187 0 0 0 0 0
12 Joshua Salt BRC24\Club24 90% 542 177 183 182 0 0 0 0 0 0 0 0
13 Andrew Bennison BRC24\Club24 88% 527 177 0 0 173 177 0 0 0 0 0 0
14 Sion Wedley BRC23 96% 386 196 0 190 0 0 0 0 0 0 0 0
15 Ashley Pattison BRC24\Club24 96% 383 0 0 0 0 191 192 0 0 0 0 0
16 Jack Platt BRC24\Club24 95% 379 192 0 0 187 0 0 0 0 0 0 0
17 Chris Caci BRC24 89% 358 178 0 0 180 0 0 0 0 0 0 0
18 Steve Rhodes BRC24 89% 356 0 0 0 177 179 0 0 0 0 0 0
19 Rishi Sabharwal BRC24\Club24 88% 354 176 0 178 0 0 0 0 0 0 0 0
20 Joseph Salt BRC24\Club24 93% 186 0 186 0 0 0 0 0 0 0 0 0
21 Brandon Douglas BRC24 92% 184 0 0 184 0 0 0 0 0 0 0 0
22 Joe Tink BRC24 88% 177 0 0 0 177 0 0 0 0 0 0 0

Mini (Brushed)

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Jake Brassington BRC24\Club24 100% 798 198 200 200 200 0 0 0 0 0 0 0
2 Stephen John Mullock BRC24\Club24 100% 200 200 0 0 0 0 0 0 0 0 0 0
3 Hayden Cope BRC24 99% 198 0 0 0 0 0 198 0 0 0 0 0
=4 Dave Richardson BRC24\Club24 99% 197 0 0 0 0 0 197 0 0 0 0 0
=4 Craig Goodall BRC24 99% 197 0 0 0 0 0 197 0 0 0 0 0
6 Martin Cope BRC24 98% 196 0 0 0 0 0 196 0 0 0 0 0

Hot Rod (Brushed)

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Adam Harrison BRC24\Club24 99% 1193 197 196 200 200 200 200 0 0 0 0 0
2 Adam Ball BRC24\Club24 100% 398 200 198 0 0 0 0 0 0 0 0 0
3 Stephen Ball BRC24\Club24 99% 397 197 200 0 0 0 0 0 0 0 0 0
4 Bailey Booth BRC24 97% 194 0 194 0 0 0 0 0 0 0 0 0

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Stephen John Mullock BRC24\Club24 100% 798 0 0 200 200 198 200 0 0 0 0 0
2 Adam Mullock BRC23\Club23 100% 200 0 0 0 0 200 0 0 0 0 0 0

Race Gap

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Race Gap 100% 600 0 200 0 0 200 200 0 0 0 0 0

Mini (Brushless)

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Ashley Pattison BRC24\Club24 99% 795 199 197 199 200 0 0 0 0 0 0 0
2 Paul Frewin BRC24 99% 396 0 197 199 0 0 0 0 0 0 0 0
3 David Grunill BRC24 99% 394 197 197 0 0 0 0 0 0 0 0 0
4 Matthew Smithson BRC24 98% 393 197 196 0 0 0 0 0 0 0 0 0
5 Sam Richardson BRC24\Club24 97% 388 195 193 0 0 0 0 0 0 0 0 0
6 Adam Mullock BRC24\Club24 96% 192 192 0 0 0 0 0 0 0 0 0 0

Hot Rod (Brushless)

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 James Milner BRC24\Club24 100% 598 200 200 198 0 0 0 0 0 0 0 0
2 Stephen Ball BRC24\Club24 100% 597 0 0 199 200 198 0 0 0 0 0 0
3 Adam Ball BRC24\Club24 99% 595 0 0 197 198 200 0 0 0 0 0 0