Tiverton RCCC

21/07/2024 - SW Regional Round 3

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd Buggy

Pos Name Best Tie Break Points R1 R2 R3
1 Harry Mears 15 / 300.42 0 0 0 0
2 Jordan Newbery 15 / 310.10 4 2 2 2
3 Bryan Burrows 15 / 316.14 6 3 3 9
4 Keith Halsey 15 / 311.66 7 13 4 3
5 Carl Davis 15 / 314.76 9 9 5 4
6 Adam Roulston 15 / 319.44 10 4 6 6
7 Phil Chapman 15 / 316.74 12 7 8 5
8 Gavin Knight 15 / 321.37 13 5 9 8
9 Steve Ashton 15 / 321.56 13 6 7 18
10 Michael Halsey 14 / 303.48 18 8 10 17
11 Stuart Ball 15 / 321.04 19 22 12 7
12 Liam Galvin 14 / 301.22 14 / 301.22 21 23 11 10
13 Paul Rose 14 / 301.59 14 / 314.47 21 10 17 11
14 Martyn Hadley 14 / 306.64 25 11 20 14
15 Daniel Hurrell 14 / 304.34 25 20 13 12
16 Andrew Leach 14 / 305.81 27 19 14 13
17 Sam Brown 14 / 308.65c 14 / 312.47 31 18 15 16
18 Paul Hopkins 14 / 312.75 14 / 320.44 31 15 16 28
19 Nick Dustan 14 / 315.27 33 12 21 23
20 Chris Busby 14 / 306.76 33 25 18 15
21 Chris Cooke 14 / 314.98 36 14 24 22
22 James Westmoreland 14 / 311.77 39 21 19 20
23 Mark Cox 14 / 317.43 42 17 36 25
24 Dave Berry 14 / 320.93 43 16 27 33
25 Trinity Ley 14 / 310.34 45 44 26 19
26 Steve Hawkins 14 / 313.72 46 27 25 21
27 John Howe 14 / 316.09 50 26 30 24
28 Alan Stocks 14 / 321.25 53 24 53 29
29 Michael Julian 14 / 318.45c 55 38 28 27
30 Kev Dymond 14 / 322.47 56 34 22 34
31 Chris Law 13 / 302.98 57 28 29 35
32 Jonathan Baker 14 / 318.18 59 50 33 26
33 Keith Jenkins 13 / 306.37 64 32 32 52
34 John Farringdon 13 / 312.07 66 29 37 40
35 Neale Carbis 13 / 309.03 66 30 41 36
36 Alistair Munro 13 / 304.42 66 35 31 39
37 Chris Lewis 14 / 322.65 66 53 34 32
38 Adam Parry 14 / 321.69 67 37 38 30
39 Andrew Nelson 13 / 309.25 70 33 39 37
40 Ross Everill 14 / 321.74 71 46 40 31
41 Andrius Zilevicius 13 / 314.80 72 31 44 41
42 Ollie Davies 13 / 285.16 74 51 23 53
43 Martin Bristow 13 / 310.92 77 39 50 38
44 Tobie Osmond 13 / 319.12 78 36 42 43
45 Charlie Chappell 13 / 309.48 79 47 35 44
46 Jack Babb 13 / 317.16 84 42 47 42
47 Harry Porter 12 / 300.86 86 40 46 47
48 Terry Leach 12 / 300.29 86 41 45 49
49 Adam Mozes 12 / 306.19 91 43 48 48
50 Joe Bristow 12 / 307.32 91 45 49 46
51 Matt Martin 12 / 309.22 93 48 51 45
52 Nathan Jarvis 13 / 322.11 94 52 43 51
53 Jonathon Firmin 11 / 324.85 99 49 52 50

4wd Buggy

Pos Name Best Tie Break Points R1 R2 R3
1 Harry Mears 16 / 307.68 0 0 0 0
2 Jordan Newbery 16 / 316.23 4 3 2 2
3 Keith Halsey 15 / 300.19 5 2 3 4
4 Adam Roulston 15 / 303.00 8 5 5 3
5 Gavin Knight 15 / 307.69 8 4 4 15
6 Steve Ashton 15 / 310.85 11 6 11 5
7 Michael Halsey 15 / 313.84 13 8 6 7
8 Chris Cooke 15 / 315.90 15 9 9 6
9 Paul Field 15 / 318.97 14 / 300.29 15 14 7 8
10 Matt Hodges 15 / 319.58 14 / 301.14 15 7 8 9
11 Neale Carbis 14 / 306.62 20 10 10 10
12 Alistair Munro 13 / 301.98 22 11 14 11
13 Jamie Stringer 13 / 306.69 24 12 12 12
14 Nigel Julian 11 / 308.75 26 13 13 14
15 Adam Mozes 13 / 310.14 28 15 15 13