Stafford RCMCC & Hednesford Indoor Raceway

11/07/2021 - Iconic Cup Rd 3 Stafford 11-7-21 Qual-Finals

Qualifying - Round 2

Round By Round. Best 3 Rounds to Count

FF TC

Pos Name Best Tie Break Points R1 R2
1 Kevin Dent 15 / 311.65 4 3 1
2 Graham Bridgett 15 / 312.67 5 2 3
3 Simon Smith 15 / 311.73 6 4 2
4 Neil Simpson 15 / 305.98 9 1 8
5 James McLean 15 / 317.54 10 6 4
6 Matt Holloway 15 / 318.74 12 5 7
7 John Penneyston 15 / 320.85 13 8 5
8 Alex Sparey 14 / 301.55 15 9 6
9 Tom Berry 14 / 301.02 16 7 9

F1

Pos Name Best Tie Break Points R1 R2
1 Jason Petch 16 / 309.25 2 1 1
2 Nicky Taylor 15 / 300.89 4 2 2
3 Norman Britton 15 / 306.11 15 / 306.11 7 4 3
4 Michael Friebel 15 / 308.95 15 / 308.95 7 3 4
5 Ian Harris 14 / 303.99 11 5 6
6 David Carr 15 / 317.08 13 8 5
7 Robert Rand 13 / 303.51 14 6 8
8 Anthony Dorling 13 / 305.78 13 / 305.78 16 7 9
9 Sarah Louise Davis 13 / 319.29 13 / 319.29 16 9 7
10 Stuart Trayte 11 / 324.01 20 10 10

GT TC

Pos Name Best Tie Break Points R1 R2
1 Andy Travis 18 / 301.02 2 1 1
2 Adam Burgess 18 / 317.54 4 2 2
3 Philip Barlow 17 / 303.27 6 3 3
4 David Milford 17 / 307.20 17 / 307.20 9 5 4
5 Peter Ockenden 17 / 313.47 17 / 313.47 9 4 5
6 Brendan McNulty 16 / 300.62 12 6 6
7 Peter Millard 15 / 323.28 14 7 7
8 David Tunnell 12 / 304.10 16 8 8

M-Chassis

Pos Name Best Tie Break Points R1 R2
1 James Millbank 15 / 301.70 3 1 2
2 Hugh Sawyer 15 / 304.79 7 2 5
3 Andy Sawyer 15 / 311.70 9 3 6
4 Adam Burgess 15 / 304.56 15 / 304.56 12 8 4
5 Chris Hudson 15 / 316.57 15 / 316.57 12 4 8
6 Paul McKeag 15 / 302.17 13 10 3
7 Stewart Woodend 15 / 312.43 13 6 7
8 Lee Moseley 15 / 316.70 14 5 9
9 Tom Avis 15 / 317.11 17 7 10
10 Matthew Richardson 14 / 309.78 23 11 12
11 Ian Willacy 16 / 317.61 25 24 1
12 James McLean 14 / 312.27 25 12 13
13 Darren Stancer 14 / 316.75 29 14 15
14 Anthony Dorling 14 / 305.63 30 19 11
15 Peter Drury 14 / 321.44 30 16 14
16 James Irving 14 / 303.52 32 9 23
17 Paul Green 14 / 314.89 33 13 20
18 Jon Dyer 13 / 300.92 33 15 18
19 Alex Sparey 13 / 301.10 34 17 17
20 Martin Dunne 13 / 300.45 38 22 16
21 Martin Young 13 / 315.65 39 18 21
22 Martin Skennerton 13 / 301.56 39 20 19
23 Jim Williams 13 / 323.82 45 21 24
24 Amy Avis 10 / 305.88 45 23 22

Stock TC

Pos Name Best Tie Break Points R1 R2
1 Jonathan Simblet 17 / 317.59 3 1 2
2 Darren Russell 17 / 311.54 4 3 1
3 Steve Lander 16 / 300.88 5 2 3
4 Andrew Cooper 16 / 309.60 8 4 4
5 Paul McKeag 16 / 313.57 16 / 313.57 13 5 8
6 David Milford 15 / 301.42 15 / 301.42 13 8 5
7 Adrian Parkes 15 / 301.32 13 6 7
8 Paul Goldsmith 15 / 311.20 19 7 12
9 Matthew Coverley 15 / 305.50 19 9 10
10 Lee Moseley 15 / 304.90 21 12 9
11 Mark Lingwood 15 / 310.16 21 10 11
12 Andrew Bird 15 / 302.44 23 17 6
13 Paul Green 15 / 318.95 25 11 14
14 Andrew Pawley 14 / 311.70 14 / 311.70 31 16 15
15 Jason McConomy 14 / 311.82 14 / 311.82 31 15 16
16 Martin Young 15 / 315.75 15 / 315.75 32 19 13
17 Shaun Robinson 14 / 304.90 14 / 304.90 32 13 19
18 Matthew Richardson 14 / 312.08 32 14 18
19 Paul Leavesley 14 / 320.09 38 21 17
20 Paul Ruckledge 12 / 308.96 38 18 20
21 Riley Tunnell 8 / 299.33 41 20 21

Super Stock TC

Pos Name Best Tie Break Points R1 R2
1 Mike Vale 16 / 301.07 3 2 1
2 Matt Howard 17 / 317.73 4 1 3
3 Michael Friebel 16 / 304.02 5 3 2
4 Lee Chorley 16 / 314.32 10 4 6
5 Nick Turner 16 / 309.63 11 7 4
6 Nicky Taylor 16 / 312.54 11 6 5
7 Simon Smith 15 / 307.41 14 5 9
8 Stuart Trayte 15 / 310.32 17 9 8
9 Scott Arnold 15 / 303.24 19 12 7
10 Carson Green 15 / 313.20 19 8 11
11 Alec Ockenden 14 / 300.12 22 10 12
12 John Penneyston 15 / 312.14 23 13 10
13 Mark Savage 14 / 307.10 24 11 13
14 Robert Rand 2 / 69.59 28 14 14