Adur MCC

07/04/2024 - Adur Circuit Summer 24 RD#1 7th April

Championship

Adur Circuit Summer Champioship 2024

Best 11 Rounds To Count. Tie Break: Countback

17.5 Blinky

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Simon Cleaver Senior 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kevin Sturt Senior 96% 98 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Luke Thompson Senior 94% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Formula 1

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Jason Mc Conomy Committee 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Nelly Johnson Senior 95% 97 48 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Kevin Parsons Senior 95% 97 49 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Darren Gale Senior 92% 94 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Kevin Sturt Senior 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Luke Thompson Senior 96% 98 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5 Blinky FT

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Tony Broad Senior 99% 101 50 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lee Milner Senior 97% 99 50 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modiified

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Elliott Harper Senior 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andy Murray Senior 96% 98 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jack Collins Senior 94% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Peter Eagles Senior 92% 94 47 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Adur Club GT

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Wayne Eley Senior 98% 100 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Danny Cotton Senior 96% 98 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dean Murphy-Brown Senior 94% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Junior 21.5 TC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ivan Murphy-Brown Junior 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

8th Circuit

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Greg Fairlie Senior 100% 102 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Graham Hurley Senior 96% 98 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jason Hurley Senior 94% 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0