Kettering MCC

22/03/2024 - Friday Night Club Racing

Qualifying - Round 2

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 F3 Harry Shelswell X-Ray 20 / 305.00 15.25 13.07
2 F3 Ivy Shelswell X-Ray 20 / 306.03 15.30 12.95
3 F3 Benji Everitt Schumacher 18 / 303.59 16.86 13.85
4 F3 Andy Kirby Tamiya 17 / 304.13 17.89 15.15
5 F3 Bella Boddington Tamiya 16 / 317.92 19.87 17.24
6 F3 Ally McLean Xpress 15 / 273.56 18.23 14.61
7 F3 Hannah Doleman Serpent 15 / 283.05 18.87 15.22
8 F3 Olivia Burgess 3Racing 13 / 283.90 21.83 5.88
9 F3 Cormac Sarney-Clark Tamiya 10 / 268.64 26.86 18.54
10 F3 Adam Denney 9 / 265.15 29.46 22.76
11 F3 James Denney 9 / 267.65 29.73 25.49
12 F3 Andy Denney ARC 7 / 144.56 20.65 16.93

MTC

Pos Formula Name Car Best Ave Best
1 F1 Steve Swan Xpress 31 / 301.93 9.73 9.45
2 F1 Adam Burgess Xpress 31 / 307.86 9.93 9.35
3 F1 Daniel Wooster Xpress 29 / 301.17 10.38 9.73
4 F1 James Bishop Xpress 29 / 302.25 10.42 9.91
5 F1 Lee Hodge Battcave 29 / 304.87 10.51 9.81
6 F1 George Beard Xpress 27 / 306.44 11.34 10.29
7 F1 Dan Doleman Serpent 27 / 310.51 11.50 10.71
8 F2 Stelios Bishop Xpress 26 / 301.45 11.59 10.54
9 F1 Harrison Boddington Xpress 26 / 304.69 11.71 10.68
10 F1 Harry Upton Xpress 26 / 305.49 11.74 10.64
11 F1 Kasey Tear Xpress 26 / 305.74 11.75 10.36
12 F1 Stu Marshman Xpress 26 / 309.25 11.89 10.73
13 F2 Daniel Mayes Xpress 25 / 304.85 12.19 10.56
14 F2 Tristan Doleman Serpent 23 / 303.31 13.18 12.00
15 F2 Simon Sarney-Clark Xpress 23 / 314.54 13.67 11.63
16 F1 James McLean Xpress 23 / 319.12 13.87 11.62

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 Paul Upton Schumacher 29 / 307.16 10.59 10.11
2 F1 Luke Upton Schumacher 27 / 311.47 11.53 10.70
3 F1 Ethan Hodge Awesomatix 26 / 306.16 11.77 11.14
4 F1 Phil Barrs Schumacher 25 / 303.32 12.13 10.96
5 F1 Ben Lloyd Schumacher 23 / 307.09 13.35 11.61
6 F1 Lee Tear Schumacher 23 / 309.86 13.47 11.50