Kettering MCC

15/03/2024 - Friday Night Club Racing

Qualifying - Round 1

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 F3 Benji Everitt Schumacher 18 / 315.83 17.54 14.94
2 Andy Kirby 16 / 302.85 18.92 16.80
3 F3 Andy Denney ARC 15 / 308.92 20.59 17.98
4 F3 Adam Denney 13 / 300.58 23.12 20.91
5 F3 Olivia Burgess 3Racing 12 / 314.41 26.20 21.14
6 F3 James Denney 11 / 298.10 27.10 12.11
7 F3 Cormac Sarney-Clark Tamiya 7 / 286.72 40.96 25.40

MTC

Pos Formula Name Car Best Ave Best
1 F1 Steve Swan Xpress 29 / 308.40 10.63 10.28
2 F1 Adam Burgess Xpress 28 / 305.58 10.91 10.20
3 F1 Lee Hodge Battcave 27 / 307.69 11.39 10.84
4 F1 Robin Schumacher Schumacher 26 / 301.77 11.60 10.52
5 F1 Harry Upton Xpress 26 / 311.08 11.96 11.26
6 F1 Dan Doleman Serpent 23 / 310.89 13.51 12.15
7 F1 Jon Maling Xpress 23 / 312.54 13.58 12.15
8 F1 George Beard Xpress 22 / 275.73 12.53 11.96
9 F1 Tristan Doleman Serpent 21 / 306.47 14.59 12.97
10 F1 James Bishop Xpress 17 / 218.18 12.83 11.58
11 Simon Sarney-Clark Xpress 16 / 258.41 16.15 14.69

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 Casey Jerrom Yokomo 25 / 302.57 12.10 11.47
2 F1 Ethan Hodge Awesomatix 25 / 307.52 12.30 11.52
3 F1 Stu Marshman Schumacher 24 / 303.43 12.64 11.39
4 Nigel Pearce Destiny 24 / 305.66 12.73 11.99
5 Elliot Cheung Yokomo 24 / 305.87 12.74 11.57
6 F1 Chris Morgan Yokomo 23 / 301.27 13.09 12.11
7 F1 Harrison Boddington Schumacher 23 / 301.68 13.11 12.22
8 F1 Paul Snape Schumacher 22 / 311.59 14.16 12.88
9 F1 Phil Barrs Schumacher 21 / 305.11 14.52 12.34
10 Barry Cheesemore 20 / 309.43 15.47 13.63