Kettering MCC

12/01/2024 - Friday Night Club Racing

Qualifying - Round 1

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 F3 Benji Everitt Schumacher 19 / 300.88 15.83 12.12
2 F3 Archie Lewis X-Ray 19 / 303.97 15.99 13.09
3 F3 Harry Shelswell X-Ray 19 / 310.16 16.32 13.54
4 F3 Hannah Doleman Serpent 19 / 311.74 16.40 13.26
5 F3 Bella Boddington Tamiya M05 16 / 298.55 18.65 15.07
6 F3 Ivy Shelswell Xpress 16 / 303.04 18.94 14.67
7 F3 Ally McLean Xpress 16 / 314.55 19.65 15.51
8 F3 James Elliott 14 / 320.89 22.92 17.68
9 F3 Sam Inder-Gray Tamiya 12 / 313.51 26.12 15.42
10 F3 Olivia Burgess 3Racing 11 / 272.50 24.77 17.23

MTC

Pos Formula Name Car Best Ave Best
1 F1 Steve Swan Xpress 32 / 303.34 9.47 9.14
2 F1 Daniel Wooster Xpress 31 / 304.37 9.81 9.35
3 F1 James Bishop Xpress 31 / 309.76 9.99 9.42
4 F1 Dan Doleman Serpent 29 / 301.40 10.39 9.61
5 Rich Pacey 2 27 / 300.37 11.12 9.73
6 F1 Kasey Tear Xpress 27 / 304.55 11.27 10.26
7 F2 Daniel Mayes Xpress 27 / 305.29 11.30 10.24
8 F2 Simon Phillips Xpress 26 / 310.63 11.94 10.80
9 F1 Tristan Doleman Serpent 24 / 300.43 12.51 10.95
10 F1 George Beard Xpress 23 / 258.84 11.25 10.18
11 F1 Stu Marshman Xpress 13 / 148.15 11.39 9.75
12 F3 Tim Inder-Gray Xpress 12 / 213.40 17.78 11.11

Mchassis/MTC Fwd

Pos Formula Name Car Best Ave Best
1 F1 Harry Upton Xpress 28 / 301.47 10.76 10.09
2 F1 Ethan Hodge Xpress 15 / 165.52 11.03 10.16
3 F1 Lee Hodge Xpress 15 / 168.75 11.25 10.16

Stock TC

Pos Formula Name Car Best Ave Best

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 Paul Upton Schumacher 30 / 309.49 10.31 9.73
2 Vincent Wong 28 / 307.10 10.96 9.98
3 F1 Rich Pacey Schumacher 27 / 300.10 11.11 10.31
4 F1 Adam Burgess Destiny 27 / 301.52 11.16 9.91
5 F1 Luke Upton Schumacher 26 / 309.79 11.91 10.78
6 F1 Ben Lloyd Schumacher 26 / 312.95 12.03 10.96
7 F1 Harrison Boddington Schumacher 25 / 300.56 12.02 10.72
8 F1 James McLean Destiny 25 / 309.67 12.38 11.08
9 F1 Lee Tear Schumacher 23 / 312.40 13.58 11.18