Kettering MCC

24/11/2023 - Winter 2023 Club Championship

Championship

Winter 2023 Club Championship

Best 4 Rounds To Count. Tie Break: Countback

MTC

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 F1 Lee Hodge Xpress 98% 393 99 97 98 99 0 0 0
2 F1 Harry Upton Xpress 96% 385 95 96 99 95 0 0 0
3 F1 Dan Doleman Serpent 93% 370 93 95 96 86 0 0 0
4 F1 Nick Clements Xpress 92% 368 89 90 97 92 0 0 0
=5 F1 Harrison Boddington Xpress 92% 367 92 91 91 93 0 0 0
=5 F1 Kasey Tear Xpress 92% 367 91 92 93 91 0 0 0
=5 F1 George Beard Xpress 92% 367 90 88 95 94 0 0 0
8 F1 Stu Marshman Xpress 92% 366 96 94 89 87 0 0 0
=9 F1 Ethan Hodge Xpress 91% 365 97 89 90 89 0 0 0
=9 F1 Phil Barrs Xpress 91% 365 88 93 94 90 0 0 0
11 F1 Tristan Doleman Serpent 87% 346 87 86 88 85 0 0 0
12 F1 Adam Burgess Destiny 100% 300 100 100 100 0 0 0 0
13 F1 Jaco Van Der Sterren Xpress 98% 293 98 99 0 96 0 0 0
14 F1 James Bishop Xpress 94% 189 0 0 92 97 0 0 0
15 F1 Adrian Davies Xpress 87% 174 0 87 87 0 0 0 0
16 F1 Nathanael Goodban Schumacher 100% 100 0 0 0 100 0 0 0
=17 F1 Steve Swan Xpress 98% 98 0 98 0 0 0 0 0
=17 F1 Daniel Wooster Xpress 98% 98 0 0 0 98 0 0 0
19 F1 Tristram Neal 94% 94 94 0 0 0 0 0 0
20 F1 Finley Whitelock 88% 88 0 0 0 88 0 0 0
21 F1 John Clements Xpress 84% 84 0 0 0 84 0 0 0

Novice

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 F3 Hannah Doleman Serpent 99% 395 100 99 97 99 0 0 0
2 F3 Bella Boddington Tamiya M05 96% 384 93 97 98 96 0 0 0
3 F3 Benji Everitt Xpress 93% 373 91 95 92 95 0 0 0
4 F3 Tim Inder-Gray Xpress 99% 297 99 0 100 98 0 0 0
5 F3 Sam Inder-Gray Tamiya 98% 294 95 0 99 100 0 0 0
6 F3 Daniel Leverton Club Car 97% 292 0 100 95 97 0 0 0
7 F3 Ally McLean Xpress 97% 290 96 98 96 0 0 0 0
8 F3 Archie Lewis X-Ray 96% 287 97 96 94 0 0 0 0
9 F3 Olivia Burgess 3Racing 93% 185 92 0 93 0 0 0 0
10 F3 Giuseppe Grilli Tamiya M03 92% 184 90 0 0 94 0 0 0
11 F3 Harry Shelswell X-Ray 98% 98 98 0 0 0 0 0 0
12 F3 Ivy Shelswell Xpress 94% 94 94 0 0 0 0 0 0

Frontie TC

Pos Formula Name Car Ability Points R1 R2 R3 R4 R5 R6 R7
1 F1 Jon Maling Schumacher 98% 393 97 100 99 97 0 0 0
2 F1 Ben Lloyd Schumacher 96% 386 96 99 95 96 0 0 0
3 F1 Lee Tear Schumacher 95% 379 95 97 94 93 0 0 0
4 F1 James McLean Destiny 97% 292 98 98 96 0 0 0 0
5 F1 Luke Upton Schumacher 97% 291 99 0 97 95 0 0 0
6 F1 Paul Snape Schumacher 94% 282 0 96 92 94 0 0 0
7 F1 Matthew Tunks Schumacher 100% 200 100 0 100 0 0 0 0
8 F1 Paul Upton Schumacher 98% 196 0 0 98 98 0 0 0
9 F1 Adam Burgess Destiny 100% 100 0 0 0 100 0 0 0
10 F1 Robin Schumacher Schumacher 99% 99 0 0 0 99 0 0 0
11 F1 Rich Pacey Schumacher 93% 93 0 0 93 0 0 0 0