Coastal MCC

19/11/2023 - Winter Series Round 3

Championship

Winter Series 2324

Best 6 Rounds To Count. Tie Break: None

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Kirst Taylor 98% 587 195 194 198 0 0 0 0 0 0 0
2 Mark Woods 96% 574 188 190 196 0 0 0 0 0 0 0
3 Steve Biscoe 100% 399 0 199 200 0 0 0 0 0 0 0
4 Owen McLannican 96% 386 198 188 0 0 0 0 0 0 0 0
5 Barry Austin 94% 378 0 186 192 0 0 0 0 0 0 0
6 Peter Jackson 93% 373 0 184 189 0 0 0 0 0 0 0
=7 Lee Maginn 100% 199 199 0 0 0 0 0 0 0 0 0
=7 Gavin Bowern 100% 199 0 199 0 0 0 0 0 0 0 0
9 Pete Wilson 98% 196 196 0 0 0 0 0 0 0 0 0
=10 Darren Gotts 97% 194 0 194 0 0 0 0 0 0 0 0
=10 James Wright 97% 194 0 194 0 0 0 0 0 0 0 0
=10 Kevin Fenn 97% 194 0 0 194 0 0 0 0 0 0 0
13 Dean Osbon 96% 192 192 0 0 0 0 0 0 0 0 0
14 Justin Hayes 95% 190 190 0 0 0 0 0 0 0 0 0
15 Shaun Sivertson 94% 189 0 0 189 0 0 0 0 0 0 0
16 Liam Fenn 91% 182 0 182 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 George Fairweather 99% 592 198 195 199 0 0 0 0 0 0 0
2 Andrew Long 98% 588 194 195 199 0 0 0 0 0 0 0
3 Neil Blackman 95% 572 191 190 191 0 0 0 0 0 0 0
4 Nick Gould 93% 558 186 184 188 0 0 0 0 0 0 0
5 Steve Biscoe 100% 400 200 200 0 0 0 0 0 0 0 0
6 Gavin Bowern 99% 394 196 198 0 0 0 0 0 0 0 0
7 Paul Evans 97% 387 0 192 195 0 0 0 0 0 0 0
8 Darren Gotts 95% 382 0 187 195 0 0 0 0 0 0 0
9 Owen McLannican 94% 378 0 187 191 0 0 0 0 0 0 0
10 Chris Souter 91% 364 180 0 184 0 0 0 0 0 0 0
11 Mindaugas Klenauskas 90% 361 177 0 184 0 0 0 0 0 0 0
12 Gavin Bowern 98% 196 196 0 0 0 0 0 0 0 0 0
13 John Myall 95% 191 191 0 0 0 0 0 0 0 0 0
14 Steve Baker 94% 188 188 0 0 0 0 0 0 0 0 0
15 Liam Fenn 92% 184 0 0 184 0 0 0 0 0 0 0
16 Mark Bocking 91% 182 182 0 0 0 0 0 0 0 0 0
=17 Lee Maginn 90% 181 181 0 0 0 0 0 0 0 0 0
=17 Daren Brady 90% 181 0 181 0 0 0 0 0 0 0 0
19 Kirst Taylor 46% 92 92 0 0 0 0 0 0 0 0 0
20 Kevin Fenn 46% 91 0 91 0 0 0 0 0 0 0 0

Vintage

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ken Harvey 99% 592 194 198 200 0 0 0 0 0 0 0
2 Malcolm Mclannican 100% 400 200 200 0 0 0 0 0 0 0 0
3 John Myall 99% 198 198 0 0 0 0 0 0 0 0 0
4 Richard Colvert 98% 196 196 0 0 0 0 0 0 0 0 0
5 Garry Gooderham 96% 192 192 0 0 0 0 0 0 0 0 0
6 Scott Wsarren 95% 190 190 0 0 0 0 0 0 0 0 0

Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Adi Dew 100% 598 200 200 198 0 0 0 0 0 0 0
2 Kevin Fenn 100% 398 0 198 200 0 0 0 0 0 0 0
3 John Green 99% 394 198 0 196 0 0 0 0 0 0 0

Tamiya

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Don Apps 100% 399 199 0 200 0 0 0 0 0 0 0
2 Leslie Woods 100% 199 199 0 0 0 0 0 0 0 0 0

Beginners

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Freddie Mason Long 100% 200 0 0 200 0 0 0 0 0 0 0
=2 Noah Parrott 99% 197 0 0 197 0 0 0 0 0 0 0
=2 Oscar Fairweather 99% 197 0 0 197 0 0 0 0 0 0 0
4 Oliver Hollands 97% 194 0 0 194 0 0 0 0 0 0 0
5 Lenny Cousins 96% 192 0 0 192 0 0 0 0 0 0 0
6 Eliza Fenn 95% 190 0 0 190 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Rob Garnham 100% 400 0 200 200 0 0 0 0 0 0 0
2 Leslie Woods 99% 198 0 198 0 0 0 0 0 0 0 0