Kettering MCC

10/11/2023 - Winter 2023 Club Championship R3

Qualifying - Round 1

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 F3 Tim Inder-Gray Xpress 18 / 309.44 17.19 15.48
2 F3 Daniel Leverton Club Car 16 / 303.33 18.95 16.30
3 F3 Hannah Doleman Serpent 16 / 307.41 19.21 16.33
4 F3 Ally McLean Xpress 15 / 310.14 20.67 16.90
5 F3 Archie Lewis X-Ray 14 / 314.01 22.42 16.48
6 F3 Bella Boddington Tamiya M05 13 / 275.47 21.19 18.15
7 F3 Benji Everitt Xpress 11 / 282.49 25.68 20.65
8 F3 Sam Inder-Gray Tamiya 11 / 307.31 27.93 15.81
9 F3 Olivia Burgess 3Racing 8 / 273.01 34.12 27.66

MTC

Pos Formula Name Car Best Ave Best
1 F1 Adam Burgess Xpress 28 / 305.52 10.91 10.56
2 F1 Harry Upton Xpress 27 / 304.04 11.26 10.59
3 F1 Lee Hodge Xpress 27 / 308.48 11.42 10.66
4 F1 Dan Doleman Serpent 26 / 309.91 11.91 11.13
5 F1 Harrison Boddington Xpress 24 / 300.93 12.53 11.83
6 F1 Phil Barrs Xpress 24 / 301.95 12.58 11.36
7 F1 Nick Clements Xpress 24 / 304.07 12.66 11.41
8 F1 James Bishop 24 / 309.15 12.88 11.67
9 F1 George Beard Xpress 23 / 304.12 13.22 11.62
10 F1 Kasey Tear Xpress 23 / 306.23 13.31 11.77
11 F1 Stu Marshman Xpress 23 / 309.20 13.44 11.40
12 F1 Adrian Davies Xpress 21 / 315.52 15.02 12.62
13 F1 Tristan Doleman Serpent 20 / 309.84 15.49 12.09
14 F1 Ethan Hodge Xpress 12 / 305.32 25.44 11.21

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 Paul Upton Schumacher 26 / 301.02 11.57 10.90
2 F1 Matthew Tunks Schumacher 26 / 309.49 11.90 11.34
3 F1 Jon Maling Schumacher 24 / 305.77 12.74 12.02
4 F1 James McLean Destiny 23 / 303.25 13.18 11.75
5 F1 Lee Tear Schumacher 23 / 307.59 13.37 12.36
6 F1 Rich Pacey Schumacher 22 / 301.59 13.70 11.93
7 F1 Luke Upton Schumacher 22 / 308.26 14.01 11.92
8 F1 Ben Lloyd Schumacher 22 / 308.58 14.02 12.07
9 F1 Paul Snape Schumacher 21 / 314.00 14.95 13.13